Please find the list of successful applicants for the Presidential Employment Stimulus Programme (PESP 3).
Craft
Organisations (39)
Please scroll left and right to see the entire table if you are using a mobile device.
No. | Project Number | Project Name | Organisation Name | Province | Amount |
1 | 5792601 | Nolali | Creatrix Omnia Group (Pty) Ltd. | EC | R400 000,00 |
2 | 5800001 | Crafts meets Tech in 3D Printing | Priyo Tech | EC | R300 000,00 |
3 | 5759701 | Recycling Trash to Art Project | Jongikhaya Youth Empowerment | EC | R300 000,00 |
4 | 6563801 | iJerimani Cultural Project | Amzabathi Trading | EC | R83 333,00 |
5 | 6017401 | African dolls and accessories | Nosipo Abegail Mkumatela | EC | R83 333,00 |
6 | 5733401 | Craft Expo | INFINI3 | FS | R300 000,00 |
7 | 6086401 | Ceramic healing | Tshego art and crafts | FS | R300 000,00 |
8 | 6046901 | Buhlebuyeza Support Group | Buhlebuyeza Support Group | FS | R288 000,00 |
9 | 6149501 | HANDI CRAFT | THABONAKA | FS | R288 000,00 |
10 | 5888801 | Crafters International Markets | Artistic Billionaires Management and Events | GTG | R525 000,00 |
11 | 6339301 | Imbali Incubator | Imbali Visual Literacy Project | GTG | R300 000,00 |
12 | 5985201 | Ilinge Nonkqubela Weavers Project | Africa Craft Trust | GTG | R225 000,00 |
13 | 6190801 | Creation of new works Project | John N Petro Creative Enterprise | GTG | R225 000,00 |
14 | 5733901 | Tiro Creation | Siza Skills Development | GTG | R225 000,00 |
15 | 6616301 | Beadworx Project | Umbuyazwe Foundation | GTG | R225 000,00 |
16 | 6121201 | National Arts and Crafts Development Program | South African Arts Development Association | GTG | R150 000,00 |
17 | 6487301 | African Jewellery with influence of Nguni Designs | Golden Ivory Trading and Projects | KZN | R470 000,00 |
18 | 6194401 | Jabulani Jewellery CC | Jabulani Jewellery CC | KZN | R215 000,00 |
19 | 5902101 | Ubumba Pottery project “molding our future” | Shine Intertrade | KZN | R163 000,00 |
20 | 5690201 | Re-emerging craft | Sayoni Foundation NPC | KZN | R160 000,00 |
21 | 5925601 | WANDILE ART AND CRAFT PROJECT | FANELE SIBONGE PRIMARY CO-OPERATIVE LIMITED | KZN | R100 000,00 |
22 | 6046401 | Back to the roots | Nela Kahle 117cc | KZN | R82 000,00 |
23 | 6381401 | Emzansi Crafts Roadshow | rural woman in arts and crafts ensemble | KZN | R82 000,00 |
24 | 6483201 | Mzansi Marginalised Crafters | Afrika Tshipembe Artist Support | LIM | R270 833,25 |
25 | 6487101 | Vhutsila Arts and Crafts | Hulie Raedani Communications | LIM | R270 833,25 |
26 | 6126601 | Crafters Rural Development | Arts Magic Youth Development | LIM | R270 833,25 |
27 | 6119401 | Indigenous Crafts Projects | Lekekane Arts Youth Development | LIM | R270 833,25 |
28 | 6235701 | CRAFT ART BUSINESS MENTORSHIP & HERITAGE TRAINING | Inception Incredible Projects | MP | R450 000,00 |
29 | 5668101 | Ndebele Creative Project | Mberwana Trading Enterprise | MP | R200 000,00 |
30 | 5807301 | Creative Skills@Work | Women Development Academy | MP | R200 000,00 |
31 | 6130801 | Art, Craft and Culture of the Rising Sun | Busa Izwe Foundation | MP | R150 000,00 |
32 | 6193901 | BATHOKHOZISENI MULTI-PURPOSE | Organisation | MP | R111 110,60 |
33 | 6508001 | HANDS ON CREATIVITY | Cebos Pinopple Connection | MP | R111 110,60 |
34 | 6409701 | CRAFT FAIR | ZWELIVUMILE ARTS & SPORTS MANAGEMENT EVENTS (PTY)LTD | MP | R111 110,60 |
35 | 6180101 | Taung Skull Craft Exhibition | Geeam Trading CC | NW | R375 000,00 |
36 | 5756401 | NW Accelerated Jewelry Skills Development 2022/23 | RGD Training and Skills Development | NW | R176 000,00 |
37 | 6114001 | Cultural textile making and skills development | Skills Catalyst Crafts | NW | R176 000,00 |
38 | 6383001 | Ra Spana EnviroArt Project | Ikage Arts Foundation NPC | NW | R166 666,00 |
39 | 6345201 | Inkanyezi Concert Tour | Muziwakhe Mabizela | WC | R278 000,00 |
Total | R9 077 996,80 |
Individuals (37)
Please scroll left and right to see the entire table if you are using a mobile device.
No. | Project Number | Project Name | Name of Individual | Amount | |
1 | 6220701 | Viedgesville hand-craft Festival | Aphumlile Madyibi | EC | R200 000,00 |
2 | 5695101 | CLASSIC INTERIOR DECOR AND FURNITURE MANUFACTURERS | LINDIWE TSHOLOFELO DIETSISO | EC | R200 000,00 |
3 | 6261901 | Madjesty Expo 2022 | Nobubele Madyibi | EC | R164 000,00 |
4 | 6179101 | Sewing Skills Training | Thabisa Ncumisa Nyirenda | EC | R164 000,00 |
5 | 5764601 | Basic Indigenous Jewellery & Crafts Training | Mbulelo Ntshali | FS | R228 000,00 |
6 | 5763601 | Kids Community Art-Reach | Beatrice Ludidi | FS | R113 333,00 |
7 | 6233401 | OWETHU BEADS PROGRAMME | khoboso Adelin Gubese | FS | R113 333,00 |
8 | 5863901 | Sustainability Arts Creation | Lebohang Lekoala | FS | R113 333,00 |
9 | 6104701 | Khotso’s Cratfs | Khotso Mokoena | FS | R113 333,00 |
10 | 6101701 | Crafty clay and ceramics | Kgosimang Mothibi | FS | R113 333,00 |
11 | 6083701 | Crafts for change | Myra Briedenhann | FS | R100 000,00 |
12 | 6332701 | BALOYI’S CRASTS | ROSE BALOYI | GTG | R450 000,00 |
13 | 5965601 | Hand Made Africa | Mlondi Massino Zulu | GTG | R460 000,00 |
14 | 5773701 | Nyaope is Dangerous! | Sifiso | GTG | R156 000,00 |
15 | 6288301 | WEAVING AND STARCH BATIK | LUNGANI MOGALE | GTG | R275 000,00 |
16 | 6217201 | Okwezandla Crochet and Knitting | Mbali Vilakazi | GTG | R62 000,00 |
17 | 5926901 | Aganang arts project | Masehlele Hunadi Mashitisho | GTG | R267 000,00 |
18 | 6318601 | ILALA BUSKET WEAVING | ANGELINE | KZN | R300 000,00 |
19 | 6019101 | Touring with line on mud | Nhlanhla Nsuntsha | KZN | R220 000,00 |
20 | 6106701 | Individual Applicant | Debra Thobile Majola | KZN | R100 000,00 |
21 | 6506601 | WEAVING TELEPHONE WIRE BASKETS | THEMBALAMASWAZI | KZN | R100 000,00 |
22 | 6117601 | Wireworks | Nongcebo Ntuli | KZN | R100 005,20 |
23 | 6462301 | Phophi’s Pottery Project | Phophi Faith Ramabulana | LIM | R370 833,25 |
24 | 5994601 | Bontle-Buhle Felt Project | Dipuo Mgoduka | LIM | R146 833,25 |
25 | 5923001 | Marvelous Art youth outreach program | Siriba Edwin | LIM | R146 833,25 |
26 | 5706801 | Mr | Makonyololo Dennis | LIM | R146 833,25 |
27 | 6336801 | Akwande Crafters | Lettie Nogoli Ntuli | MP | R300 000,00 |
28 | 6136501 | Unpacked Glass Art | Mamokete Naomi Thaele | MP | R300 000,00 |
29 | 6282701 | Ngetandla taboMake Craft Project | Ntombifuthi Viona Sibanyoni | MP | R128 000,00 |
30 | 5997801 | Masibambisane Project | Omphemetse Raadt | NC | R414 000,00 |
31 | 5873801 | WORKSHOPS PHILIPSTOWN AND PETRUSVILLE | VUSUMUZI | NC | R448 500,00 |
32 | 5978701 | Botlhale arts exhibition expo. | Eddie Lebeko | NC | R438 623,00 |
33 | 5801701 | Create Art Project | Chanel Kathan | NC | R139 377,00 |
34 | 6274401 | The Art Rebirth by Royal Staff | Thibedi Kautlwale | NW | R350 000,00 |
35 | 5959401 | Bokone Craft Market | Aobakwe Motlhasedi | NW | R175 000,00 |
36 | 6204301 | Re ditshoswane Craft project | Katlego Ebopang | NW | R175 000,00 |
37 | 5942101 | CDI Stimulus Programme 2.0 | The Craft and Design Institute | WC | R409 500,00 |
Total | R8 202 003,20 | ||||
Grand total | R17 280 000,00 |
Dance
Organisations (31)
Please scroll left and right to see the entire table if you are using a mobile device.
No. | Project Number | Project Name | Organisation | Province | Amount |
1 | 5669601 | Umanyano Outreach Program 2022 | Ikusasa Arts Development | EC | R312 000,00 |
2 | 5763501 | Annual Traditional dance Festival | Tlou ya Mmogo o Moso Foundation | LIM | R260 000,00 |
3 | 6259901 | MSARC Performance Groups | MAPELA SPORTS,ARTS AND RECREATIONAL | LIM | R220 000,00 |
4 | 5783101 | Limpopo All In One Cultural Event | Vuyelwa entertainment and projects | LIM | R210 000,00 |
5 | 6122701 | Vlam 2.0 | Garage Dance Ensemble | NC | R296 000,00 |
6 | 6086901 | Hi Te Txoro | Amandla Danca Teatro ZA | NC | R150 000,00 |
7 | 5978801 | Northern Cape Era of Street Dances & Choreography | Pride of Ubuntu Arts Centre | NC | R150 000,00 |
8 | 6019401 | Ultimate Dance Project | Nakiwe Yobuhle Empowerment | NC | R150 000,00 |
9 | 6119301 | Role La Serala Dance Skills & Training Program | Balwela Ngwao Arts Productions | NC | R150 000,00 |
10 | 6599601 | Mamafubedu Shall Rise Again | Leotlela Cultural Group | FS | R200 000,00 |
11 | 6337201 | EASTERN FREE STATE DANCE PROJECT | RHYTMIC INDEGENIOUS DANCERS ORGANISATION | FS | R160 000,00 |
12 | 6222101 | SOUTH AFRICAN VARIOUS DANCE GROUPS | SETSO ARTS HERITAGE AND CULTURE | NW | R300 000,00 |
13 | 6292901 | Dance Movement | The Wentworth Arts & Culture Organisation | KZN | R300 000,00 |
14 | 6450501 | Isandlwana Indigenous Dance Festival | Nquthu Arts Development Programme | KZN | R240 000,00 |
15 | 6433101 | Traditional Dance classes | African Zebra Kings Art Academy | KZN | R240 000,00 |
16 | 6243401 | Youth Afro HIP HOP and Dance to Fame Show | Amathwayise Trading And Projects | KZN | R188 800,00 |
17 | 6241701 | ITROTRA MOBILE ART PLATFORM | ITROTRA ART X CONNECTION NPC | GP | R167 280,00 |
18 | 5724401 | Seed of Africa | JEANESTAR CULTURAL | GP | R167 280,00 |
19 | 5814601 | LOBEDU DANCE PROJECT | NHANGA PRODUCTIONS | GP | R167 280,00 |
20 | 5939101 | STREET DANCE REVOLUTION | ORANGE TO GREEN FOUNDATION | GP | R167 280,00 |
21 | 6138101 | MAPPING OUR JOURNEY | TRIBHANGI DANCE THEATRE | GP | R167 280,00 |
22 | 5862501 | Mazibuye eMasisweni Ingoma Project | UMZANSI ZULU DANCERS | GP | R167 280,00 |
23 | 5970601 | Dance Expressions | Sqo Productions PTY Ltd | GP | R167 280,00 |
24 | 6047201 | Declaration of Mapantsula | Shakers and Movers Dance Academy | GP | R167 280,00 |
25 | 6326401 | Razzle Dance Celebration | Sibongile Arts Development South Africa | GP | R163 280,00 |
26 | 6448401 | DanViCy Tour | Orange Farm Dance Theatre | GP | R163 280,00 |
27 | 5916901 | Future Visions. Future Solutions! | SBONDABA DANCE | WC | R250 000,00 |
28 | 6336001 | Day Of Dance | SOUTH AFRICAN DANCE ALLIANCE | WC | R250 000,00 |
29 | 6087801 | Ubunye | Sibonelo Dance Project | WC | R172 800,00 |
30 | 5905801 | Dance Development Job Creation programme | Darkroom Contemporary | WC | R170 000,00 |
31 | 5834501 | 2nd Aspire To Inspire Cultural Enrichment Project | Aspire To Inspire | WC | R100 000,00 |
Total | R6 134 400,00 |
Individuals (58)
Please scroll left and right to see the entire table if you are using a mobile device.
No. | Project Number | Project Name | Individual Name | Province | Amount |
1 | 6354901 | Excess Baggage | Alan Parker | EC | R137 200,00 |
2 | 6431301 | conflicted | Mzamo kunene | EC | R137 200,00 |
3 | 5675501 | EMBO | Phumlani Nyanga | EC | R137 200,00 |
4 | 6205401 | Ubuhle Bamaciko | Ubuhle Bamaciko | EC | R107 200,00 |
5 | 5761101 | dance to the beat | Lwazi MeneMene | EC | R107 200,00 |
6 | 6403701 | Amathole Dance Exposure 2 | Nasipi Mafanya | EC | R94 000,00 |
7 | 6165201 | on going | Lorin Sookool | EC | R107 200,00 |
8 | 6493601 | Bumbanani | Nomaxabiso Rala | EC | R107 200,00 |
9 | 6080201 | XCG Dance | Lukholo Madyibi | EC | R107 200,00 |
10 | 5717101 | OUR WORK THEIR WORK OUR PROJECT | LUVANI MABALE | LIM | R145 600,00 |
11 | 5663001 | Dinaledi Dance Festival | Martha Moila | LIM | R139 600,00 |
12 | 5848301 | Giyani Crazy Dancers | Vusiwana eggy Ndleve | LIM | R139 600,00 |
13 | 6216701 | Cultural Dances for the Disabled | Rembuluwani Ndou | LIM | R129 200,00 |
14 | 6569201 | Batle of Mafolofolo | Thakgatso Ntsoane | LIM | R109 600,00 |
15 | 6008201 | MOREBO TRADITIONAL DANCE EXTRAVAGANZA | Moferefere Maeneche | NC | R114 400,00 |
16 | 5770101 | Extravaganza of Pantsula and Puppetry dance | Vuyani Genge | NC | R114 400,00 |
17 | 6553101 | The Orange Dress | Bennett Mojakwe | NC | R114 400,00 |
18 | 6365801 | African Sunset | Mpai Thekiso | FS | R102 400,00 |
19 | 6567101 | ARTICIA NTOKOZO DANCE PRODUCTION | MALETSATSI JERMINAH MALOKA | FS | R110 700,00 |
20 | 6217001 | Matla a lerato Anti Bullying Youth Project | Mamadile Motsiri | FS | R110 700,00 |
21 | 5830001 | NIGHTS OF THE BOOTS AND DRUMMING | GEORGE MOKOA | FS | R110 700,00 |
22 | 5952801 | Impande – The Roots | Jan Mthethwa | FS | R110 700,00 |
23 | 6322101 | DIHLABENG MOTJEKO | LEHLOHONOLO ALFRED MKHWANAZI | FS | R110 700,00 |
24 | 5953401 | Queer in Dreamscape | Justine Lerato Mokgosi | FS | R110 700,00 |
25 | 5836701 | Fat and skinny like black and White | Lebohang Moroe | FS | R110 700,00 |
26 | 5876801 | SHAYA ISCATHULO | THEMBA MTOLO | FS | R110 700,00 |
27 | 6348501 | Sisithi dance project | Andiswa Hlanekela | MP | R442 020,00 |
28 | 5770201 | Takangwane | Ntombizodwa Elsie Sibiya | MP | R141 500,00 |
29 | 6529201 | Emakhazeni Edutainment Dance Project | Given Fanisi Malaza | MP | R411 520,00 |
30 | 6484601 | Culture Unites Against Gender Based Violence | Priscilla Nqobile Khoza | MP | R189 280,00 |
31 | 5761701 | Zunguza | Tinyiko Xunguza | MP | R189 280,00 |
32 | 5704101 | Speak Neighbor GBV Dance piece | Lebogang Chairman Lebethe | NW | R182 400,00 |
33 | 6246901 | DANCE EXPLOSION | DANCE SPORT SA | NW | R182 400,00 |
34 | 5725201 | African Growing Tree | Thapelo Mokaila | NW | R162 400,00 |
35 | 5852901 | The Dance-cation | Orapeleng Mandubo | NW | R162 400,00 |
36 | 6254801 | Ubuntu dance empowerment | Brown Sithole | NW | R148 000,00 |
37 | 5723101 | MAITISO | KENALEMANG ANGELINA KOLODI | NW | R108 000,00 |
38 | 6243101 | DITHOLWANA EXLORE | KEAOTSHEPA MOKGADI NCWENG | NW | R108 000,00 |
39 | 6224101 | Bernd knappe tour South Africa | Skhumbuzo Raphael Dlamini | KZN | R100 000,00 |
40 | 6184301 | Veza Ikhono Development | Mpilwenhle Magubane | KZN | R100 000,00 |
41 | 6198501 | In the last Hour – SOLD | Philile Pretty Njikija | KZN | R100 000,00 |
42 | 5669701 | ISIKO LA MANJE ( ISI’MANJE) | Tinyiko Steven Chauke | KZN | R100 000,00 |
43 | 5834301 | IZILO | Vincent Sekwati Koko Mantsoe | GP | R100 000,00 |
44 | 5974101 | Ibhodwe eziko | Julia Nokuthula Semela | GP | R100 000,00 |
45 | 6513001 | Rapture | Bailey Snyman | GP | R100 000,00 |
46 | 6096101 | The Crossover | Lulu Prudence Mlangeni | GP | R100 000,00 |
47 | 5707401 | BEYOND PIGMENTATION | THE ESSENTIAL PLATFORM | GP | R100 000,00 |
48 | 6448701 | STREET BEAT DANCE FESTIVAL 2022 | Mathews Manamela | GP | R100 000,00 |
49 | 6262101 | Dance Expressions Project | Shawn Mothupi | GP | R100 000,00 |
50 | 6237901 | Basadi Dance Festiva | Teresa Phuti Mojela | GP | R100 000,00 |
51 | 6429601 | Dancers Collaboration Drugs Abuse Awareness | Tankiso Pheko | GP | R100 000,00 |
52 | 6252801 | Mmasediba | Nomasonto Radebe | GP | R100 000,00 |
53 | 5762801 | Chirindza Community Dance | Abednego Mangweni Chirindza | GP | R100 000,00 |
54 | 6447501 | What Remains | Celeste Botha | WC | R120 000,00 |
55 | 5780401 | Artist in Residence | Marlin Zoutman | WC | R106 000,00 |
56 | 5962401 | Saron Dans | Yaseen Manuel | WC | R180 000,00 |
57 | 6120901 | Intuthuko Dance Festival | Sive Gaika | WC | R180 000,00 |
58 | 6350901 | Dancescape South Africa | Dancescape South Africa | WC | R140 000,00 |
Total | R7 689 600,00 | ||||
Grand Total | R13 824 000,00 |
Literature
Individuals (49)
Please scroll left and right to see the entire table if you are using a mobile device.
No. | Project Number | Project name | Name | Province | Amount |
1 | 6200001 | Virtues Up Vices Uit – VUVU Project | Vuyiswa Nodada | EC | R100 000,00 |
2 | 5718101 | IZWI LEEMBONGI ARTS AND CULTURAL FESTIVAL | Mandilakhe Twazi | EC | R100 000,00 |
3 | 6085101 | ISITHEBE SEMBONGI LIT FESTIVAL | Siyabonga Romeo Ndwayindwayi | EC | R126 000,00 |
4 | 6515501 | BRANDING AND ZIVEZE BONGI | Pheliswa Nomfenu | EC | R120 000,00 |
5 | 5746801 | Afrika is Storytelling | Charmaine Mrwebi | FS | R200 000,00 |
6 | 6459901 | Ditema Tsa Afrika Literary Magazine | Tselane Grace Nthebe | FS | R200 000,00 |
7 | 6497301 | Pen a World Literature Project | Fatima Mlangeni | FS | R277 825,00 |
8 | 6224701 | Bala o Bapale Literary festival | Thandiwe Mhlotshana | FS | R68 175,00 |
9 | 5765801 | RAINBOW Multiligual Audio Book | Pauline Hebetshibe Moraka | FS | R200 000,00 |
10 | 5835701 | GIRL-CHILD STORY-TELLING TRAINING WORKSHOP | Zakaria Molelle Lethoba | GP | R100 000,00 |
11 | 5778801 | My Smart Gogo and Her Awesome Adventures | Lungile Sojini | GP | R58 906,00 |
12 | 6317701 | Translating The Protea | Maakomele Manaka | GP | R200 000,00 |
13 | 6157301 | Wondering-Butterflies | Tsosheletso Chidi | GP | R74 438,00 |
14 | 6045401 | Literary festival and Awards | Refiloe Mokoena | GP | R100 000,00 |
15 | 5778201 | Self-publishing of the book | Sam Nkoagatse | GP | R100 000,00 |
16 | 5955601 | MAQOMA -THE DANCER | Gregg Mancoba | GP | R219 591,00 |
17 | 6163801 | Siyafundisana Nje! | Mandla Ndlovu | KZN | R150 000,00 |
18 | 6233701 | IKhambi Literary Journal | Kwazi Ndlangisa | KZN | R150 000,00 |
19 | 5976501 | ILanga Poetry Tour | Mbali Malimela | KZN | R100 000,00 |
20 | 6276601 | Indigenous Language literature festival | Wendile Mthembu | KZN | R724 366,00 |
21 | 6203001 | Creative Writing and self-publishing | Noluthando Portia Zungu | KZN | R80 000,00 |
22 | 5714801 | Okuka Khesari One Woman Poetry Show | Xolile Makhosazane Vilakazi | KZN | R100 000,00 |
23 | 5968001 | Remote Harbour, a book of poetry | Kyle Allan | KZN | R20 000,00 |
24 | 6467801 | Rutang Bana Ditaola | Fortunate Mokgehle | LP | R120 000,00 |
25 | 5675101 | CREATIVE WRITING | William Olaph Nhubunga | LP | R60 000,00 |
26 | 6010501 | Fight Against Xenophobia: A Book In 11 Tongues | Merrium Davhana | LP | R100 000,00 |
27 | 6281001 | Itekeng Literary Workshop | Malesela Jan Calvin Tlooke | LP | R80 000,00 |
28 | 6436801 | Ke Rata Mahala | Lesiba Samuel Thitshere Maphoso | LP | R100 000,00 |
29 | 6406001 | Bela Bela International Book Festivall | Matome Sebelebele | LP | R100 000,00 |
30 | 5793301 | Diary of a Zulu Girl | Mike Maphoto | LP | R70 000,00 |
31 | 5768401 | Vhumbedzi Creative Talent (Literature) | Rotenda Gavhi | LP | R100 000,00 |
32 | 5732001 | Short stories in African language by rural women | Londolani Tsanwani | LP | R100 000,00 |
33 | 6401301 | Poetry in Living | Lucy Mnisi | MP | R69 500,00 |
34 | 6056201 | PUBLISH’D AFRIKA Online Literary Magazine | Thokozani Magagula | MP | R200 000,00 |
35 | 6277201 | Siyarhaya | Audrey Kozwana Skhosana | MP | R300 000,00 |
36 | 6482301 | Men and Manhood | Sibusiso Laz Radebe | MP | R50 000,00 |
37 | 5666501 | Umgulukudvu Lonesihawu | Sthembiso Mathebula | MP | R70 000,00 |
38 | 5820301 | JINDA MZALA LITERATURE FESTIVAL | Danile Mohlamme | MP | R150 000,00 |
39 | 5858301 | Kungati Kufana Nekungaboni | Goodman Moyane | MP | R78 000,00 |
40 | 6301001 | Hell of a year in a white boarding school | Thato Gaarekwe Mokubung | NC | R64 017,00 |
41 | 6284801 | Story Arts Workshop | Rene Weston | NW | R350 000,00 |
42 | 5725501 | Youths You Speak | Lesego Diutlwileng | NW | R350 000,00 |
43 | 6211201 | Crying Ink My Saviour | Keaobaka Dipale | NW | R100 000,00 |
44 | 6397901 | Novel writing grant proposal | Jenna Solomon | WC | R39 000,00 |
45 | 6301701 | Short sharp stories | Joanne Hichens | WC | R197 000,00 |
46 | 6281701 | Reborn – A Naomi Mandisa Nel Story | Lukhanyo Sikwebu | WC | R141 000,00 |
47 | 6159801 | The dance body as a weapon of change | Rona Holmes | WC | R89 000,00 |
48 | 6371701 | A Readers’ Community Season 4 | Vasti Calitz | WC | R100 000,00 |
49 | 6438201 | Western Cape Women’s Book Club | Nqobile Hlengiwe Ndlovu | WC | R80 000,00 |
Total | R6 826 818,00 |
Organisations (26)
Please scroll left and right to see the entire table if you are using a mobile device.
No. | Project Number | Project name | Organisation name | Province | Amount |
1 | 6043701 | TAKING LITERATURE TO YOUTH PROGRAM | Major Blessing Community Development Centre | EC | R250 000,00 |
2 | 6447901 | isiXhosa Book Fair | Koloni Consulting Enterprise | EC | R250 000,00 |
3 | 6348801 | Umyalezo Poetry Project | PoeticSoul Lovehouse of entertainment | EC | R350 000,00 |
4 | 6227101 | LETLOTLO PUO YAKA | De Wee Production | FS | R350 000,00 |
5 | 6367801 | Contemporary and classic South African books | Bridge Books | GP | R147 920,00 |
6 | 6197701 | Inmates Literature Workshops | Mmakgare Development Projects | GP | R100 000,00 |
7 | 6237401 | Pan Afrikan Comix 2085 Series | The ViZion Communications Group (Pty) Ltd | GP | R300 000,00 |
8 | 6074201 | Zazi Books | Clockwork Collective cc trading as Clockwork Books | GP | R200 000,00 |
9 | 6166601 | The Rushing Dark (Book 1): A Motion Graphic Novel | Ginger Goat Publishing | GP | R147 722,00 |
10 | 6073301 | Stories of Resilience by Young People During Covid | Zizi Enterprises | GP | R100 000,00 |
11 | 6181101 | CROSS-BORDER BOOKS | DGR Writing and Research CC (trading as Porcupine Press) | GP | R363 015,00 |
12 | 6077901 | Children’s book fair and storytelling art fair | Zintsomi Stories Company | GP | R658 775,00 |
13 | 6362901 | Ukubhala ngokwengqikithi ye-Africa Literature Proj | Mmupi Literature Youth South Africa | GP | R100 000,00 |
14 | 6183401 | One Township, One Bookseller | Micromega Publication Pty LTD | KZN | R250 000,00 |
15 | 6499601 | YOUNG MINDS POETRY FESTIVAL | Indigenous Poetry Development Programme | KZN | R100 000,00 |
16 | 6502901 | Unmute Women Voices | Renof Productions | LP | R100 000,00 |
17 | 5658401 | Publication of 5 Books Written by Disabled Women | Never Give Up Productions and Book Dealers | LP | R100 000,00 |
18 | 6120701 | WORKSHOPS AND PUBLISHING 5 INDIGENOUS BOOKS | Masetsebane Productions | LP | R80 000,00 |
19 | 6475901 | Timbila Poetry Project | Timbila Poetry Project | LP | R116 000,00 |
20 | 6326501 | Wisdom is Power Literacy | Ithuteng Development Academy | LP | R70 000,00 |
21 | 6319801 | TITUKULWANE LITERATURE PROJECT | SJ Book Sellers | MP | R189 250,00 |
22 | 6162401 | Aspiring Youth Network’s children books | Aspiring Youth Network | MP | R189 250,00 |
23 | 5980701 | Annual Laught it out loud Comedy and Poetry Festiv | Masasa Communications | NC | R971 250,00 |
24 | 6246101 | WGSA Indigenous Language Screenwriting Programme | Writers Guild of South Africa | WC | R150 000,00 |
25 | 6468601 | Open Book Festival 2023 | Open Book Festival | WC | R300 000,00 |
26 | 6358301 | Eyentsatshane Reading and story buddies program | Eyentsatshane for little ones child development organisation | WC | R200 000,00 |
Total | R6 133 182,00 | ||||
Grand Total | R12 960 000,00 |
Multi-discipline
Individuals (54)
Please scroll left and right to see the entire table if you are using a mobile device.
No. | Project Number | Project Name | Individual | Province | Amount |
1 | 6226601 | Arcade2023 | Gavin Krastin | EC | R491 343,75 |
2 | 6312601 | Loss-iLahleko (A National Choreopoem) | Itumeleng Qhali | EC | R375 000,00 |
3 | 6319901 | A Coloured-in Girl: Blended Edition | Mariloe Melissa Booysen | EC | R409 465,00 |
4 | 6167001 | Isingqi Sabantwana foundation | Nozipho Mbembe | EC | R304 725,00 |
5 | 6060801 | Women in Monologues Project | Lungelwa Patricia Magqamfana | EC | R318 750,00 |
6 | 6179501 | Zidla Zigoduka Indigenous Music and Dance | Nozibele Mpololo | EC | R150 000,00 |
7 | 6284401 | 22/23 PUBLIC ART KIDDIES ART DEVELOMENT PROGRAM | LUNGTON TOURS PTY LTD | EC | R150 000,00 |
8 | 6461501 | TSA SETSO | Sipho Raymond Buthelezi | FS | R406 700,00 |
9 | 6407901 | Tsa Basootho | Thapelo Mohapi | FS | R450 000,00 |
10 | 5796301 | Qwaqwa Arts Alive | Kamo Tsotesti | FS | R150 000,00 |
11 | 6208301 | Mohokare Carnival | Anele Tyu | FS | R150 000,00 |
12 | 6491501 | Art In Dramlands Art in Community | Nkululeko Mahlangu | GP | R150 000,00 |
13 | 6508101 | JKG Music, Dance and Visual Art Community Showcase | Jude Ganasen | GTG | R326 000,00 |
14 | 6451401 | Project Translation | Solly Ramatswi | GTG | R547 500,00 |
15 | 6327701 | ZES’KHETHU STORYTELLING FESTIVAL | Ipeleng Keamogetswe Matlhaku | GTG | R883 312,50 |
16 | 6191501 | SOPHIATWON ARTS FESTIVAL AND ARCHIVE | DR YAVINI NAIDOO | GTG | R200 000,00 |
17 | 5719401 | Nyakaza Dance & Theatre Festival | Thabiso Heccius Pule | GTG | R525 000,00 |
18 | 5690801 | United Colours of Reggae | CYRIL MALATSI | GTG | R750 000,00 |
19 | 6374101 | Alex Tatoo Festival | Jean-Michel Wickli | GTG | R304 000,00 |
20 | 6092701 | Let the blind sing | Zakhele Mabena | GTG | R500 000,00 |
21 | 6436301 | Umhambi The Dancing Drummer | Mthokozisi Mazibuko | GTG | R75 750,00 |
22 | 6065501 | WE ARE ONE WITH DISABILITY CONCERT | SIPHESIHLE MNGWENGWE | KZN | R450 000,00 |
23 | 6274801 | Richards Bay Arts Festival (RBAF) | Thokozani Mkhwanazi | KZN | R150 000,00 |
24 | 6316601 | Mardi Gras New Orleans Festival Tour | Brunette Lumkah Mlambo | KZN | R150 000,00 |
25 | 6515901 | Visual Arts and Craft | Thobile Mhlongo | KZN | R28 658,00 |
26 | 6482501 | Ubuchule Project | Olwethu Dlamini | KZN | R160 981,50 |
27 | 6446601 | TSA GA BORENA | Johanna Matshuene Mothema | LIM | R450 000,00 |
28 | 6509901 | MAKOTOPONG HERITAGE FESTIVAL | MOCHIDI FRANS RAPAKGADI | LIM | R450 000,00 |
29 | 5661701 | Limpopo Indigenous Arts festival | Solly Malaka | LIM | R705 000,00 |
30 | 5747701 | BAITSANAPE BA SETSO CULTURAL EXCHANGE FESTIVAL | EUGENE MATOME MALIBOHO | LIM | R465 000,00 |
31 | 6487701 | DIGITAL EMBROIDERY PATTERNS | Thabiso Michael Machethe | LIM | R60 000,00 |
32 | 6228901 | Morethetho Cultural Festival | David | LP | R150 000,00 |
33 | 5661801 | Botho Arts Festival | Mashupe Phala | LP | R150 000,00 |
34 | 6137401 | LIMPOPO ARTS FLEA MARKETS | Mohlouoa Niklaas Ntshsa | LP | R300 000,00 |
35 | 6550401 | Rural Performers Incubator (RuPI) | Promise Nyalungu | LP | R150 000,00 |
36 | 6081301 | Motse Wa Mashi Indigenous Music & Dance Festivals | Sinethemba Mashiane | MP | R499 000,00 |
