Stream 1 Individuals Approved Funding
No. | Name & Surname | Project Name | Province of origin | Project implementation province |
---|---|---|---|---|
1 | Bianca Van Wyk | Salary Retention Stream 1 | Gauteng | Gauteng |
2 | Brian Zwelixolile Bakaco | Individual (Freelance Sound Engineer/Av Tech) | Eastern Cape | Western Cape |
3 | Celest Florence | Celest Florence | KwaZulu Natal | Western Cape |
4 | Creshwell J October | Creshwell October Music/Performing Arts Program | Eastern Cape | Eastern Cape |
5 | Dennis Makonyololo | Mr Dannis Makonyololo | Limpopo | Limpopo |
6 | Dineo Ramailane | Live Stream Concert | Northern Cape | Northern Cape |
7 | Dylan Scharneck | Freelance Musician Initiative | Eastern Cape | Eastern Cape |
8 | Elijah Mlalazi | Stream1 | Gauteng | Gauteng |
9 | Elizca Whiteside | Elizca Coetzer | Gauteng | Gauteng, KwaZulu Natal, Western Cape |
10 | Gcotyelwa Mashiqa | Freelance: Curator | Eastern Cape | Gauteng |
11 | Gerald Boy Louw | G-Troy Music Education For Kids | Free State | Free State |
12 | Irvin M Nkwanyana | Ceramic And Mosaic Art Studio | KwaZulu Natal | Gauteng |
13 | James Bassingthwaighte | James Bassingthwaighte | Eastern Cape | Gauteng |
14 | Jason Joyi | Arts Fest | Western Cape | Gauteng |
15 | Jerry Bongani Zwane | Subsidy | Gauteng | Gauteng |
16 | Keith Manana | Bashauhuru | Gauteng | Gauteng |
17 | Kelebogile Mooketsi | Published Book: Money-Bucket Holes Explained | North West | Gauteng |
18 | Kerianne De Nobrega | Kerianne De Nobrega | Western Cape | Western Cape |
19 | Khauhelo Maikhi | The Masks | Free State | Free State |
20 | Lefu Lekoala | Love Triangle | Free State | Free State |
21 | Leonard Mckay | Dig Pot | Northern Cape | Northern Cape |
22 | Lynette Kruger | The Travelling Piano Lady | Gauteng | Gauteng |
23 | Masindi Netshakhuma | Masindi Netshakhuma | Limpopo | Limpopo |
24 | Mbongeni Buthelezi | Keyboard Classes | Free State | Free State |
25 | Mduduzi Zondo | Freelance Sound Technician | KwaZulu Natal | Gauteng |
26 | Millicent Thamae | Mliicent Nthabeleng Music | Free State | Free State |
27 | Mkululi Albert Jacobs | Income Retainment | Northern Cape | Northern Cape |
28 | Mmatjhabedi Paulina Mabina | Sisonke Trading And Design | Free State | Free State |
29 | Mnqobi Victor Majola | Stream1 | KwaZulu Natal | Gauteng |
30 | Mohamed Saldulker | Wage Subsidy | Western Cape | Western Cape |
31 | Mongezi Mantjane | Maximus Graphics | Free State | Free State |
32 | Musawenkosi Khoza | Audio Visual Technician & Camera Man Freelancer | Gauteng | Gauteng |
33 | Mxolisi Mntambo | Freelancer | KwaZulu Natal | Gauteng |
34 | Mzwamadoda M Vava | Ndilind' Endihamba Naye!!! | Western Cape | Eastern Cape, Western Cape |
35 | Nandipja Khemese | Freelance Photographer | Gauteng | Gauteng |
36 | Ndanduleni J Manthakha | Tshivenda Language Practitioner | Limpopo | Limpopo |
37 | Nkekole Mary Lekoala | Radikaputu | Free State | Free State |
38 | Nomsa A De Wee | Palo Ya Buka | Free State | Free State |
39 | Nontokozo Mfuphi | Nontokozo Sithembile Mfuphi | KwaZulu Natal | Western Cape |
40 | Nosipo Mkumatela | Traditional , Hand Bags And Hats Sawing & Beading | Gauteng | Eastern Cape, Gauteng |
41 | Nozipho Kubeka | Isibani Project | KwaZulu Natal | KwaZulu Natal |
42 | Ntuthuko Mhlanga | Africa Events Collab | Gauteng | Gauteng |
43 | Palesa Primrose Senooe | Music In Me | Free State | Free State |
44 | Phumla Matolo | Wathintabafazi Wathintimbokotho | Eastern Cape | Eastern Cape |
45 | Phumlani Magudu | Entertainment | Northern Cape | Northern Cape |
46 | Portia N Ncwane | The Journey Of Growing Pains | KwaZulu Natal | KwaZulu Natal |
47 | Priensly Sekabe | Crack Empire World | North West | Free State |
48 | Princess Gqeza | Tons Of Fun | Western Cape | Western Cape |
49 | Qhubeka Julius Makhanya | Craft | KwaZulu Natal | KwaZulu Natal |
50 | Ralton Ashley Nolan | The Western Cape Virtual Arts Festival | Western Cape | Western Cape |
51 | Sandiso Muhlanga | Sandiso Muhlanga | Mpumalanga | Mpumalanga |
52 | Selwin Pekeur | Covid 19 Art | Western Cape | Western Cape |
53 | Sibusiso Magilindane | Virtual Exhibition | Eastern Cape | Eastern Cape |
54 | Sibusiso Mckintosh Tshabalala | Zombiegraphy Exhibition | Gauteng | Gauteng |
55 | Sikhumbuzo Mazeka | Stream1 | KwaZulu Natal | Gauteng |
56 | Simo Sydney Khumalo | Stream1 | KwaZulu Natal | Gauteng |
57 | Siphokazi Mohapi | Siphokazi | Gauteng | Gauteng |
58 | Siphokazi Zaka | Independent Creative Content Producer | Eastern Cape | Eastern Cape |
59 | Siyabonga Lerumo | Norma | Gauteng | Gauteng |
60 | Thabang Moremi | Thabang Mafane Moremi | Limpopo | Limpopo |
61 | Thembeka Mthembu | Thembeka Mthembu | KwaZulu Natal | KwaZulu Natal |
62 | Tlaleng Mofokeng | Event Management Skills Development Initiative | Gauteng | Gauteng |
63 | Tshegofatso Teffo | Stream 1 | Gauteng | Gauteng |
64 | Ursula Dale | Ursula Dale | Western Cape | Western Cape |
65 | Vusumuzi Mnomiya | Vusumuzi Siphiwesihle | KwaZulu Natal | Gauteng |
66 | Vuyisile Mqoqi | Vuyisile Mqoqi | Gauteng | Gauteng |
December 2020 | ||||
1 | Aaron Gert | Stream1 | Gauteng | Gauteng |
2 | Ali Manzana | Impact of Art | Free State | Gauteng |
3 | Arthur-Junior Mafokate | Stream 1 | Gauteng | Gauteng |
4 | bikirah mndawe | khthiwe mndawe | Mpumalanga | Mpumalanga |
5 | Bogosi Bolokwe | You Know What | North West | Gauteng, North West |
6 | Christinah Twala | Christinah | Mpumalanga | Mpumalanga |
7 | Clement Gumede | Stage Builder | KwaZulu Natal | Gauteng |
8 | Collen Makua | We CaveMen | Mpumalanga | Mpumalanga |
9 | David Mahlaba | KGOTSO YA RONA | Gauteng | Gauteng |
10 | Dimakatso Elisa Mocumi | unlimited project | Free State | Free State |
11 | Dudu Seale | Thabo Seale | Gauteng | Gauteng |
12 | Fortunate Busisiwe Radebe | Wage Subsidy | Gauteng | Gauteng |
13 | Fred Abrahamse | Fred Abrahamse | Western Cape | Western Cape |
14 | Gary Sam | Gary Sam Relief Funds | Gauteng | Gauteng |
15 | Ignatius nkhensani Kubayi | Ignatia Nkhensani Kubayi | Gauteng | Gauteng |
16 | ilecia adams | Freelance actress | Western Cape | Western Cape |
17 | Imaan Latif | Guardians Of Ubuntu | Gauteng | Eastern Cape, Gauteng, Western Cape |
18 | ITUMELENG QHALI | Loss iLahleko | Eastern Cape | Eastern Cape |
19 | Ivory Sikepe | Ivory Sikepe | Gauteng | Gauteng |
20 | Jeffrey Mchunu | Stream1 | KwaZulu Natal | Gauteng |
21 | Jeremiah semaushu | Moribo WA setswana music composition | North West | North West |
22 | joseph ndlovu | script writer | Gauteng | Gauteng |
23 | Kataki Thoka | Locrianz music academy | Gauteng | Gauteng |
24 | Katlego Dusky Mabasa | Bang The Drums | Gauteng | Eastern Cape, Free State, Gauteng, KwaZulu Natal, Limpopo, Mpumalanga, Northern Cape, North West, Western Cape |
25 | KERWIN ALBERTUS | KERWIN ALBERTUS MUSIC | Western Cape | Western Cape |
26 | Khanyisile Maphumulo | khanyisile maphumulo | KwaZulu Natal | Gauteng |
27 | KIDIBONE YVONNE MOTLHASEDI | Temples of Kwakwatsi | Free State | Free State |
28 | Lee-Anne King | King Kulture Branding Studio PTY (LTD) | Gauteng | Gauteng |
29 | lesedi Masombuka | Youth In Motion Dance Studio | North West | North West |
30 | Lianne Cox-Music | Stream 1 Individual Creative Director and content | Gauteng | Gauteng |
31 | lihle Mvumvu | Mj event gear | KwaZulu Natal | Eastern Cape, Gauteng, KwaZulu Natal |
32 | Livhuwani Bervely Mawela | Livhuwani Bervely Mawela | Gauteng | Gauteng |
33 | Lungi Mtetwa | Author | KwaZulu Natal | KwaZulu Natal |
34 | LUVANI MABALE | Lulama | Limpopo | Gauteng, Limpopo, Mpumalanga |
35 | Manase Bopape | Heritage photoshoots and videos | Limpopo | Limpopo |
36 | Mankala Mashao | Individual project | Limpopo | Limpopo |
37 | Marcel Meyer | The Secret Love Life Of Ophelia by Steven Berkoff | KwaZulu Natal | Western Cape |
38 | Martin Itumeleng Mooketsi | Street Kred | Northern Cape | Northern Cape |
39 | Matete Mphela | Limpopo gospel CONFERENCE | Limpopo | Limpopo |
40 | Mduduzi Ngwenya | Stream1 | KwaZulu Natal | Gauteng |
41 | mishack melane | Crump in the Dustbin | Northern Cape | Northern Cape |
42 | Mlamli Mangcala | Mlamli Mangcala wage subsidy | Western Cape | Western Cape |
43 | Mochaka I Mohale | Isaac Mohale | Free State | Free State |
44 | Moeketsi P Pharoe | Literature | Free State | Free State |
45 | Monica Bila | Music and Lights project | Mpumalanga | Mpumalanga |
46 | MOSIUWA ARTHUR MOSINA | MUSIQ BOX BAND | Free State | Free State |
47 | MPHO GEORGE EAYE | REGION C YOUTH YOUTH ARTS FESTIVAL | Gauteng | Gauteng |
48 | mthobisi xaba | Sound entertainment | KwaZulu Natal | Gauteng |
49 | Mukendi Patient Tshimanga | AUDIOVISUAL technician Freelancer | Western Cape | Western Cape |
50 | Nhlakanipho Mkhwanazi | Freelance Performer | KwaZulu Natal | Gauteng |
51 | Nico Phooko | Notes 'n Strokes - The Art of making music | Gauteng | KwaZulu Natal |
52 | Nicolas Goba | Shaval Music Festival | Gauteng | Gauteng |
53 | Nokukhanya Mabona | Sizanani | Gauteng | Gauteng |
54 | Nonqubela Evelyn Rasmeni | Book Publication | Eastern Cape | Eastern Cape |
55 | nontsokolo mhlotshana | Nontsokolo Mhlotshana | Free State | Free State |
56 | Nthato Korolosi | Bootworx | Gauteng | Gauteng |
57 | Ntokozo Ngcobo | Wage Subsidy | KwaZulu Natal | KwaZulu Natal |
58 | Odidi Mfenyana | Odidi Mfenyana (ODIDIVA) | Western Cape | Western Cape |
59 | Onkgopotse Ricco Mabuela | NewWave Podcast | Gauteng | Gauteng |
60 | Proless Mashamba | Mashamba Arts: Black Musculinity | Limpopo | Gauteng |
61 | prudence Veronica Maphanga | Individual | Gauteng | Free State, Gauteng, Limpopo, Mpumalanga, North West |
62 | Richard Levin | Freelancer | Gauteng | Gauteng |
63 | Risden van Niekerk | Various | Gauteng | Gauteng |
64 | Samuel Mosebe | Design and printmaking | Free State | Free State |
65 | Senzo Clive Mavayeya | Senzo C | Mpumalanga | Eastern Cape, Gauteng, Mpumalanga, Western Cape |
66 | Sikanyiselwe Sharon Nyoka | Sikanyiselwe Nyoka | Western Cape | Western Cape |
67 | Simphiwe Radebe | Photography Short Course | Mpumalanga | Mpumalanga |
68 | sipho ganafana | Arts in School | Free State | Free State |
69 | Sipho Sibiya | UNISA Music Foundation | Gauteng | Gauteng |
70 | Sizwe Mtombeni | Grace grace | Gauteng | Gauteng |
71 | Takalani Peter Mulaudzi | Freelancer | Limpopo | Gauteng |
73 | Tana Calvin Mofokeng | Assistance | Free State | Free State |
74 | THABISO MICHAEL MACHETHE | DIGITAL EMBROIDERY | Limpopo | Limpopo |
75 | Tshepo Mohlabane | T | Gauteng | Gauteng |
76 | Tshika Errol Matsha | Assistance stage manager freelancer | Free State | Free State |
77 | Unati Tutani | Performing Arts Development | Eastern Cape | Eastern Cape |
78 | Usha Seejarim | Mosaic economy | Mpumalanga | Gauteng, Western Cape |
79 | Viwe Mkizwana | Mkizwana ENSEMBLE | Gauteng | Eastern Cape, Gauteng, KwaZulu Natal, Western Cape |
80 | Vusi Emanuel Silinda | Vusi | Mpumalanga | Mpumalanga |
81 | Vusumuzi Michael Mbata | SITSHALA ITHALENTE | KwaZulu Natal | KwaZulu Natal |
82 | Vusumzi Mahlatshana | Cactutecture | Western Cape | Western Cape |
83 | Vuyani Prusent | Tha Future Is Kasi | Western Cape | Northern Cape |
84 | William Letjeku | Jozi Colour Festival | Limpopo | Gauteng |
85 | Xolile Machakela | Digital Social Innovation | Eastern Cape | Western Cape |
86 | Zandile Maseko | DRUMMIES | Gauteng | Gauteng |
Stream 1 Organisations Approved Funding
No. | Organisation Name | Project Name | Province of residence | Province of implementation |
---|---|---|---|---|
1 | Artist Proof Studio | Human Resource Retention | Gauteng | Gauteng |
2 | Artref | Artref Art And Craft | Gauteng | Gauteng |
3 | Bat Center Trust | Open Call! | KwaZulu Natal | KwaZulu Natal |
4 | Baxter Theatre Centre | Baxter Theatre Centre Employment Retention Project | Western Cape | Western Cape |
5 | Black Coal Clothing | Black Coal Payroll Funding | Eastern Cape | Eastern Cape |
6 | Born To Prosper Community | B2P Arts Programme | Free State | Free State |
7 | Bridget Van Oerle Consultants | Wage Subsidy | Gauteng | Gauteng |
8 | Buzz Drama | Buzz | Gauteng | Gauteng, Western Cape |
9 | Cape Town Opera | Singing For Sustainability | Western Cape | Eastern Cape, Free State, Gauteng, KwaZulu Natal, Limpopo, Mpumalanga, Northern Cape, North West, Western Cape |
10 | Charviok Clothing | Charviok Clothing | Gauteng | Gauteng |
11 | Cool Music Sound & Lights | Wage Subsidy | Gauteng | Gauteng |
12 | Custom Content Collective | Custom Content Collective | Gauteng | Gauteng |
13 | District Six Museum | District Six Memory Project | Western Cape | Western Cape |
14 | Down Town Music Hub | Down Town Music Hub And Its Communities | Gauteng | Gauteng |
15 | Durban Music School | Skills Development Project | KwaZulu Natal | KwaZulu Natal |
16 | Ekurhuleni School Of Music | Music Literacy And Performance 01-06 | Gauteng | Gauteng |
17 | Enza Management Services | Imara Jewellery | KwaZulu Natal | KwaZulu Natal |
18 | Epsac Community Art Centre | Artec Gallery | Eastern Cape | Eastern Cape |
19 | Flatfoot Dance Company | Flatfoot Dance Company - Wage Subsidy | KwaZulu Natal | KwaZulu Natal |
20 | Fordsburg Artists Studios | Job Retention Wage Subsidy | Gauteng | Gauteng |
21 | Forgottenangle | The Forgotten Angle Theatre Collaborative | Mpumalanga | Mpumalanga |
22 | Garage Dance Ensemble | Youth Adult Career Development Programme | Northern Cape | Northern Cape |
23 | Gomacc | Gomacc - Wage Subsidy Project | Gauteng | Gauteng |
24 | Gospel Explode Npc | Go Explo | Limpopo | Limpopo |
25 | Helpmyworld Pty Ltd | Sa Literature | Gauteng | Eastern Cape, Free State, Gauteng, KwaZulu Natal, Limpopo, Mpumalanga, Northern Cape, North West, Western Cape |
26 | Hermanus Fynarts | Hermanus Fynarts | Western Cape | Western Cape |
27 | Imbali Visual Literacy Project | Imbali Staff Salaries | Gauteng | Gauteng |
28 | Imfundiso Skill Development | Sisonke Community Theatre | Gauteng | Gauteng |
29 | Indigo Theatre Cc. | Wage Subsidy | Northern Cape | Northern Cape |
30 | Indoni Dance Arts And Leadership Academy | Indoni Dance - Wage Subsidy | Western Cape | Western Cape |
31 | Inqubeko Project | Inqubeko Project | KwaZulu Natal | KwaZulu Natal |
32 | Johannesburg Youth Orchestra Npc | Eyethu Music Project | Gauteng | Gauteng |
33 | Kickstart Theatre Productions | Job Retention | KwaZulu Natal | KwaZulu Natal |
34 | Kronendal Music Academy Of Hout Bay | Music Education And Development | Western Cape | Western Cape |
35 | Kzn Dance Productions Npc | Phakama Dance Theatre | KwaZulu Natal | KwaZulu Natal |
36 | Lentswe Performing Arts | Thiba Tlala | Gauteng | Gauteng |
37 | Light Of Nation Youth Projects | Candle 2 Success | Gauteng | Gauteng |
38 | Lisika Unite Foundation | Lisika Unite Future Hands | Limpopo | Limpopo |
39 | Lungisani Doingz Craft | Green Crafts Recycle | Gauteng | Gauteng |
40 | Lwazi Duma Entertainment | Lesotho The Weeping Mother Land | KwaZulu Natal | KwaZulu Natal |
41 | Lwazi Le Lwazi Arts And Culture Npo | Music Development Project | Gauteng | Gauteng |
42 | Magnet Training And Youth Upliftment Trust | Magnet Theatre Bridge For The Next Generation | Western Cape | Western Cape |
43 | Mahambehlala Communications Cc | Stream 1 | Eastern Cape | Eastern Cape |
44 | Mandela Bay Theatre Complex T/A Pe Opera House | Nac Presidential Employment Stimulus Programme | Eastern Cape | Eastern Cape |
45 | Marimba Melodika | Melodika The Journey | North West | North West |
46 | Mbofholowo General Trading And | Limpopo Visual Arts Exhibition | Limpopo | Limpopo |
47 | Melanie Huggins School Of Ballet | Bonninsballet | Western Cape | Western Cape |
48 | Merakeng Foundation | Music Workshops And Performances | North West | North West |
49 | Mondlo Foundation | Mondlo Foundation | Free State | Free State |
50 | Moving Into Dance | Keep Moving Into Dance Moving | Gauteng | Gauteng |
51 | Musicworks | Covid-19 Resilience Programme | Western Cape | Western Cape |
52 | Mzansi Arts Development Ensemble | Mzansi Arts Development Ensemble Salary Subsidy | KwaZulu Natal | KwaZulu Natal |
53 | Natal Collective | Black Publishing Practices | KwaZulu Natal | KwaZulu Natal, Western Cape |
54 | Paul Mokhele | Omphile Katleho Arts And Crafts | Free State | Free State |
55 | Phansi Resource Centre | Jobs From God | KwaZulu Natal | KwaZulu Natal |
56 | Phototool | Organisational Support | Covid-19 | Gauteng | Gauteng |
57 | Popart Studios Pty Ltd | Popart Studios : Stream 1 Application | Gauteng | Gauteng |
58 | Project 021 Npo 115874 | Cape Flats Performing Arts Development | Western Cape | Western Cape |
59 | Qaphelani Community Project | Qaphelani Community Project | Free State | Free State |
60 | Rainbow Arts Organisation | Our Culture Our Nation In Performing Arts | Western Cape | Western Cape |
61 | Raw Foundation Npc | Botshabelo Street Culture Art Festival | Free State | Free State |
62 | Refengkgotso Hd Radio | Siyakhulisa Art Festival | Free State | Free State |
63 | Richard Mbokodo Group Of Companies | Literature Publishing | Mpumalanga | Mpumalanga |
64 | Sagiya Foundation | Sagiya Musical Evolution | KwaZulu Natal | |
65 | Sibikwa Community Project Npc | Sibikwa Arts Centre Staff Retention | Gauteng | Gauteng |
66 | Sibonelo Dance Project | Uhambo | Western Cape | Western Cape |
67 | Smart Kingdom Kids Academy | Skka Job Retention Project | Western Cape | Western Cape |
68 | South African Book Development Council | Entrepreneural Development | Western Cape | Eastern Cape, Free State, Gauteng, KwaZulu Natal, Limpopo, Mpumalanga, Western Cape |
69 | South African History Online | Retain Employees At Saho | Western Cape | Eastern Cape, Free State, Gauteng, KwaZulu Natal, Limpopo, Mpumalanga, Northern Cape, North West, Western Cape |
70 | Stageworx School Of Performing Arts | Stageworx | Gauteng | Gauteng |
71 | Steelpan Marimba Youth Development | Afrika Tiya | Gauteng | Gauteng |
72 | T Musicman | Stream 1 | Gauteng | Gauteng |
73 | The Craft And Design Institute | Wage Subsidy | Western Cape | Western Cape |
74 | The Jabulani Charitable Trust | The Jabulani Charitable Trust | KwaZulu Natal | KwaZulu Natal |
75 | The Jazz Foundation Of Sa | Salaries/Wages Funding | Gauteng | Gauteng |
76 | The Nelisa Mzimela Legacy Foundation 107-279-Npo | 8Th Ink Arts Festival - Admin/Planning/Pr | KwaZulu Natal | KwaZulu Natal |
77 | The Wentworth Arts And Culture Organisation | Dance Movement | KwaZulu Natal | KwaZulu Natal |
78 | Thonifho Investment(Pty) Ltd | Wage Subsidy | Limpopo | Eastern Cape, Free State, Gauteng, KwaZulu Natal, Limpopo, Mpumalanga, Northern Cape, North West, Western Cape |
79 | Tiro Training And Skill Centre | Organization | Eastern Cape | Eastern Cape |
80 | To The Throne Foundation Npc | Love And Hope Cultural Arts Programme | Limpopo | Limpopo |
81 | Ukusa Arts Programme | Ukusa Wage Subsidy Project | KwaZulu Natal | KwaZulu Natal |
82 | Vicaro Trading (Pty) Ltd | Vicaro | Gauteng | Eastern Cape, Gauteng |
83 | Viltainment (Pty) Ltd T/A Vilakzi Entertainment Group | Soweto Spiritual Singers | Gauteng | Gauteng |
84 | Vr Theatrical | Stream 1 Application | Gauteng | Gauteng |
85 | Vuyani Dance Theatre | Vuyani Job Retention | Gauteng | Gauteng |
86 | Wild Sunshine Media | Wild Sunshine | Eastern Cape | Eastern Cape, Free State, Gauteng |
87 | Witbank Arts Campus | Retain Current Staff | Mpumalanga | Mpumalanga |
88 | Women Leadership Social Empowerments | Vhukoni Virtual Artistic Project | Limpopo | Limpopo |
22 December 2020 | ||||
1 | Aardklop National Arts Festival | Aardklop 2020/2021 | North West | North West |
2 | Ad Libitum Academy of Music | Ad Libitum Academy of Music | Western Cape | Western Cape |
3 | African Heart Beat | ULOZOLO ACAPELLA Talent Development Programme | KwaZulu Natal | KwaZulu Natal |
4 | Afrika Burns Creative Projects NPC | AfrikaBurn Stream 1 Subsidy | Western Cape | Western Cape |
5 | Afrosue Education Arts Ensemble Pty Ltd. | Kgakana' Batswana Branding SA | North West | North West |
6 | Alex Arts Academy | Alex Arts Academy | Gauteng | Gauteng |
7 | Areyeng Gae | Areyeng Gae Development Program | North West | North West |
8 | Arkwork for Art NPC | Access Music Project | Eastern Cape | Eastern Cape |
9 | Art Aid (Pty) Ltd | Wage subsidy | Mpumalanga | Mpumalanga |
10 | ASSITEJ South Africa | Kickstarter Educational Empowerment | Western Cape | Free State, Gauteng, KwaZulu Natal, Northern Cape, Western Cape |
11 | Bana Ba Sefapano Artists Development | Bana Ba Sefapano Artists Development | Gauteng | Gauteng |
12 | Becomo Art Centre | Presidential Employment Stimulus Package | Gauteng | Gauteng |
13 | Big Eagle Youth Development | Sikanye Simunye move | Gauteng | Gauteng, KwaZulu Natal, North West |
14 | Blaqpearl Foundation NPC | Job Creation Initiative - Nail Tech Training | Western Cape | Western Cape |
15 | BLOCKK (PTY) LTD | Afrikan Heritage Ensemble | KwaZulu Natal | Gauteng, KwaZulu Natal |
16 | BOKONE BOPHIRIMA CRAFT AND DESIGN INSTITUTE | BBCDI JOBSRETENTION FUNDS | North West | North West |
17 | Bridge Books | Literary District | Gauteng | Gauteng |
18 | BuhleBuyeza Support Group | BuhleBuyeza Support Group | Free State | Free State |
19 | Buzwe Bethu Trading & construction projects c.c | Buzwe Bethu Rentention | Eastern Cape | Eastern Cape |
20 | Camissa Trading Solutions | Outdoor music festivals | Western Cape | Western Cape |
21 | Cape Town City Ballet NPC | Cape Town City Ballet | Western Cape | Western Cape |
22 | Capital Arts Revolution Co-op Ltd | Artist Profiling | Gauteng | Gauteng |
23 | Charisma Music Foundation | Wages | Gauteng | Gauteng, Limpopo |
24 | Charismatic Rhythms Community Arts Hub | Art in Schools | Limpopo | Limpopo |
25 | Cignalhill Pty Ltd, Films and Documentaries | Photographer and Documentarian Rowen Smith | Free State | Free State, KwaZulu Natal, Western Cape |
26 | CoreLight t/s Seeds of Light | Seeds of Light 2021 funding | Mpumalanga | Mpumalanga |
27 | DIEPSLOOT YOUTH IN ACTION | DYA PERFORMING ARTS EDUCATION | Gauteng | Gauteng |
28 | Dikutwana Development Centre | Sekhukhune Arts Adventure Project | Limpopo | Limpopo |
29 | Duncan Village Youth Developmental Initiative | Arts Support Retention Wage Subsidy | Eastern Cape | Eastern Cape |
30 | EAGLES AND BUTTERFLIES CORPORATION | Afrika Tshipembe Cultural Preserve | Gauteng | Gauteng, Limpopo |
31 | FHUMULINA BUSINESS ENTERPRISES | FUTURE CREATIVES | Gauteng | Gauteng |
32 | Field Band Foundation | FBF Wage subsidy | Gauteng | Gauteng, Northern Cape |
33 | FlipnFlap Pty Ltd | The Regular Post Show | Gauteng | Limpopo |
34 | Free State Arts Festival | Free State Arts Festival | Free State | Free State |
35 | FunDza Literacy Trust | FunDza First-timers | Western Cape | Western Cape |
36 | Handevat Music Project | Handevat Music Project - wage subsidy | Western Cape | Western Cape |
37 | HI-CHAT TECHNOLOGIES | GIYANI MUSIC DEVELOPMENT PROJECT | Limpopo | Limpopo |
38 | House of Indiza tea | House of Indiza tea | Gauteng | Gauteng, KwaZulu Natal, Limpopo, Mpumalanga, North West, Western Cape |
39 | Icons Managements (PTY)LTD | Staff Retention | Gauteng | Gauteng |
40 | Imbizo Arts | Kotaz Writing Magazine | Eastern Cape | Eastern Cape |
41 | Impilo development projects | Tribe festival | KwaZulu Natal | KwaZulu Natal |
42 | Impilo development projects | job retention wage subsidy | KwaZulu Natal | KwaZulu Natal |
43 | Institute for Music and Indigenous Arts Development | IMAD Youth Community Music SchholsInstitute | Western Cape | Western Cape |
44 | ipopeng cultural group | presidential employment stimulus programme | Limpopo | Limpopo |
45 | IZITHETHE DEVELOPMENT PROJECT | IZITHETHE DEVELOPMENT PROJECT | Mpumalanga | Mpumalanga |
46 | Jazz Camp For Female Instrumentalists (JCFI MAMELODI) | JCFI Wage subsidy | Gauteng | Gauteng |
47 | Jazzart Dance Theatre | Wage Subsidy - | Western Cape | Western Cape |
48 | Keiskamma Art Project, Keiskamma Trust | Keiskamma Art Project (COVID-19 RESILIENCE) | Eastern Cape | Eastern Cape |
49 | Kunste Onbeperk NPC | Klein Karoo National Arts Festival | Western Cape | Western Cape |
50 | Kurgan Kenani Leather Pty | Kurgan Kenani Leather Pty Ltd | Western Cape | Western Cape |
51 | Laeveld Nasionale Kunstefees | Innibos National Arts Festival | Mpumalanga | Mpumalanga |
52 | LE SANGE BAKERY AND COFFEE SHOP (PTY)LTD | MATLOSANA FOOD AND LIFESTYLE MARKET | North West | North West |
53 | Lefika La Phodiso | Lefika La Phodiso | Gauteng | Gauteng |
54 | Lesch Antics Productions | Job Retainment Project | Western Cape | Western Cape |
55 | Lethabo entertainment group | Setswana cultural dance | Northern Cape | Northern Cape |
56 | Letlama Foundation | Lentswe La Setjhaba Newspaper | Free State | Free State |
57 | Lilly Loompa | My Africa Range | Western Cape | Western Cape |
58 | Lillys school of arts | Presidential Employment Stimulus Programme | Gauteng | Gauteng |
59 | LIVE (T) AND RECORDED (X) THEATRE PRODUCTION | Tembisa Theatre Week 2021 | Gauteng | Gauteng |
60 | Luthando Arts Academy | Luthando Thuthuka project | Gauteng | Gauteng |
61 | M i C Entertainment | Organisation Protject | Limpopo | Limpopo |
62 | Madlokovu Youth Development Foundation | Sisters With Soul | KwaZulu Natal | KwaZulu Natal |
63 | Mangaung Music Institute | Wind Keys | Free State | Free State |
64 | Marysa Leukes | cape Town Jazz Orchestra | Western Cape | Eastern Cape, Free State, Gauteng, KwaZulu Natal, Limpopo, Mpumalanga, Northern Cape, North West, Western Cape |
65 | Mazisi Kunene Foundation | Mazisi Kunene Foundation Wage Subsidy Application | KwaZulu Natal | |
66 | Mhayise Designs Cc | Wage Subsidy | Gauteng | Gauteng |
67 | Midvaal Arts Institution | Midvaal Arts Collective Expression | Gauteng | Gauteng |
68 | Modern Art Projects South Africa NPC | MAPSA—wage subsidy | Northern Cape | Gauteng, Mpumalanga, Northern Cape |
69 | Moshito Music Conference | Moshito Music Conference | Gauteng | Gauteng, KwaZulu Natal, Limpopo, Mpumalanga, North West |
70 | MUISC ACADEMY OF GAUTENG | MUSIC ACADEMY OF GAUTENG MUSIC CLASSES | Gauteng | Gauteng |
71 | National choirs League primary corporative | National choirs league Access benefit (insurance) | Gauteng | Gauteng |
72 | National Eisteddfod Academy NPC | National Eisteddfod Academy NPC | Gauteng | Gauteng, Limpopo, Mpumalanga, Northern Cape |
73 | Ngorongoro Arts and Crafts | Ngorongoro Arts and Crafts | Western Cape | Western Cape |
74 | Nometha Trading Entreprise | Arts and Craft | Mpumalanga | Mpumalanga |
75 | One Step Productions cc | Lament Songs of Imbokodo | North West | Gauteng, KwaZulu Natal, North West |
76 | Organisation | Meruka | Limpopo | Limpopo |
