The National Arts Council hereby announces the names of successful applicants for the NAC 2024 Annual Call for Funding applications which opened on 29 January 2024 and closed on 08 March 2024. Funding is conditional upon the applicants’ completion of outstanding administrative requirements and conditions. Grant notification letters to successful applicants will be sent in due course.
*Please scroll left and right to view the entire table.
Project Number | Project Name | Province | Amount Granted | Discipline |
9337001 | Magcam | Eastern Cape | R97 500,00 | Theatre |
8931001 | Lingana (Imxinwa) | Eastern Cape | R97 500,00 | Theatre |
9675901 | Umsimelelo Schools Art Festival | Eastern Cape | R97 500,00 | Theatre |
9788801 | Qina Mbokodo | Eastern Cape | R97 500,00 | Theatre |
9161801 | Pina Tsa Koma (The Songs We Sang) | Free State | R97 500,00 | Theatre |
9360601 | Articulate Expanse | Free State | R97 500,00 | Theatre |
9771701 | Metsipompong | Free State | R97 500,00 | Theatre |
9784201 | Camagu Theatre and Dance Festival | Free State | R97 500,00 | Theatre |
9053801 | Masifundisane School Drama Festivaal | Gauteng | R139 816,66 | Theatre |
9720301 | Graveland | Gauteng | R139 816,66 | Theatre |
8935401 | Ikgantshe (Be Proud) Art’s in Schools Project | Gauteng | R100 550,00 | Theatre |
9179601 | Mr President | Gauteng | R139 816,68 | Theatre |
9045301 | Durban Acting Workshops | KwaZulu Natal | R130 000,00 | Theatre |
9110801 | The Kings Tail – Mbopha Kasithayi, Omjempisi | KwaZulu Natal | R130 000,00 | Theatre |
9787501 | Actor Collaborative Training Programme | KwaZulu Natal | R130 000,00 | Theatre |
9347901 | Young Theatre Producers Programme (Ytpp) | KwaZulu Natal | R130 000,00 | Theatre |
9042101 | Re Bana | Limpopo | R97 500,00 | Theatre |
8917601 | Bars And Beyond | Limpopo | R97 500,00 | Theatre |
9611901 | 30 Years of Democracy In South Africa | Limpopo | R97 500,00 | Theatre |
8947401 | Whoonga | Limpopo | R97 500,00 | Theatre |
8913701 | Nkwenkwezi | Mpumalanga | R130 000,00 | Theatre |
9042401 | Educating Theatre Festival 2024 | Mpumalanga | R130 000,00 | Theatre |
9449801 | Mbhuduma Theatre Training Project | Mpumalanga | R130 000,00 | Theatre |
9536201 | Bloedbande | Northern Cape | R97 500,00 | Theatre |
9501401 | Drama Queens Theatre Development for Rural Women | Northern Cape | R97 500,00 | Theatre |
9279501 | Ellie – Namakwa | Northern Cape | R97 500,00 | Theatre |
9480201 | Florence Theatrical Play | Northern Cape | R97 500,00 | Theatre |
8925401 | Lowe Children the Musical Production | North West | R97 500,00 | Theatre |
9617901 | Moya (The Spiritual Journey) | North West | R97 500,00 | Theatre |
9411101 | Umshado-Marriage Of Heritage | North West | R97 500,00 | Theatre |
9786801 | Telling Stories Arts Festival | North West | R97 500,00 | Theatre |
9495501 | The Tides In Me(Dea) | Western Cape | R125 100,00 | Theatre |
9703501 | Play Things – A Platform For New Work Development | Western Cape | R131 633,33 | Theatre |
9051901 | Magnet Theatre’s Daedalus Project | Western Cape | R131 633,33 | Theatre |
9319801 | Vuka Mandela Theatrical Magic Event | Western Cape | R131 633,34 | Theatre |
35 | R3 900 000,00 |
*Please scroll left and right to view the entire table.
Project Number | Project Name | Province | Amount Granted | Discipline |
9743601 | Vuma Ndebele | Gauteng | R260 000,00 | Music |
9326901 | Bheshwana Music Show | KwaZulu Natal | R260 000,00 | Music |
9454201 | WCYO Edu-Music & Social Unity Initiatives | Western Cape | R100 000,00 | Music |
9444801 | ZAF’INGANE: liso the musician | Western Cape | R160 000,00 | Music |
9252501 | Mogalakwena Cultural Festival | Limpopo | R195 000,00 | Music |
9782901 | My Heritage | North West | R195 000,00 | Music |
9300101 | Amaphimbo Esizwe: Music Show | Mpumalanga | R195 000,00 | Music |
9361101 | IMIBONGO – A musical expression of gratitude | Eastern Cape | R195 000,00 | Music |
9271701 | Lejweleputswa Clap and Tap Music Festival | Free State | R150 000,00 | Music |
9376401 | Diamondfield music festival | Northern Cape | R195 000,00 | Music |
9554001 | Music Business Lab Bootcamp | Gauteng | R260 000,00 | Music |
9233701 | INkosi uShaka: Umbono, Isizwe, Isiphetho – Concert | KwaZulu Natal | R260 000,00 | Music |
9828401 | Community Tour | Western Cape | R60 000,00 | Music |
9456801 | The cape town jazzathon | Western Cape | R200 000,00 | Music |
9680701 | Sotho Spring Cultural Showcase session | Limpopo | R195 000,00 | Music |
8931801 | EmpowerSound Music Initiative | North West | R195 000,00 | Music |
9612501 | Celebration of 30 years of democracy | Mpumalanga | R195 000,00 | Music |
9683101 | Let Us Sing – ‘The Legacy Project | Eastern Cape | R195 000,00 | Music |
9777501 | Mangaung Live Music Session | Free State | R240 000,00 | Music |
9696001 | Summa Splash Music Festival 2024 | Northern Cape | R195 000,00 | Music |
20 | R3 900 000,00 |
*Please scroll left and right to view the entire table.
Project Number | Project Name | Province | Amount Granted | Discipline |
9016901 | It Herppened to Me | Eastern Cape | R140 000,00 | Dance |
9105801 | Amahlubi-Sotho Intertribal Dance Project | Eastern Cape | R125 000,00 | Dance |
9053601 | Community Arts Intervention Program | Eastern Cape | R125 000,00 | Dance |
9363001 | DITORO | Free State | R140 000,00 | Dance |
9388901 | SMOKE (Grenades and High Grades) | Free State | R100 000,00 | Dance |
9080001 | Mangaung’s Traditional Dance Project | Free State | R150 000,00 | Dance |
9332201 | Headless Man | Gauteng | R150 000,00 | Dance |
9507701 | June 16 – Rhythm Colour/Cion Cothoza | Gauteng | R200 000,00 | Dance |
9370101 | Women For women Dance programme | Gauteng | R170 000,00 | Dance |
9619301 | The Winds of my African people | KwaZulu Natal | R140 000,00 | Dance |
9775901 | KZN Ballet Project | KwaZulu Natal | R110 000,00 | Dance |
8912201 | Dance Movement | KwaZulu Natal | R160 000,00 | Dance |
8972901 | KWAXIMBA SOCIAL COHESION THROUGH DANCE | KwaZulu Natal | R110 000,00 | Dance |
9479401 | Vhavenda Indigenous Dance Festival | Limpopo | R110 000,00 | Dance |
8929301 | Annual Traditional Dance Festival | Limpopo | R165 000,00 | Dance |
9256901 | Sovenga Traditional Festival | Limpopo | R115 000,00 | Dance |
9422501 | Conjunction Village | Mpumalanga | R100 000,00 | Dance |
9480001 | My Body My Space Public Arts Festival 2025 | Mpumalanga | R160 000,00 | Dance |
9081101 | Dikoma Tsa Mapulana Cultural Dance Festival | Mpumalanga | R130 000,00 | Dance |
9187301 | Dintho Tsa Moya | Northern Cape | R150 000,00 | Dance |
9021401 | Disability Arts League | Northern Cape | R120 000,00 | Dance |
9271501 | STOF | Northern Cape | R120 000,00 | Dance |
9373601 | KGANYA DISABILITY DANCE PROJECT II | North West | R85 000,00 | Dance |
9041801 | Badimo | North West | R85 000,00 | Dance |
9034001 | Basadi dance festival | North West | R120 000,00 | Dance |
8903501 | Re boela segarona traditional dance festival | North West | R100 000,00 | Dance |
9147001 | Shadow of the street | Western Cape | R120 000,00 | Dance |
9078001 | Intuthuko Dance Festival | Western Cape | R100 000,00 | Dance |
9689801 | Stand up | Western Cape | R160 000,00 | Dance |
9260001 | Dance Development Interdisciplinary Programme | Western Cape | R140 000,00 | Dance |
30 | R3 900 000,00 |
*Please scroll left and right to view the entire table.
Project Number | Project Name | Province | Amount Granted | Discipline |
9691801 | Youth Animation Initiative | Gauteng | R80 000,00 | Visual arts |
9195901 | Studio rental, Creation of artworks and exhibition | Gauteng | R66 666,67 | Visual arts |
9726501 | Averting the Gaze | KwaZulu Natal | R95 000,00 | Visual arts |
9389201 | Beautification of public spaces | KwaZulu Natal | R60 000,00 | Visual arts |
9557801 | Insurgency: a project by John Sempe | KwaZulu Natal | R80 000,00 | Visual arts |
9750801 | Imizuzu | Western Cape | R80 000,00 | Visual arts |
9181401 | Little Madeira, Woodstock, 7925 | Western Cape | R66 666,67 | Visual arts |
9129401 | Botaki ba Setshaba Exposition | Limpopo | R200 000,00 | Visual arts |
9424401 | Transformative Youth Development Through Mural Art | Limpopo | R60 000,00 | Visual arts |
9190401 | Disabled but Abled Exhibition | Mpumalanga | R60 000,00 | Visual arts |
9418601 | Introducing creative arts in rural area of shatale | Mpumalanga | R80 000,00 | Visual arts |
9208901 | Iimfanekiso Zesibhakabhaka | Eastern Cape | R60 000,00 | Visual arts |
8987001 | Professional Practice for Women in Art | Eastern Cape | R60 000,00 | Visual arts |
9079101 | Echo of Affirmation | Eastern Cape | R50 000,00 | Visual arts |
9298001 | TheArtConnect: Through Ceramic and Fine Art | Free State | R80 000,00 | Visual arts |
9761401 | Harmony in Diversity, | Free State | R60 000,00 | Visual arts |
8980301 | Barriers in Society | Free State | R60 000,00 | Visual arts |
9750701 | ART MURAL AWARENESS | Free State | R60 000,00 | Visual arts |
9376501 | Ubugcisa Bethu – Education & Art Expo | Northern Cape | R140 000,00 | Visual arts |
9191001 | +Khai Sas | Northern Cape | R120 000,00 | Visual arts |
9344301 | Art of Creating Beyond The Apartheid Imagination | Gauteng | R100 000,00 | Visual arts |
9035801 | We the Purple | Gauteng | R100 000,00 | Visual arts |
9200201 | Contemporary Archive Project | KwaZulu Natal | R111 666,67 | Visual arts |
9625101 | Innovating the Common | Western Cape | R100 000,00 | Visual arts |
9514001 | To go far, go together | Western Cape | R100 000,00 | Visual arts |
9352701 | Changing perspective | North West | R260 000,00 | Visual arts |
8938401 | Sculpting by Touch | Mpumalanga | R120 000,00 | Visual arts |
9554401 | Public arts for social cohesion by women | Eastern Cape | R90 000,00 | Visual arts |
28 | R2 600 000,01 |
*Please scroll left and right to view the entire table.
Project Number | Project Name | Province | Amount Granted | Discipline |
9839801 | Loss – iLahleko: The Indigenous Poets Movement | Eastern Cape | R100 000,00 | Multi discipline |
9796301 | Umhlahlo | Eastern Cape | R71 000,00 | Multi discipline |
9439001 | Lighting The Stages of Rural Theatre | Eastern Cape | R171 600,00 | Multi discipline |
8924101 | RHYTHMS OF SILENCE Poetry and Music Festiva | Free State | R158 000,00 | Multi discipline |
9659701 | Dikalaneng Stop Crime Arts Campaign | Free State | R168 000,00 | Multi discipline |
9789301 | Rhythms in Black & White: Jazz/Poetry/Photography | Gauteng | R300 000,00 | Multi discipline |
8906401 | Theatre/Dance: Unearthing the Art in Xhosa ukuQula | Gauteng | R270 567,00 | Multi discipline |
9401501 | KMSDT-Extension | KwaZulu Natal | R206 658,34 | Multi discipline |
9839001 | Peace 4 Newlands | KwaZulu Natal | R235 490,16 | Multi discipline |
9796801 | Breaking Silence: Empowering Deaf Talents in Arts | Limpopo | R155 000,00 | Multi discipline |
9639201 | Limpopo Intellectual Property Training Initiative | Limpopo | R185 000,00 | Multi discipline |
9815701 | temaSwati mbamba Creative Arts Hub _The Return | Mpumalanga | R200 000,00 | Multi discipline |
9723501 | The Voices of a Poet | Mpumalanga | R157 400,00 | Multi discipline |
9682501 | Creative Thinking Workshops and Networking | Northern Cape | R150 000,00 | Multi discipline |
9657001 | Women in arts festival | Northern Cape | R177 900,00 | Multi discipline |
9726601 | Mouth Painting & Wheel Chair Dance Capacity Devel | North West | R198 300,00 | Multi discipline |
9461401 | The Color Culture | North West | R116 700,00 | Multi discipline |
9816801 | Strange Bullets | Western Cape | R220 000,00 | Multi discipline |
9525101 | Working Title – Live Art Weekends | Western Cape | R185 000,00 | Multi discipline |
9606101 | The Quiet Academy | Western Cape | R248 000,00 | Multi discipline |
9819901 | Charter of Rights for South African Artists | Eastern Cape | R207 400,00 | Multi discipline |
9685801 | Bonisa Intlantsi | Eastern Cape | R100 000,00 | Multi discipline |
9306301 | DIQI- African Folklores and Storytelling Festival | Free State | R166 000,00 | Multi discipline |
9549801 | The Goodliving Funding Call Application | Free State | R158 000,00 | Multi discipline |
9794201 | Qozi | Gauteng | R296 100,00 | Multi discipline |
9792801 | Kwasuka Sukela: Building Bridges 2024 | KwaZulu Natal | R228 944,50 | Multi discipline |
8901801 | SIP Isicathamiya Legends Jive | KwaZulu Natal | R195 574,00 | Multi discipline |
9773801 | MAELULA TSHIFHIRE DAY | Limpopo | R155 000,00 | Multi discipline |
9743701 | Ndzalo 2nd Festival of Arts | Limpopo | R155 000,00 | Multi discipline |
9812401 | LADIES IN GOSPEL 24 | Mpumalanga | R146 300,00 | Multi discipline |
9519701 | Professional Orientation for emerging artists | Mpumalanga | R146 300,00 | Multi discipline |
9429301 | Cultural Exchange program | Northern Cape | R161 050,00 | Multi discipline |
9733101 | Taste of Upington Festival | Northern Cape | R161 050,00 | Multi discipline |
9424201 | Batswana Youth Project | North West | R168 300,00 | Multi discipline |
9226401 | AFRICAN ARTIST WITH DISABILITY PRODUCTIONS | North West | R166 700,00 | Multi discipline |
9684101 | Walking Tall | Western Cape | R213 666,00 | Multi discipline |
36 | R6 500 000,00 |
*Please scroll left and right to view the entire table.
Project Number | Project Name | Province | Amount Granted | Discipline |
9775301 | Beading Emporium | Limpopo | R49 855,20 | Craft |
9258601 | Craft In Motion | North West | R50 000,00 | Craft |
8996701 | Second Change Program | North West | R50 000,00 | Craft |
8996601 | Expressively Beaded | KwaZulu Natal | R73 493,33 | Craft |
8996501 | Do crafts not drugs | Northern Cape | R156 000,00 | Craft |
9069601 | Bereka Mosadi Dolls | Free State | R156 000,00 | Craft |
9327401 | Unearthing South Africa’s Rural Ceramic Arts | Limpopo | R49 855,20 | Craft |
9802401 | Social Development through poverty reduction | Limpopo | R22 157,87 | Craft |
9107301 | United in Crafts | Limpopo | R22 157,87 | Craft |
9797901 | Kultured Craft Exhibition | Western Cape | R104 000,00 | Craft |
9371101 | CeramicaEmpower Empowering Women in Artisanal | Gauteng | R208 000,00 | Craft |
9107201 | Baskets of SA | Northern Cape | R104 000,00 | Craft |
9017801 | Crafts on wheels | Eastern Cape | R100 000,00 | Craft |
9197901 | Clay and Courage | KwaZulu Natal | R24 960,01 | Craft |
9018001 | Township Craft Incubator | North West | R30 000,00 | Craft |
8996101 | Legends Memorialised | Eastern Cape | R80 000,00 | Craft |
9705801 | FEMME CRAFT FAIR | Eastern Cape | R80 000,00 | Craft |
9106601 | Limpopo Cultural Market | Limpopo | R22 157,87 | Craft |
9184301 | Beads Are Us | Mpumalanga | R65 000,00 | Craft |
9051601 | FLOWERS OF THE NATION | North West | R30 000,00 | Craft |
9114301 | Izimpande Zesiko (Traditional Roots) | KwaZulu Natal | R24 960,01 | Craft |
9467101 | Spiritual vision exchange craft project | KwaZulu Natal | R24 960,01 | Craft |
9262401 | VANDERKLOOF, PETRUSVILLE AND PHILIPSTOWN SKILL TRA | KwaZulu Natal | R24 960,01 | Craft |
9482601 | Bhaletsheni South African Beading & Designs | KwaZulu Natal | R24 960,01 | Craft |
9202201 | Needle work products | Limpopo | R15 816,00 | Craft |
9167801 | LEATHER JEWELLERY MAKING | Mpumalanga | R65 000,00 | Craft |
9244701 | Pottery teaching studio expansion | Western Cape | R104 000,00 | Craft |
9468901 | PaulaG Heartfelt Homeware | KwaZulu Natal | R24 960,01 | Craft |
9591101 | wood carving township project | Free State | R104 000,00 | Craft |
9444201 | From Imagination to Creation | KwaZulu Natal | R24 959,90 | Craft |
9485001 | Telephone wire jewellery production | North West | R40 000,00 | Craft |
9451801 | Market Readiness for Emerging Producers | Western Cape | R138 666,67 | Craft |
9203401 | Rapt In Art | Limpopo | R46 800,00 | Craft |
9612001 | Masikhule Craft Project | KwaZulu Natal | R54 080,00 | Craft |
9558501 | Pioneer Rural Women’s Manufacturing Jewelry Studio | Mpumalanga | R65 000,00 | Craft |
9111701 | Community Beadcraft: Crafting Connections Through | KwaZulu Natal | R44 373,33 | Craft |
9010601 | Sustainable craft income-generating project | North West | R30 000,00 | Craft |
9745601 | Beads are art | Limpopo | R31 200,00 | Craft |
9490201 | Traditional beads work project | Mpumalanga | R65 000,00 | Craft |
9365601 | EcoCraft: Crafting with Organic and Recyclables | North West | R30 000,00 | Craft |
9302201 | African tale through the eye of craft | Gauteng | R138 666,67 | Craft |
41 | R2 600 000,00 |
*Please scroll left and right to view the entire table.
Project Number | Project Name | Province | Amount Granted | Discipline |
9494301 | Kotaz Writing Magazine | Eastern Cape | R75 000,00 | Literature |
8897301 | Papasha Mbhali | Eastern Cape | R60 000,00 | Literature |
8967601 | The City of Literature Experience | Eastern Cape | R50 000,00 | Literature |
9238501 | “SIBONISE” (Season 2) | Eastern Cape | R75 000,00 | Literature |
9432601 | Pono Ka Molomo Literature Festival | Free State | R65 000,00 | Literature |
8944201 | Bala O pabale Literary Festival | Free State | R55 000,00 | Literature |
9197701 | LitTech connect | Free State | R80 000,00 | Literature |
9002101 | Multilingual Poetry Book (AI | Augmented Reality) | Free State | R60 000,00 | Literature |
9374101 | Dirurubele Creative Writing Mentorship & Residency | Gauteng | R60 000,00 | Literature |
9507601 | Digital Support to Emerging Authors | Gauteng | R90 000,00 | Literature |
9612701 | ZEMKOBOLA | Gauteng | R95 000,00 | Literature |
9698901 | Little Readers | Gauteng | R101 667,00 | Literature |
9525701 | Zenzele Book Festival | KwaZulu Natal | R68 000,00 | Literature |
9168101 | ”Amaloba The Traces” 2nd Provincial Book Tour | KwaZulu Natal | R98 000,00 | Literature |
9372001 | LITERATURE TO LIFE IN BRAILLE | KwaZulu Natal | R120 000,00 | Literature |
9519401 | ALL RURAL WOMEN BOOK FESTIVAL | KwaZulu Natal | R60 667,00 | Literature |
9364401 | Mokopane le Gqeberha Literature Workshops | Limpopo | R70 000,00 | Literature |
9182201 | Publication of Short Stories by Disabled Women | Limpopo | R90 000,00 | Literature |
9280001 | Bagwera Ba Dinonwane | Limpopo | R100 000,00 | Literature |
9621801 | Tinganekwane Festival | Mpumalanga | R80 000,00 | Literature |
9000401 | Lekazi Arts & Literature Projects | Mpumalanga | R93 000,00 | Literature |
9311301 | TITUKULWANE DEVELOPMENT LITERATURE PROJECT. | Mpumalanga | R87 000,00 | Literature |
9705201 | Awaken Setswana Literary Sessions | Northern Cape | R100 000,00 | Literature |
9319701 | Mosadi wa mo’Africa walla poetry expressions | Northern Cape | R80 000,00 | Literature |
9081901 | Poetry in the Park | Northern Cape | R80 000,00 | Literature |
9120101 | North West Book Festival | North West | R75 000,00 | Literature |
9030501 | eppik book fair | North West | R98 000,00 | Literature |
9275501 | Bokone Bophirima LitFocus Festival | North West | R87 000,00 | Literature |
9883801 | Historiese Erfenis Geskiedenis Van Die Bruimense | Western Cape | R63 100,00 | Literature |
9179501 | Open Book Festival 2024 | Western Cape | R100 000,00 | Literature |
9455301 | Publishing 1 book in 11 languages | Western Cape | R100 000,00 | Literature |
9474201 | Amabali Champs | Western Cape | R83 567,00 | Literature |
32 | R2 600 001,00 |
-Ends-
Please click on the link below to download the PDF format of the outcome list of successful beneficiaries: