Section 4 (3) (d) of the NAC Act, Act No.56 of 1997 stipulate that, any member of the public may object in writing to the nomination of any person.
The Minister of Sport, Arts and Culture, Mr. Gayton McKenzie hereby affords an opportunity to the members of the public to make objections, if any, on persons nominated to serve as Council members of the National Arts Council (NAC) in terms of the National Arts Council Act, 1997 (Act No. 56 of 1997).
Anyone wishing to object to any person nominated may do so by submitting the following:
- A written letter containing full names and contact details of the writer.
- The letter must contain reasons for objection with supporting documents/evidence.
- Certified copy of the writer’s Identity Document
Objections must be addressed to the Director-General of the Department of Sport, Arts and Culture, for the attention of Mr. Sibusiso Tsanyane via email to: sibusisot@dsac.gov.za
Enquiries may be directed to: Mr. Sibusiso Tsanyane on 012 4413492
Closing date: 06 December 2024. No late objections will be considered.
No | Name | Compliance to the Advert |
1 | Dr Refiloe Ayn Lepere | Complied |
2 | Mr. Kwezi Williamore-John Gule | Complied |
3 | Mr. Siphiwo Innocent Mavumengwana | Complied |
4 | Mr. Haroon Gunn-Salie | Not Complied |
5 | Ms. Kamogelo Gaborone | Complied |
6 | Ms. Entle Thembelihle Duba | Complied |
7 | Mr. Try Phoku | Complied |
8 | Mr. Tshepo Emmanuel Phaswana | Not Complied |
9 | Mr. Gert Matjamela Motloang | Complied |
10 | Ms. Tracey Adrienne Harriet Rose | Complied |
11 | Mr. Zakharia Zak Gordon | Complied |
12 | Ms. Piwe Motshegoa | Complied |
13 | Dr. Mashudu Tshifaro Nefale | Complied |
14 | Mr. Xolani David Gwala | Complied |
15 | Mr. Lundi Sibusiso Mnyanda | Complied |
16 | Ms. Lulama Fezile Kwinana | Complied |
17 | Ms. Rene Weston | Complied |
18 | Ms. Temara Prem | Complied |
19 | Ms. Tracey Maria Perumal | Complied |
20 | Ms. Lynedall Venice Johnson | Complied |
21 | Mr. Moses Tshepo Mahlangu | Not Complied |
22 | Mr. Diphahla Luxury Ms.iza | Not Complied |
23 | Ms. Khwezi Kunene | Complied |
24 | Mr. Luthando Thando Mama | Not Complied |
25 | Ms. Carla Ferreira | Complied |
26 | Mr. Tokologo Paile Tau | Complied |
27 | Mr. Ernest Sello Sedingwe | Complied |
28 | Ms. Mandisa Nonhlanhla Lulama Buthelezi | Complied |
29 | Mr. Sephey Simon Masemola | Complied |
30 | Dr Maphoso Lesiba Samuel Thitshere | Complied |
31 | Mr. Eugene Botha | Complied |
32 | Dr Laura De Harde | Complied |
33 | Mr. John Cornelius Witbooi | Complied |
34 | Mr. Lwazi Ziphozonke Mthimkhulu | Complied |
35 | Mr. Ravi Naidoo | Complied |
36 | Ms. Taryn-Lee Roman | Complied |
37 | Ms. Sibongile Elizabeth Nzimande | Complied |
38 | Ms. Thoriso Moseneke | Complied |
39 | Ms. Dorette Potgieter | Complied |
40 | Ms. Neo Stephens | Complied |
41 | Mr. Quinton Ben Fredericks | Complied |
42 | Mr. Joao Antonio Da Silva Tony Ferreira | Complied |
43 | Mr. Lehlohonolo Peega | Complied |
44 | Ms. Lucia Zani Kutumela | Complied |
45 | Mr. Bheki Sibusiso Langa | complied |
46 | Mr. Melvin George Naik | Complied |
47 | Ms. Cleopatra Ntombifuthi Msibi | Complied |
48 | Mr. Kgotso Motsoane | Complied |
49 | Ms. Abigail Abrahams. | Complied |
50 | Ms. Margaret Jennefer Dolly Khumalo | Complied |
51 | Mr. Mthunzi Fredd Gumede | Not Complied |
52 | Mr. Youngman Joseph Chakela | Complied |
53 | Dr Siphe Potelwa | Complied |
54 | Mr. Matome Thomas Mojela | Complied |
55 | Ms. Veronique Fortune | Complied |
56 | Ms. Mugelane van Wyk Witbooi | Complied |
57 | Mr. Josias Dos Molefe | Complied |
58 | Adv Charlie Naidoo | Complied |
59 | Mr. Majote Kambule | Complied |
60 | Dr. Alude Mahali | Complied |
61 | Mr. Albert Zitha | Complied |
62 | Mr. Gerrard Wayne Smith | Complied |
63 | Ms. Pamela Evidence Ndlovu | Complied |
64 | Mr. Lucky Lempiditse Thekisho | Complied |
65 | Mr. Nicholas Siphamandla Mkhize | Complied |
66 | Mr. Clint Brink | Complied |
67 | Mr. Christian Martin | Complied |
68 | Ms. Siobhan van Leeve (Nee Siobhan Collins-McCarthy) | Complied |
69 | Mr. Thamsanqa Hawell Mbongo | Complied |
70 | Mr. Tiego Phillimon Tjale | Complied |
71 | Ms. Phumzile Nteyi | Complied |
72 | Mr. Reckson Maluleke | Complied |
73 | Mr. Gontse Mathabathe | Complied |
74 | Mr. Sibusiso Pantsula Mlangeni | Complied |
75 | Mr. Luyolo Mapekula | Complied |
76 | Ms. Lindiwe Octavia Ngcobo | Complied |
77 | Ms. Khanya Sithebe | Complied |
78 | Ms. Lauren Helene Hallie Haller | Not Complied |
79 | Adv. Lavandran Nanda GoPaul | Complied |
80 | Ms. Siphosethu Mtamzeli | Complied |
81 | Mr. Dannis, (Dennis) Makonyololo | Complied |
82 | Ms. Trudy-Anne Fredericks | Complied |
83 | HRH Nkosi Ntsika Minenkulu Joyi | Complied |
84 | Mr. Simon (Carl) Clarke | Complied |
85 | Ms. Danielle Tinyiko Baloyi | Complied |
86 | Mr. Sakhile Ncinitwa | Complied |
87 | Mr. Paul Noko Maja | Complied |
88 | Mr. Elroy Valentino Daniels | Complied |
89 | Ms. Masindi Netshakhuma | Complied |
90 | Mr. Wandile Mgcodo | Complied |
91 | Mr.’s Nomthunzi Jacobs-Nongxa | Not Complied |
92 | Mr. Gabriel Malose Masenya | Complied |
93 | Mr. Pascar Dube | Complied |
94 | Ms. Pinky Zonke Makathini (Miles) Bahula | Not Complied |
95 | Adv. Judith Leshabane | Complied |
96 | Adv. Sonwabile Mancotywa | Complied |
97 | Adv. Tshepo Mojela | Complied |
98 | Ms. Tshiangwa Adolphina Mani | Complied |
99 | Ms. Amanda Quwe | Complied |
100 | Mr. Aubrey Manuel | Complied |
101 | Mr. Ayanda Billie | Complied |
102 | Ms. Bulelwa Mokori | Complied |
103 | Ms. Nobulali Maliza | Complied |
104 | Ms.Busisiwe Ntintili | Complied |
105 | Ms. Charnie-Lee Adams-Kruger | Complied |
106 | Ms.Dinky Bogatsu | Complied |
107 | Dr Nobulali Dangazele | Complied |
108 | Dr Nozuko Yokwana | Complied |
109 | Dr Sipho Malapane | Complied |
110 | Dr Wandile Kasibe | Complied |
111 | Mr. Edward Phiri | Complied |
112 | Mr. Elcardo Chulu | Complied |
113 | Ms.Flavia Motsitsi | Complied |
114 | Mr. Freddy Raseote | Complied |
115 | Ms. Funeka Bambalele | Complied |
116 | Ms. Genevieve Benny | Complied |
117 | Mr. Goodwin Mnisi | Complied |
118 | Ms.Hartley Sandy Ngoato | Complied |
119 | Ms. Jacqueline Ford | Complied |
120 | Ms.Jane Mpholo | Complied |
121 | Ms. Joy Meyer | Complied |
122 | Mr. Lawrence Lichaba | Complied |
123 | Mr. Lentswe M Mathole | Complied |
124 | Mr. Lethabo Pheeha | Complied |
125 | Mr. Tshabedi Serote | Complied |
126 | Mr. John Edward Ngomane | Complied |
127 | Ms. Lufuno Lefowa | Complied |
128 | Mr. Lumko Mtimbe | Complied |
129 | Mr. Lwazi Gwacela | Complied |
130 | Mr.Mafa Sikhafungana | Complied |
131 | Ms. Tlaisego Manamela | Complied |
132 | Ms. Malejaha Victoria Mbele | Complied |
133 | Ms. Marcolene Roach | Complied |
134 | Ms. Margret Makgethoa Molefe | Complied |
135 | Ms. Natalia Da Rocha | Complied |
136 | Mr. Marlon Jonas Brendon | Complied |
137 | Mr. Mphaga Mzizi | Complied |
138 | Ms. Mashudu Ravele | Complied |
139 | Ms. Mayenziwe Zuma | Complied |
140 | Ms. Melany Asanda Fuma | Complied |
141 | Mr. Mohau Thai | Complied |
142 | Mr. Monwabisi Grootboom | Complied |
143 | Mr. Choene Moses Kabe | Complied |
144 | Mr. Mlamli Thembinkosi Magigaba | Complied |
145 | Mr. Mthokozisi Mthoko Luthuli | Complied |
146 | Mr.Mthokozisi Praisegod Radebe | Complied |
147 | Ms. Neo Joy Mononela | Complied |
148 | Ms. Nerita Pillay | Complied |
149 | Ms. Nischette Willemse | Complied |
150 | Ms. Nomazulu Mda | Complied |
151 | Ms. Nomazulu Taukobong | Complied |
152 | Mr. Nongelo Chiume | Complied |
153 | Ms. Noni Camagwini Lock Ntaka | Complied |
154 | Ms. Nontsokolo Confidence Mhlotshana | Complied |
155 | Ms. Nonzwakazi Mndai | Complied |
156 | Ms. Nosipho Van Den Braght | Complied |
157 | Ms. Nwabisa Maketo Joy Matyumza | Complied |
158 | Mr. Nyiko Condry Ngobeni | Complied |
159 | Mr. Mahlubandile Nontlanga | Complied |
160 | Mr. Omphemetse Mokgosi | Complied |
161 | Mr. Patrick Ngcobo | Complied |
162 | Mr. Phallang Bokang Nkgualise Molefe | Complied |
163 | Mr. Phumzile Gladman Zonke | Complied |
164 | Mr. Pona JimmyTshabalala | Complied |
165 | Dr Rajendra Thangavelu Govender | Complied |
166 | Mr. Rajesh Jock | Complied |
167 | Ms. Realeboga Malatji | Not Complied |
168 | Mr. Rofhiwe Oscar Tshifure | Complied |
169 | Mr. Rudolf Mamabolo | Not Complied |
170 | Prof.Sekgothe Ngwato Mokgoatsana | Complied |
171 | Ms. Sesupo Mbonambi | Complied |
172 | Ms. Shantelle Jonas | Complied |
173 | Ms. Barbara Botes | Not Complied |
174 | Mr. Sihle Khumalo | Complied |
175 | Ms. Simnikiwe Valerie Sondlo | Complied |
176 | Mr. Tshepo Anthony Mashiane | Complied |
177 | Ms. Unathi Malunga | Complied |
178 | Ms. Wanda Wela Mgwebi | Complied |
179 | Mr. Yuza Alson Nkuna | Complied |
180 | Ms. Zintle Dyantyi Zwakala | Complied |
181 | Mr. Zolani Mkiva | Not Complied |
182 | Ms. Siphathisene Mathebula | Complied |
183 | Mr. Siyabonga Ngcakani | Complied |
184 | Mr. Sthembiso Tevin Mathebula | Complied |
185 | Mr. Sydney James | Complied |
186 | Mr. Tawuya Mushaike | Complied |
187 | Mr. Thando Nyameni | Complied |
188 | Mr. Thembalethu K. Monare | Complied |
189 | Mr. Thendo Resnic Ramagoma | Complied |
190 | Ms. Tryphina Diphoko | Complied |
191 | Lilian Moletsele | Not Complied |
192 | Cindy Bezuidenhout | Not Complied |
Please click on the link below to download the list in PDF format: