The National Arts Council of South Africa (NAC) is pleased to announce the International Bursary Funding outcomes. Funding is conditional upon the applicants’ completion of outstanding administrative requirements and conditions before contracting. Grant notification letters to successful applicants will be sent in the next few days.
The NAC received a total of two hundred and eighty-five (285) applications across the seven (7) disciplines in the NAC and nine (9) provinces of South Africa. Out of the above-mentioned total, forty-four (44) applicants passed the first phase of compliance review and were adjudicated by the independent panel of industry experts. The remainder of the unsuccessful applicants were rejected for compliance reasons and also on the basis of applying for local (South African) studies while the call was for international studies.
Due to a limited budget, redress imperatives, specific requests of students and merit of applications, the NAC had to ensure that funding allocations were still made in a meaningful way to make an impact to beneficiaries. As a result, a total of 23 recipients were successful and recommended as per the below list.
We wish to thank the applicants for responding positively to this call and would like to encourage the unsuccessful applicants to adhere to compliance requirements and apply again in the next call.
Below is the list of successful applicants:
*Please scroll left and right to view the entire table
Project Number | Project Name | Province | Discipline | Recommended Amount | Institution of acceptance letter and website affiliation | |
1 | 7042401 | Siyasanga Charles | WC | Music | R80 700,00 | The Juilliard School: 60 Lincoln Center Plaza New York, NY 10023 212-799-5000 |
2 | 7107801 | Hannah-Rose Fleishman | WC | Visual Arts | R130 000,00 | The Royal Conservatoire of Scotland’s: 100 Renfrew St, Glasgow, G2 3DB / |
3 | 7270801 | Michail Kabwe | WC | Multi-Discipline | R104 758,00 | Berlin Arts Institute, Humanities, BIA Studio Program. |
4 | 7450701 | Faahkir Bestman | WC | Dance | R130 000,00 | Joffrey Ballet School: New York, New York, United States |
5 | 6990301 | Onkabetse Shai | NW | Theatre | R130 000,00 | AMDA (American Musical and Dramatic Academy) College of the Performing Arts: 211 W 61st St, New York, NY 10023, USA |
6 | 7115101 | Kgothatso Rapoo | NW | Multi-Discipline | R130 000,00 | AMDA (American Musical and Dramatic Academy) College of the Performing Arts: 211 W 61st St, New York, NY 10023, USA |
7 | 7732001 | Gretna Heynike | NW | Music | R130 000,00 | RNCM (Royal Northern College of Music): 124 Oxford Rd, Manchester M13 9RD, United Kingdom |
8 | 7253801 | Philisiwe Kunene | KZN | Multi-Discipline | R130 000,00 | Erasmus University Rotterdam: Postbus 1738 3000 DR Rotterdam |
9 | 7334101 | Alvin Inensiko | KZN | Visual Arts | R41 542,00 | University of the Arts Bremen: Speicher XI 8, 28217 Bremen, Germany |
10 | 7029701 | Shelton Hu | FS | Visual Arts | R130 000,00 | Royal College of Art: Kensington Gore, South Kensington, London SW7 2EU, United Kingdom |
11 | 7329901 | Mika Conradie | FS | Literature | R130 000,00 | Bennington College: 1 College Dr, Bennington, VT 05201, USA |
12 | 7566901 | Thatohatsi Maphera Mononyane | FS | Theatre | R130 000,00 | Lee Strasberg Theatre & Film Institute: 115 E 15th St, New York, NY 10003, United States |
13 | 7286501 | Lindeka Kuwane | EC | Dance | R130 000,00 | University of London: University Way, London E16 2RD, United Kingdom |
14 | 7419801 | Rethabile Headbush | EC | Theatre | R130 000,00 | David Geffen School of Drama at Yale University: 222 York St, New Haven, CT 06511, United States |
15 | 7453801 | Luzuko Dayile | EC | Visual Arts | R130 000,00 | Tamarind Institute: The University of New Mexico |
16 | 7150901 | Sandile Radebe | GTG | Visual Arts | R130 000,00 | Transart Institute: Liverpool John Moores University (UK) |
17 | 7387601 | Pendo Masote | GTG | Music | R130 000,00 | Royal College Of Music: Prince Consort Road London SW7 2BS United Kingdom |
18 | 7636501 | Zwonaka Mafuna | GTG | Multi-Discipline | R130 000,00 | Berklee: 1140 Boylston St Boston, MA 02215 |
7219401 | Lethabo Chiloane | LIM | Craft | R130 000,00 | The New York Film Academy: 17 Battery Pl, New York, NY 10004, United States | |
20 | 7459701 | Monthati Masebe | LIM | Music | R15 000,00 | Duke University: 2080 Duke University Road, Durham |
21 | 7653901 | Bokamoso Latakgomo | LIM | Dance | R130 000,00 | AMDA (American Musical and Dramatic Academy) College of the Performing Arts: 211 W 61st St, New York, NY 10023, USA |
22 | 7363101 | Raymond Dreyers | MP | Multi-Discipline | R130 000,00 | Leuphana University Professional School: Universitätsallee 1, Gebäude 40, 21335 Lüneburg, Germany |
23 | 7713901 | Gift Kgosierileng | NC | Theatre | R130 000,00 | Califonia Institute of the Arts: 24700 McBean Pkwy, Santa Clarita, CA 91355, USA |
Total amount granted | R2 712 000 |
//Ends//
Please click on the link below to download the International Bursary Funding outcomes in pdf:
2023 International Bursary Funding Outcomes Final