The National Arts Council hereby announces the names of successful applicants for the Arts Organisation Support Funding (AOSF) applications which closed on 09 January 2023. The Funding is conditional upon the applicants’ completion of outstanding administrative requirements and conditions. Organisations that demonstrated a good track record of good governance and a good artistic track record were preferred and selected as successful applicants. Grant notification letters will be sent to successful applicants in due course.
Foundation Phase
No | Project Number | Organisation Name | Province | Discipline | Recommended Amount |
1 | 6695601 | aBantu Development Agency | Eastern Cape | Craft | R350 000,00 |
2 | 6675501 | Itrotra-Mobile Art Platform | Gauteng | Dance | R300 000,00 |
3 | 6938101 | Flipping The Script | Free State | Theatre | R350 000,00 |
4 | 6891801 | Vekto Productions (Pty)Ltd | Gauteng | Theatre | R300 000,00 |
5 | 6953401 | Marimba Jam (Pty) Ltd | Western Cape | Music | R 300 000,00 |
6 | 6914101 | Ikabawo Project – NPC | KwaZulu Natal | Music | R350 000,00 |
7 | 6619201 | Mpumalanga Chamber Orchestra NPC | Mpumalanga | Music | R350 000,00 |
8 | 6938201 | Youth Heartwork NPC | Limpopo | Multi -Discipline | R323 000,00 |
9 | 6645201 | African Fashion Research Institute | Western Cape | Multi -Discipline | R 299 406,00 |
Grand Total | R2 922 406,00 |
Intermediate Phase
No | Project Number | Organisation Name | Province | Discipline | Recommended Amount |
1 | 6897601 | Malengs Holdings | Mpumalanga | Craft | R452 100,00 |
2 | 6929401 | Free State Dance Theatre | Freestate | Dance | R550 000,00 |
3 | 6690001 | Bridges For Music NPC | Western Cape | Music | R500 000,00 |
4 | 6904201 | Live(T)and Recorded (x) Theatre Production | Gauteng | Multi-discipline | R500 000,00 |
5 | 6625001 | BOM Talent Search | Eastern Cape | Multi-discipline | R550 000,00 |
6 | 6847401 | Cstahood | Mpumalanga | Multi-discipline | R550 000,00 |
7 | 6915801 | Ihlumelo Foundation | Eastern Cape | Multi-Discipline | R335 040,00 |
8 | 6883401 | Masasa Communications NPO | Northern Cape | Literature | R303 725,00 |
9 | 6715201 | Vhakololo Press | Limpopo | Literature | R419 475,00 |
10 | 6680601 | Jo Kinda People | Eastern Cape | Multi-discipline | R419 475,00 |
Grand Total | R4 579 815,00 |
Established Phase
No | Project Number | Organisation Name | Province | Discipline | Recommended Amount |
1 | 6728001 | Imbali Visual Literacy Project | Gauteng | Craft | R678 600,00 |
2 | 6923901 | Tiego Creative Writers | Limpopo | Literature | R972 000,00 |
3 | 6808301 | GingerGoat Publishing | Gauteng | Literature | R738 000,00 |
4 | 6891601 | Fordbsurg Artists Studios t/a Bag Factory Artists Studios | Gauteng | Visual Arts | R937 626,10 |
5 | 6927801 | Jazzart Dance Theatre | Western Cape | Dance | R850 000,00 |
6 | 6761801 | Art Vibrations Inc. II | Western Cape | Dance | R258 640,00 |
7 | 6638001 | Sibonelo Dance Project | Western Cape | Dance | R850 000,00 |
8 | 6756701 | Eskhaleni Arts and Culture Initiative | KwaZulu Natal | Theatre | R961 000,00 |
9 | 6809701 | Ndatopa Kusauka Events and Projects | Gauteng | Theatre | R823 400,00 |
10 | 6675401 | The Baxter Theatre | Western Cape | Theatre | R850 000,00 |
11 | 6747401 | New World Dance Theatre | Western Cape | Theatre | R544 500,00 |
12 | 6878101 | College of Magic | Western Cape | Theatre | R946 100,00 |
13 | 6789701 | Kimberley Academy of Music | Northern Cape | Music | R581 547,80 |
14 | 6740301 | Eastern Cape Philharmonic Society | Eastern Cape | Music | R770 000,00 |
15 | 6954401 | Morris Isaacson Centre for Music | Gauteng | Music | R792 800,00 |
16 | 6843201 | Soul Truth Music CC | Gauteng | Music | R892 790,10 |
17 | 6688601 | The Cape Town Opera Company | Western Cape | Multi-discipline | R850 000,00 |
18 | 6869001 | Ithunga Development | KwaZulu Natal | Multi-discipline | R990 000,00 |
19 | 6876001 | Zag consultants | Western Cape | Multi-Discipline | R860 775,00 |
20 | 6689401 | African Child Foundation | Gauteng | Multi-Discipline | R350 000,00 |
Grand Total | R15 497 779,00 |
Please click on the link below to download the outcomes list in pdf
ARTS ORGANISATION SUPPORT FUNDING OUTCOMES (2023) Final
//ENDS//