Please find the list of successful applicants for the Presidential Employment Stimulus Programme (PESP 4).
*Please scroll left and right to view the entire table
CRAFT INDIVIDUALS | |||||
Project Number | Organisation/Individual Name | Project Name | Province | Amount Granted | Discipline |
7170801 | MZIWANELE KGOTSO MKHUZANGWE | FELT AND FABRIC | Free State | R300 000,00 | CRAFT |
6996201 | Mbulelo Ntshali | Indigenous Jewellery & Crafts Training | Free State | R158 660,00 | CRAFT |
7237201 | Lebohang Lekoala | Sustainability Community Arts Creation | Free State | R150 000,00 | CRAFT |
7930101 | Mandla Gift | Creative Crane Project | Free State | R150 000,00 | CRAFT |
7582301 | Peter Sibanyoni | Carving Our Nation’s History Through Craft | Free State | R200 000,00 | CRAFT |
7892201 | Naledi Masenya | Naledi’s Artefacts | Gauteng | R135 111,12 | CRAFT |
7590901 | LUNGANI MOGALE | WEAVING AND STARCH BATIK | Gauteng | R135 111,11 | CRAFT |
7280901 | Nonkosi Baloyi | Crocheting For Change | Gauteng | R135 111,11 | CRAFT |
7914701 | Unati Nocanda | MZANSI CRAFT OFF | Gauteng | R135 111,11 | CRAFT |
7739101 | Tiisetso Mosholi | Alternative Income For Crafters | Gauteng | R135 111,11 | CRAFT |
7801001 | Obert Masipa | Made In Pheli | Gauteng | R135 111,11 | CRAFT |
7889901 | Sophie Sibasa | Sophie Sibasa | Gauteng | R135 111,11 | CRAFT |
7445801 | PERTUNIA TSEREMA | SOFT TOY MAKING | Gauteng | R135 111,11 | CRAFT |
7075601 | Constance Maduna | CRAFTERS ON THE MOVE | Gauteng | R135 111,11 | CRAFT |
7600701 | Lydia Zungu | BoMme Le Msebetsi Ya Matsoho | Gauteng | R95 600,00 | CRAFT |
7958401 | Nkosinathi Hadebe | Nazo A ccessories | Gauteng | R95 600,00 | CRAFT |
7720101 | Nosiphelo | Ithubalethu Modern Crafters | Gauteng | R95 600,00 | CRAFT |
7665501 | Tholakele Nkosi | Isinamuva Craft Project | Gauteng | R95 600,00 | CRAFT |
7159301 | Vusimuzi Yende | Siyasebenza Pottery & Ceramic Creation | Gauteng | R95 600,00 | CRAFT |
7551901 | Mlondi Zulu | Hand Made Africa | KwaZulu Natal | R145 000,00 | CRAFT |
7635901 | ANGELINE MASUKU | WEAVING ZULU ILALA PALM BASKETS – SKILL TRANSFER | KwaZulu Natal | R145 000,00 | CRAFT |
7082201 | Fundile Sithole | Imbokodo | KwaZulu Natal | R145 000,00 | CRAFT |
7682601 | Debra Thobile Majola | Individual Applicant | KwaZulu Natal | R130 166,67 | CRAFT |
7797001 | NOMCEBO | TELEPHONE WIRE PRODUCTION | KwaZulu Natal | R130 166,67 | CRAFT |
7897701 | Hlengiwe Dube | KNOW THE PAST – REVEAL THE BEADING STITCHES: BEADI | KwaZulu Natal | R130 166,67 | CRAFT |
7006101 | Bawinile Promise Dube | Konkokuhle community development | KwaZulu Natal | R130 166,67 | CRAFT |
7137301 | Solomon Kabelo Sibanyoni | FromTrashToCraft(CleaningTheOceanForRecycledCraft) | KwaZulu Natal | R130 166,67 | CRAFT |
7958501 | Sibusiso Gwala | CARVING AND WEAVING PRODUCTION | KwaZulu Natal | R130 166,67 | CRAFT |
7384601 | Benjamin Nhlanhleni Nsuntsha | THE POWER OF CLAY IN MIND-THERAPY | KwaZulu Natal | R119 500,00 | CRAFT |
7953001 | Thandekile Goodness Ndlovu | ULWAZI COMMUNITY PROJECT | KwaZulu Natal | R119 500,00 | CRAFT |
7581901 | Sivuyile Jengu | Rural shapes wooden sculpting project | KwaZulu Natal | R119 500,00 | CRAFT |
7816701 | Hazel Thembeka Ndlovu | ‘IMVELAPHI YAMI” | KwaZulu Natal | R119 500,00 | CRAFT |
7604201 | Ofentse Seemola | Limpopo Craft Expo | Limpopo | R297 000,00 | CRAFT |
7582901 | Phiwe Nabela | Muthu wa Matshekasi Craft Project | Limpopo | R169 400,00 | CRAFT |
7811101 | Mosenagabo Johannah Tlooke | Mumsy’s Designs | Limpopo | R169 400,00 | CRAFT |
7313901 | Golden Komane | Bana Ba Motho Craft Project | Limpopo | R169 400,00 | CRAFT |
7736201 | Ramatsobane Mphela | Candles, your faithful light in darkness | Limpopo | R169 400,00 | CRAFT |
7475101 | Kabelo Joseph Marufu | CRAFT SKILLS DEVELOPMENT PROJECT (CSDP) | Limpopo | R169 400,00 | CRAFT |
7189901 | Makonyololo Dennis | MAKONYOLOLO DANNIS | Limpopo | R120 000,00 | CRAFT |
7664001 | MOTSATSI PORTIA MACHABAPHALA | MOTHALADI WA MERUKA | Limpopo | R120 000,00 | CRAFT |
6977801 | Rebecca matibe mushaisano | ZWASHU ARTS AND CRAFT | Limpopo | R120 000,00 | CRAFT |
7810101 | Dihlare John Sethosa | Turning wood craps into treasure | Limpopo | R120 000,00 | CRAFT |
7628701 | Ntombifuthi Viona Sibanyoni | Ngetandla taboMake Craft Project | Mpumalanga | R265 000,00 | CRAFT |
7622001 | Mamokete Thaele | Installment2-Unpacked Glass ART | Mpumalanga | R215 000,00 | CRAFT |
7144901 | MXOLISI VELI MKHONTO | LETHER JEWELRY MAKING | Mpumalanga | R215 000,00 | CRAFT |
7734001 | Nhlanhla Ngwenya | Popelo(the womb) Ceramic Craft Project | Mpumalanga | R139 000,00 | CRAFT |
7805801 | Julias Zaphania Nkuna | Xiluvana Crafts | Mpumalanga | R139 000,00 | CRAFT |
7922401 | Ntsako Silinda | Craft Creation | Mpumalanga | R139 000,00 | CRAFT |
7776401 | KEDIBONE DIALE | The Art of Making Yarn Fibre Jewelry | North West | R260 000,00 | CRAFT |
7581501 | Naledi Sekgopi | Mmopa o Bopa Naledi (Ceramic project) | North West | R250 000,00 | CRAFT |
7955801 | Seripane Mogale | Shirleyb Beading | North West | R250 000,00 | CRAFT |
7834101 | Sandile Nkumbi | Creativity is wealth | North West | R250 000,00 | CRAFT |
7519001 | Tsiane Ramolotja | Craft For Women In Prison | North West | R232 000,00 | CRAFT |
7801901 | Tungamirai Maluleka | Kimberley Craft Market | Northern Cape | R467 500,00 | CRAFT |
7595301 | Charne Mildred Abrahams | Khoi-Women Crafts Design Project | Western Cape | R591 600,00 | CRAFT |
7445001 | CHARLES MOKOENA | TIN ANIMAL HEADS | Western Cape | R300 000,00 | CRAFT |
7842101 | MOTSHIDISI MARY-JANE MANOPOLE | RURAL WOMEN IN CRAFT DEVELOPMENT | North West | R200 000,00 | CRAFT |
8011901 | Yolisa Nodumo Ndamase | O’Beautiful Ideas (PTY) LTD | Eastern Cape | R250 000,00 | CRAFT |
7556201 | SIBAHLE JOYFULL MAKHANYA | UBUMBANO YOUTH PROJECT | Eastern Cape | R200 000,00 | CRAFT |
Total | R10 333 760,00 |
*Please scroll left and right to view the entire table
CRAFT ORGANISATIONS | |||||
Project Number | Organisation/Individual Name | Project Name | Province | Amount Granted | Discipline |
7604601 | Juja Clay NPC | Training Ceramic Production | Eastern Cape | R340 000,00 | CRAFT |
7591501 | Business and Arts Network (NPC) | Matjhabeng Arts & Crafts Programme | Free State | R358 417,80 | CRAFT |
7551401 | INFINI3 | Craft Fair | Free State | R377 121,20 | CRAFT |
7112001 | NOKO DESIGNS | My Handicrafts | Gauteng | R297 500,00 | CRAFT |
7257301 | Artistic Billionaires Manangement and Events | Crafters International Markets Phase 2 | Gauteng | R297 500,00 | CRAFT |
7700201 | Africa craft trust | Nonkqubela weavers | Gauteng | R172 000,00 | CRAFT |
7930301 | JF Creative Arts NPO | Ubuhle bomsebenzi wezandla | Gauteng | R172 000,00 | CRAFT |
7416601 | Sekos Crafts | Ubuhlebethu Craft Project | Gauteng | R172 000,00 | CRAFT |
7679501 | Gone Rural – Safari Curios | Arts and crafts | KwaZulu Natal | R346 800,00 | CRAFT |
7268501 | Bambithuba Women developmen Project | Bambithuba Women developmen Project | KwaZulu Natal | R146 800,00 | CRAFT |
7444701 | Badumi beads | Fafazumusa | KwaZulu Natal | R300 000,00 | CRAFT |
7610401 | AMAGUTSHWA DISABIE PROJECT | Amagutshwa disability cultural exchange project | KwaZulu Natal | R300 000,00 | CRAFT |
7849001 | AFRIKA TSHIPEMBE ARTIST SUPPORT | Mzansi Marginalised Crafters | Limpopo | R363 800,00 | CRAFT |
7776901 | Lekekane Arts Youth Development | Rural Youth Crafters Project | Limpopo | R363 800,00 | CRAFT |
7845301 | Hulie Raedani Communications | Vhutsila Arts and Crafts | Limpopo | R363 800,00 | CRAFT |
7115601 | Ronewa Tshanduko | Craft Tomorrow Awards | Limpopo | R289 000,00 | CRAFT |
6981901 | Tebogo Dibakwane | SENAKAGWEDI COMMUNITY PROJECT | Mpumalanga | R250 000,00 | CRAFT |
7608501 | Maggs And Beads (Pty)Ltd | Bead Work Skills | Mpumalanga | R232 000,00 | CRAFT |
7905901 | Cebos Pinopple Connection | KNITTING PRODUCTION | Mpumalanga | R230 000,00 | CRAFT |
7632801 | Geeam Trading CC | Craft Production | North West | R494 700,00 | CRAFT |
7734301 | Upperhand Group NPC | Ditshotshwane Craft Project | Northern Cape | R328 950,00 | CRAFT |
7872401 | Steinkopf Cane and Leather | Steinkopf Cane and Leather Employment Development | Northern Cape | R376 975,00 | CRAFT |
7561901 | MSG Designs | Craft & create (bespoke products) | Northern Cape | R376 975,00 | CRAFT |
7637301 | Rural Children First South Africa | Diversity Doll Making | Western Cape | R408 000,00 | CRAFT |
7624701 | Raaswater Community Craft Development | Masncedisane community development project | Northern Cape | R348 101,00 | CRAFT |
7020401 | RGD Training And Skills Development | Crafters Speak, write and teach – Crafts Festival | North West | R200 000,00 | CRAFT |
Total | R7 906 240,00 | ||||
Grand Total | R18 240 000,00 |
*Please scroll left and right to view the entire table
DANCE INDIVIDUALS | |||||
Project Number | Organisation/Individual Name | Project Name | Province | Amount Granted | Discipline |
7018301 | Simphiwe Mbegiselwa | Qhubeka Dance Project | Free State | R170 000,00 | DANCE |
7337201 | Thamsanqa Majela | DON’T LET THE SUN SET ON YOU HERE | Free State | R150 000,00 | DANCE |
6997401 | Mamela Nyamza | Miss | Gauteng | R140 000,00 | DANCE |
7821901 | Julia Nokuthula Semela | We Remember U! | Gauteng | R110 000,00 | DANCE |
7029201 | Luyanda Sidiya | Waar Is My Kop Project | Gauteng | R110 000,00 | DANCE |
7611601 | MPHEPHU KHATHUTSHELO | VHUDI HA MALENDE NA TSHIGOMBELA | Limpopo | R278 000,00 | DANCE |
7436001 | Annah Mmaselo Bopape | Pedi Cultural Dance Restoration Project | Limpopo | R177 000,00 | DANCE |
7451101 | Mpendulo Shiba | Ensemble Photographic Dance | Mpumalanga | R162 350,00 | DANCE |
7276901 | Respect Ndhlovu | Black Elephant | Mpumalanga | R92 000,00 | DANCE |
7509801 | SIFISO REGINALD MATHIBELA | MASIBUYISANE DANCE FESTIVAL | Mpumalanga | R125 000,00 | DANCE |
7586101 | Given Fanisi Malaza | Emakhazeni Edutainment Dance Project | Mpumalanga | R125 000,00 | DANCE |
7670901 | Elate Barbra Nxumalo | Nxumalo Community Dance | Mpumalanga | R100 000,00 | DANCE |
7167001 | Alfred Sphiwe Radebe (2nd Simphiwe Arts and Culture Projects) | Alfred Sphiwe Radebe | Mpumalanga | R100 000,00 | DANCE |
7579801 | Abednego Chirindza | Chirindza Muchongolo Group | Mpumalanga | R97 800,00 | DANCE |
7473301 | Louise Coetzer (Darkroom) | Dance Development Job Creation & Youth Development | Western Cape | R170 000,00 | DANCE |
7901101 | Sive Gaika | Inguquko | Western Cape | R160 000,00 | DANCE |
7333401 | Rona Holmes | Dancing lives (working title) | Western Cape | R115 600,00 | DANCE |
7523301 | Nozibele Mpololo | Incabu Zase Matatiele Indigenous Music & Dance Sho | Eastern Cape | R120 000,00 | DANCE |
7945401 | Nomaxabiso Rala | Bumbanani Edition2 | Eastern Cape | R97 750,00 | DANCE |
7768901 | Leagan Peffer (Davies) | The Khanyisa Project | KwaZulu Natal | R175 000,00 | DANCE |
7047901 | SIBONELO MCHUNU | REBAPALA MOKOKO | KwaZulu Natal | R170 000,00 | DANCE |
7729301 | Musa Hlatshwayo | UDODANA TOURS KZN | KwaZulu Natal | R160 000,00 | DANCE |
7697101 | Mzamo Kunene | Abangoni | KwaZulu Natal | R115 000,00 | DANCE |
7513301 | Tebogo Llewellyn Mnguni | Dark Matter | North West | R160 000,00 | DANCE |
7280101 | Tiisetso Pennylope Morake | Tswana Queer | North West | R140 000,00 | DANCE |
7911701 | BOTHO ANNE MALOPE | ARTIISTIC ACID REFLUX | North West | R140 000,00 | DANCE |
7476401 | DITEBOGO LELALETSE | KGANYA DISABILITY DANCE PROJECT | North West | R110 000,00 | DANCE |
7497401 | EPHRAIM EM NAKEDI | MATUTE ANGWAO CULTURAL DANCE SHOWCASES | North West | R110 000,00 | DANCE |
7058501 | Tshegofatso Appie | Disability Arts League | Northern Cape | R270 000,00 | DANCE |
7546401 | Obakeng Plaatjie | Ngwaoboswa Annual traditional music & dance festi | Northern Cape | R240 000,00 | DANCE |
Total | R4 390 500,00 |
*Please scroll left and right to view the entire table
DANCE ORGANISATIONS | |||||
Project Number | Organisation/Individual Name | Project Name | Province | Amount Granted | Discipline |
7393901 | Komani Independent Artists | Eastern Cape Dance Festival | Eastern Cape | R350 000,00 | DANCE |
7052101 | TZK ENTERTAINMENT PRIMARY COOPERATIVE LIMITED | Dance Training and Workshop | Eastern Cape | R300 000,00 | DANCE |
7899101 | Matatiele Indeginous Music And Dance | Matatiele Indeginous Music And Dance | Eastern Cape | R201 450,00 | DANCE |
7391401 | FREEE STATE DANCE THEATRE – NPC | Dance for Life | Free State | R325 000,00 | DANCE |
7601301 | R O MOOVA PRODUCTIONS | Matla A Lerato | Free State | R295 000,00 | DANCE |
7693301 | OKUHLE ARTS ORGANISATION | PANTSULA FOR LIFE | Free State | R294 200,00 | DANCE |
7210401 | Remmoho Traditional Theatre | Back to the roots 2nd annual | Free State | R225 000,00 | DANCE |
7645301 | Moving into Dance | Embracing Inclusive Dance: Enable through Dance | Gauteng | R205 600,00 | DANCE |
7879201 | The Johannesburg Youth Ballet | Johannesburg Youth Ballet 2023/4 | Gauteng | R200 000,00 | DANCE |
7321901 | KupiManaka Unlimited Events and Manegements (PTY) LTD | Our Rhythm – Our Heartbeat | Gauteng | R200 000,00 | DANCE |
7598301 | ITROTRA ART X CONNECTION NPC | Itrotra-MAP Dance Festival 2024 | Gauteng | R200 000,00 | DANCE |
6980901 | AMALANGABI CRAFT & CREATIVE ARTS | IMPI YAMAGOSO DANCE PROJECT | Gauteng | R200 000,00 | DANCE |
7064701 | Lucky Dance Theatre | Kontroller National Tour- Performances & Workshops | Gauteng | R200 000,00 | DANCE |
7263301 | Sqo Productions PTY Ltd | Dance Expressionz -Winter Edition | Gauteng | R190 000,00 | DANCE |
7868001 | Maison De La Dance Project | BA BA KAE | Gauteng | 190 000,00 | DANCE |
7721001 | The wentworth Arts and Culture | Dance Movement | KZN | R505 600,00 | DANCE |
7496801 | 12 YEARS | Cheonan World Dance Championship KOREA 2023 | KZN | R340 000,00 | DANCE |
7620101 | FLATFOOT DANCE COMPANY | FLATFOOT ACCESS FESTIVAL 2023 | KZN | R320 000,00 | DANCE |
7657901 | Indlondlo Zulu Dancers, Cultural and Arts Center | IZIGI ZABAFAZI TRADITIONAL DANCE FESTIVAL | KZN | R260 000,00 | DANCE |
7205101 | Tlou ya mmogo o moso Foundation | Annual Traditional Dance Festival | Limpopo | R234 200,00 | DANCE |
7287201 | New-Face Youth Development | Bakgoni Arts and Culture festival | Limpopo | R220 000,00 | DANCE |
7386401 | Healthy Lifestyle Coaching and Legal Advice Centre | Art in Motion Dance Project | Limpopo | R200 000,00 | DANCE |
7680301 | MEGA ARTISTS MEDIA | MEGA ARTIST DANCE THEATRE | Limpopo | R200 000,00 | DANCE |
7733601 | Hope-Tshepo Arts and Culture Society | Vhukoni Mafumakazi Dance Project | Limpopo | R150 000,00 | DANCE |
6976701 | The Forgotten Angle Theatre Collaborative | My Body My Space Public Arts Festival 2024 Amped | Mpumalanga | R311 100,00 | DANCE |
7389601 | Nsoma Community Development Centre | Mincino Yaka Hina Ya-Ndavuko Festival | Mpumalanga | R236 100,00 | DANCE |
7943001 | Raencho Arts Education Ensemble NPC | TSWA-XITSONGA SA Colombia Rwanda Women CultDance | North West | R259 200,00 | DANCE |
7753101 | Setso Arts Heritage and Culture | North West Youth Culture Dance Festival | North West | R185 000,00 | DANCE |
7674001 | TSHIMOLOGO YA PINA PERFORMING ARTISTS | THE BATTLE OF PANTSULA AND AMAPIANO DANCE FESTIVAL | North West | R185 000,00 | DANCE |
7666201 | Modi Creations NPC | Setswana Traditional Dance Awards | North West | R170 000,00 | DANCE |
7946301 | Nakiwe Yobuhle Empowerment | Mine Masscare Story Through Gumboots Dance | Northern Cape | R310 000,00 | DANCE |
7221501 | Pride of Ubuntu Arts Centre | Northern Cape Era of Street Dances & Choreography | Northern Cape | R300 000,00 | DANCE |
7017101 | Southern African San Development Organization (SASD0) | Community art & culture outreach program | Northern Cape | R339 200,00 | DANCE |
7783201 | Jazzart Dance Theatre | Arts Teaching and Performances at Community Level | Western Cape | R362 200,00 | DANCE |
7336101 | The South African National Dance Trust | Trilogy Collaborative Project | Western Cape | R350 200,00 | DANCE |
7209201 | New World Dance Theatre | Strike A Match / Rooted Within (Double Bill) | Western Cape | R350 200,00 | DANCE |
7887901 | Igugu-lethu Arts and Leadership Project | Winter Arts Program and Umanyano Arts Festival | Western Cape | R123 000,00 | DANCE |
7167801 | Zama Dance School Trust | ZAMA DANCE PRESERVATION 2023/2024 | Western Cape | R314 250,00 | DANCE |
7814501 | Qhama Africa | Udaba Dance Festival eStage | Eastern Cape | R400 000,00 | DANCE |
Total | R10 201 500,00 | ||||
Grand Total | R14 592 000,00 |
*Please scroll left and right to view the entire table
MULTI- DISCIPLINE INDIVIDUALS | |||||
Project Number | Full Name | Project Name | Province | Amount Granted | Discipline |
7510601 | Luxulo Ngqunge | Rhythm N Poetry | Eastern Cape | R450 000,00 | MULTI |
7951001 | ANDISIWE ABONGILE RWENTELA | IGWIBA LETHU YOUTH CULTURAL FESTIVAL | Eastern Cape | R196 000,00 | MULTI |
7849301 | Mandlakazi Batyashe | Yolisa Abantwana Festival | Eastern Cape | R202 500,00 | MULTI |
7407601 | Lehlohonolo Mrwebi | DIY Custome Making and Lease Training | Free State | R143 500,00 | MULTI |
7421201 | Berlina Bella Medupi | Segarona Cultural Music and Dance Festival | Free State | R200 000,00 | MULTI |
7807701 | Sizakele Mdi | Being African in the 21st Century | Free State | R800 000,00 | MULTI |
7783101 | Zane Muller | Dive into Dance | Free State | R386 500,00 | MULTI |
7699001 | Tshireletso Nkoane | Kganya “puppets for change” | Free State | R424 000,00 | MULTI |
7664101 | Maleshoane Precilla Mphutlane | Sesadi ka Metso poetry show | Free State | R306 000,00 | MULTI |
7350101 | Cyril Malatsi | REGGAE UMBILICAL (iNKABA) | Gauteng | R480 000,00 | MULTI |
7542501 | Matshidiso Ntswaki Ndinisa | LAMENT SONGS OF IMBOKODO | Gauteng | R485 248,00 | MULTI |
7734701 | Kitenge Lukunku | Mi N’Ona | Gauteng | R250 000,00 | MULTI |
7245701 | Albert Silindokuhle Khoza | The Black Circus of The Republic of Bantu Tour | Gauteng | R500 000,00 | MULTI |
7765801 | Tebogo Lesito | Virgin Ya Kasi Online | Gauteng | R239 000,00 | MULTI |
7917101 | Simphiwe Sekhute | Finding Your Groove | Gauteng | R500 000,00 | MULTI |
7412901 | Themba Vukela | Technical Production for Theatre Development Proje | Gauteng | R350 000,00 | MULTI |
7357201 | Gift Ayanda Masimini | Visual Innovations | Gauteng | R110 000,00 | MULTI |
7888301 | Nomalanga Nkosi | The Business of Acting: A starter pack for entry-l | Gauteng | R110 000,00 | MULTI |
7856401 | Kathryn Beman | Voko Digital | Gauteng | R131 312,00 | MULTI |
7466201 | Nombuso Wanda | Arts Beyond Barriers | KwaZulu Natal | R138 000,00 | MULTI |
7442201 | Nkosingiphile Mkize | Poetry Meets Comedy Women Festival | KwaZulu Natal | R342 000,00 | MULTI |
7866601 | Zamani Mzobe | Inanda Yamaciko fighting poverty through writing | KwaZulu Natal | R138 500,00 | MULTI |
7414801 | Mondli Vukani Dlamini | Ezandawonye Music Festival | KwaZulu Natal | R303 000,00 | MULTI |
7322001 | SIPHESIHLE MNGWENGWE | WE ARE ONE-ABLE WITH DISABILITY CONCERT | KwaZulu Natal | R520 000,00 | MULTI |
7943101 | Jude Ganasen | JKG Music, Dance and Visual Art Community Showcase | KwaZulu Natal | R334 500,00 | MULTI |
7332701 | Lungile Ngcobo | SHIYANI MUSIC, ARTS & CRAFT MAGNUM OPUS | KwaZulu Natal | R267 650,00 | MULTI |
7591901 | George OLIFANT | FESTIVAL MONDIAL de Folklore de la Ville de Saint | KwaZulu Natal | R408 845,25 | MULTI |
7815301 | Sean Ross | Synced: A Collaborative Exhibition | KwaZulu Natal | R272 000,00 | MULTI |
7296501 | Luleka Mhlanzi | Conversing Kingdoms One Woman Poetry Show | KwaZulu Natal | R130 000,00 | MULTI |
7909401 | Koketjo Mashedi | PEU ya Lebowa Song and Dance Works | Limpopo | R480 000,00 | MULTI |
7461301 | HLAYISANI ANTONETTE SHIBURI | CRAFT AND POETRY SLAM PROJECT | Limpopo | R624 000,00 | MULTI |
7565701 | Ntsikelelo Ngcanga | NIGHT UNDER THE VILLAGE STARS FESTIVAL | Limpopo | R783 480,00 | MULTI |
7429801 | Eve Bodirwa | BOKGABO ARTS FESTIVAL | Limpopo | R300 000,00 | MULTI |
7792601 | Kgomotso Ramushu | Ndoli Jowei – 3 Decades of African’s women’s art | Limpopo | R248 170,00 | MULTI |
7133301 | Pretty Kedebone Mkhabela | MP Music, Dance and Crafts Festival | Mpumalanga | R595 404,80 | MULTI |
7539001 | Amanda Khumalo | POETRY CRIES | Mpumalanga | R220 000,00 | MULTI |
7842301 | Thandeka Vicentia Shirley Magaguls | Aura Arty Project | Mpumalanga | R148 851,20 | MULTI |
7490301 | Thato Ditlhale | ART-REACH STREAMING FESTIVAL | North West | R627 660,00 | MULTI |
7525501 | Kgafela oa Magogodi | Khudu le Dinonyane | North West | R480 000,00 | MULTI |
7913101 | Mompati Selotlego | Taking arts to the rurals | North West | R156 915,00 | MULTI |
7867701 | Monique Josephine Lesch | Straatlig | Northern Cape | R652 000,00 | MULTI |
7547401 | Megan Esterhuizen | Creative Arts Campaign | Northern Cape | R428 800,00 | MULTI |
7925501 | Elcardeo Chulu | Anything Arts | Northern Cape | R259 800,00 | MULTI |
7850701 | Tasmeen Gertze | indigenous Culture | Northern Cape | R350 000,00 | MULTI |
7888601 | MANTELE MOFOKENG | INDIGENOUS AFRICAN INSTRUMENT ARTS TRAINING | Northern Cape | R163 000,00 | MULTI |
7932801 | Bianca Balie (Work Name- Bianca Flanders) | Pumpkin Finds Her Beat | Western Cape | R126 500,00 | MULTI |
7915001 | Tourmaline Berg | Aloe From Anywhere | Western Cape | R345 000,00 | MULTI |
7340101 | Luke De Kock | Camissa Heritage Tour | Western Cape | R500 000,00 | MULTI |
7821701 | Jon Keevy | Branching Paths: Interactive Fiction Workshop | Western Cape | R69 800,00 | MULTI |
7855701 | Leletu Konke Jikela | JIKELA STUDIOS BOOT CAMP | Western Cape | R493 524,00 | MULTI |
7142101 | Richard Conyngham | This Here Land–Resistance & Revolt in South Africa | Western Cape | R393 000,00 | MULTI |
7726601 | Oscar O’Ryan | FAITH Project Expansion | Western Cape | R716 320,00 | MULTI |
7794901 | Caley Garden | Metrohome: Garden Series | Western Cape | R302 461,00 | MULTI |
Total | R18 583 241,25 |
*Please scroll left and right to view the entire table
MULTI- DISCIPLINE ORGANISATIONS | |||||
Project Number | Organisation name | Project Name | Province | Amount Granted | Discipline |
7781201 | National Arts Festival Grahamstown NPC | Mandela Bay Arts Festival 2023: Arts for All | Eastern Cape | R538 600,00 | MULTI |
7974601 | BAGS ON CALL HOLDINGS (PTY) Ltd | BOC LAST DANCE | Eastern Cape | R560 000,00 | MULTI |
7508101 | Sophumelela Recording Studio T/A C tone Productions | Afrika Unite International Cultural Festival | Eastern Cape | R520 000,00 | MULTI |
7956801 | The Theatre And Dance Alliance | TADA Charter Campaign | Eastern Cape | R760 000,00 | MULTI |
7504701 | Makhanda Marimba Band and Multipurpose Primary Co-Operative Limited | Ihlumelo Marimba and Dance Programme | Eastern Cape | R500 000,00 | MULTI |
7384201 | Stand Up Mbu Pty Ltd | Stand Up People Lifestyle Movement | Eastern Cape | R352 500,00 | MULTI |
7425701 | Zingce Afrikan Roots (Pty) Ltd | Zingce Arts Festival : Mzansi Day Celebration | Eastern Cape | R600 000,00 | MULTI |
7804201 | Multimedia Worx (PTY) Ltd | Legends Creative Business Incubation Hub | Eastern Cape | R310 000,00 | MULTI |
7462101 | MAXCOO T/A FIKA (InvernessOnTulla) | Umculo Sisinizi | Eastern Cape | R300 000,00 | MULTI |
7889701 | SETSO SA MALUTI PTY LTD t/a SESAMA | SESAMA MUSIC EXTRAVAGANZA 23 | Free State | R396 516,80 | MULTI |
7486401 | COHESIVE SOUTH AFRICAN ARTS FRATERNITY | STAND UP | Free State | R717 680,00 | MULTI |
7169301 | BiG R GROUP | EZESIKO COUTURE & DANCE EMPLOYMENT PROGRAMME | Free State | R707 083,20 | MULTI |
7810601 | Mangaung Community Arts Centre | Artists Development Programme | Free State | R513 000,00 | MULTI |
7804801 | BOPHELO KE NTWA HOLDINGS | SETSOTO ANNUAL FESTIVAL | Free State | R340 000,00 | MULTI |
7563801 | SOUTH AFRICAN PERFORMING ARTIST WITH DISABILITY | SOUTH AFRICAN PERFORMING ARTIST WITH DISABILITY | Free State | R355 320,00 | MULTI |
7862301 | Bupila Publishing | Folklore Festival | Gauteng | R480 000,00 | MULTI |
7502301 | STAGE IN MOTION (PTY)LTD | EMBRACING OUR DIVERSITY | Gauteng | R551 240,00 | MULTI |
7302801 | Nkosana Ngobese Creations | PUPPETS STREET THEATRE AND INDIGENOUS MUSIC | Gauteng | R800 000,00 | MULTI |
7556801 | Stageworx | Stageworx | Gauteng | R346 000,00 | MULTI |
7242001 | Miykael Institute of Divine Arts | Invincible Woman | Gauteng | R400 000,00 | MULTI |
7767401 | ART THAT MATTERS PROJECTS | EEZEMPILO MENTAL HEALTH ART FESTIVAL | Gauteng | R800 000,00 | MULTI |
7843901 | Royalty Soapie Foundation NPC | Royalty Soapie Foundation Youth Program | Gauteng | R260 000,00 | MULTI |
7751701 | Vollenhoven & Appollis Independent T/A VIA – VISION IN AFRICA | KROTOA IS PRESENT | Gauteng | R260 000,00 | MULTI |
7544501 | Mary Gray Theatre Project | MEMEZA-Break The Silence | KwaZulu Natal | R718 200,00 | MULTI |
7380901 | Ikabawo Arts Academy | “Ushikishi 2023 Arts Programme†| KwaZulu Natal | R489 600,00 | MULTI |
7716401 | Newcastle Arts Development Organisation | Amajuba Multi Cultural Arts Festival | KwaZulu Natal | R564 000,00 | MULTI |
7710701 | Federation of Community Arts Centre | Simunye Festival of Arts Centres (FACE) | KwaZulu Natal | R640 000,00 | MULTI |
7613501 | Vusani Isizwe Mawundlu Youth Development | MY NAME IS AFRICA THE MUSICAL | KwaZulu Natal | R587 824,92 | MULTI |
7324701 | So Good Entertainments | KZN Artists Living with Disabilities Festival | KwaZulu Natal | R495 050,00 | MULTI |
7684701 | Outrage Concepts | Jazz At The Drakensberg | KwaZulu Natal | R217 123,60 | MULTI |
7543701 | NOMINATED DISABILITY ORGANIZATION | UGU WE CAN ARTS FESTIVAL | KwaZulu Natal | R343 253,12 | MULTI |
