2022/23 LOCAL BURSARY FUNDING OUTCOMES
The National Arts Council hereby announces the names of successful applicants for the NAC Local Bursary Funding applications which closed on 06 January 2023. Funding is conditional upon the applicants’ completion of outstanding administrative requirements and conditions. Grant notification letters to successful applicants will be sent next week.
- LIST OF SUCCESSFUL ORGANISATION
*Please scroll left and right to view the entire table when using a mobile device.
Project Number | Organisation Name | Institution Province | Discipline | Recommended Amount | |
1 | 6788301 | Walter Sisulu University | EC | Visual Arts | R270 900,00 |
2 | 6892701 | Nelson Mandela University | EC | Music | R135 883,00 |
3 | 6703901 | Luthando Arts Academy | GTG | Multi-Discipline | R122 000,00 |
4 | 6704801 | Moving into Dance | GTG | Dance | R183 000,00 |
5 | 6751701 | Imbali Visual Literacy Project | GTG | Craft | R122 000,00 |
6 | 6772101 | Sibikwa Community Project NPC (T/A Sibikwa Arts Centre) | GTG | Multi-Discipline | R116 400,00 |
7 | 6841901 | Oakfields College | GTG | Visual Arts | R61 000,00 |
8 | 6620001 | The Forgotten Angle Theatre Collaborative | MP | Dance | R135 450,00 |
9 | 6885701 | Nature Resuscitate | MP | Multi-Discipline | R225 750,00 |
10 | 6719901 | Red and Yellow Creative School of Business (Pty) Ltd | WC | Visual Arts | R122 000,00 |
11 | 6728101 | South African School of Motion Picture Medium and Live Performance (Trading as AFDA) | WC | Theatre | R122 000,00 |
12 | 6734201 | Ruth Prowse School of Art NPC | WC | Visual Arts | R152 500,00 |
13 | 6860201 | University of Cape Town | WC | Visual Arts | R152 500,00 |
14 | 6889101 | Jazzart Dance Theatre | WC | Dance | R183 000,00 |
Total Amount Funded | R2 104 383,00 |
- LIST OF SUCCESSFUL INDIVIDUALS
*Please scroll left and right to view the entire table when using a mobile device.
Project Number | Project Name | Province | Disciplines | Recommended Amounts | |
1 | 6627901 | Siboniso Nivi – Individual Bursary | EC | Visual Arts | R61 243,00 |
2 | 6650301 | Creshwell J October – Individual Bursary | EC | Music | R61 243,00 |
3 | 6685001 | Sinovuyo Makhubalo – Individual Bursary | EC | Visual Arts | R61 243,00 |
4 | 6631701 | Unathi Mafuna – Individual Bursary | EC | Theatre | R40 000,00 |
5 | 6712201 | Gcotyelwa Mashiqa – Individual Bursary | EC | Multi-discipline | R40 000,00 |
6 | 6805501 | Sifiso Ngwane – Individual Bursary | EC | Theatre | R40 000,00 |
7 | 6823601 | Mahlubandile Nontlanga – Individual Bursary | EC | Multi-discipline | R40 000,00 |
8 | 6629301 | Amíra van Biljon – Individual Bursary | FS | Theatre | R61 243,00 |
9 | 6805101 | Bekker Stephen Nyembe – Individual Bursary | FS | Visual Arts | R61 243,00 |
10 | 6858201 | Mia Kahts – Individual Bursary | FS | Theatre | R61 243,00 |
11 | 6866601 | Danielle Doubell – Individual Bursary | FS | Theatre | R61 243,00 |
12 | 6910101 | Nontsikelelo Wites – Individual Bursary | FS | Multi-discipline | R61 243,00 |
13 | 6778701 | Nontsokolo Mhlotshana – Individual Bursary | FS | Literature | R40 000,00 |
14 | 6690701 | Thakane Mofokeng – Individual Bursary | FS | Visual Arts | R40 000,00 |
15 | 6893401 | Rethabile Zilila – Individual Bursary | FS | Multi-discipline | R40 000,00 |
16 | 6637601 | Akido Malabela – Individual Bursary | GTG | Visual Arts | R40 000,00 |
17 | 6687701 | Lesego Chauke – Individual Bursary | GTG | Theatre | R40 000,00 |
18 | 6695101 | Andrea Moses – Individual Bursary | GTG | Multi-discipline | R40 000,00 |
19 | 6707101 | Themba Nkululeko Nkosi – Individual Bursary | GTG | Multi-discipline | R40 000,00 |
20 | 6731001 | Camilla Pontiggia – Individual Bursary | GTG | Visual Arts | R40 000,00 |
21 | 6741301 | Pamela Mavuso – Individual Bursary | GTG | Visual Arts | R40 000,00 |
22 | 6741801 | Kagiso Mgibi – Individual Bursary | GTG | Theatre | R40 000,00 |
23 | 6747901 | Linda Makgabutlane – Individual Bursary | GTG | Theatre | R30 000,00 |
24 | 6751001 | Whitney Petersen – Individual Bursary | GTG | Visual Arts | R40 000,00 |
25 | 6751301 | Mongezi Ntukwana – Individual Bursary | GTG | Multi-discipline | R40 000,00 |
26 | 6762601 | Lungile Sojini – Individual Bursary | GTG | Literature | R40 000,00 |
27 | 6767301 | Ratanang Mogotsi – Individual Bursary | GTG | Theatre | R25 000,00 |
28 | 6772801 | Thato Mahlangu – Individual Bursary | GTG | Multi-discipline | R 40 000,00 |
29 | 6777701 | Ndumo Ntuli – Individual Bursary | GTG | Visual Arts | R40 000,00 |
30 | 6802401 | Duduzile Mathebula – Individual Bursary | GTG | Visual Arts | R40 000,00 |
31 | 6808701 | Monique Hendricks – Individual Bursary | GTG | Literature | R40 000,00 |
32 | 6844201 | Thandolwethu Mulambo – Individual Bursary | GTG | Theatre | R40 000,00 |
33 | 6845701 | Khanyisile Zwane – Individual Bursary | GTG | Multi-discipline | R40 000,00 |
34 | 6868501 | Nieke Lombard – Individual Bursary | GTG | Multi-discipline | R40 000,00 |
35 | 6881401 | Vanessa Tsao – Individual Bursary | GTG | Visual Arts | R40 000,00 |
36 | 6893601 | Elizabeth-Hele Kieser – Individual Bursary | GTG | Visual Arts | R40 000,00 |
37 | 6819701 | Bulelwa Mbele – Individual Bursary | GTG | Visual Arts | R40 000,00 |
38 | 6653601 | Bronwyn King – Individual Bursary | GTG | Literature | R40 000,00 |
39 | 6634601 | Nkosingiphile Dlamini – Individual Bursary | KZN | Theatre | R40 000,00 |
40 | 6695701 | Teakshania Chetty – Individual Bursary | KZN | Theatre | R40 000,00 |
41 | 6720101 | Sibongiseni Zaca – Individual Bursary | KZN | Theatre | R40 000,00 |
42 | 6641701 | Philile Njikija – Individual Bursary | KZN | Multi-discipline | R40 000,00 |
43 | 6642501 | Xolile Makhosazane Vilakazi – Individual Bursary | KZN | Multi-discipline | R40 000,00 |
44 | 6644901 | Sibahle Khwela – Individual Bursary | KZN | Theatre | R40 000,00 |
45 | 6652801 | Mandisa Nonhlanhla Lulama Buthelezi – Individual Bursary | KZN | Visual Arts | R40 000,00 |
46 | 6673801 | Sphesihle Ndlovu – Individual Bursary | KZN | Theatre | R40 000,00 |
47 | 6749101 | Jovita Joy Govender – Individual Bursary | KZN | Music | R40 000,00 |
48 | 6765401 | Nontobeko Sibisi – Individual Bursary | KZN | Visual Arts | R40 000,00 |
49 | 6784901 | Londiwe Mtshali – Individual Bursary | KZN | Visual Arts | R40 000,00 |
50 | 6798301 | Aristide Lambert – Individual Bursary | KZN | Multi-discipline | R40 000,00 |
51 | 6809101 | Ntombizanele Mngoma – Individual Bursary | KZN | Multi-discipline | R40 000,00 |
52 | 6824601 | Minenhle Nxele – Individual Bursary | KZN | Visual Arts | R40 000,00 |
53 | 6816401 | Caryn Green – Individual Bursary | KZN | Multi-discipline | R38 000,00 |
54 | 6889001 | Nomzamo Nyadi – Individual Bursary | KZN | Theatre | R40 000,00 |
55 | 6777601 | Zenaye Skosana – Individual Bursary | LIM | Multi-discipline | R61 245,50 |
56 | 6660901 | Thabo Modillane – Individual Bursary | LIM | Visual Arts | R45 000,00 |
57 | 6627701 | Masehlele Mashitisho – Individual Bursary | LIM | Visual Arts | R45 000,00 |
58 | 6806001 | Modipadi Mokgohloa – Individual Bursary | LIM | Multi-discipline | R45 000,00 |
59 | 6673301 | Bonginkosi Liyo Mkhatshwa – Individual Bursary | MP | Visual Arts | R61 243,00 |
60 | 6772201 | Smangaliso Ngwenya – Individual Bursary | MP | Multi-discipline | R61 243,00 |
61 | 6896301 | Gugulethu Pearl Manana – Individual Bursary | MP | Visual Arts | R61 243,00 |
62 | 6812501 | Malibongwe Manana – Individual Bursary | MP | Visual Arts | R45 000,00 |
63 | 6817501 | Collin Morakadi Thabang – Individual Bursary | MP | Visual Arts | R45 000,00 |
64 | 6677001 | Mpho Moema – Individual Bursary | NW | Visual Arts | R61 243,00 |
65 | 6688701 | Aubrey Lodewyk – Individual Bursary | NW | Music | R61 243,00 |
66 | 6889701 | Tefo Molawa – Individual Bursary | NW | Multi-discipline | R45 000,00 |
67 | 6682101 | Jason September – Individual Bursary | WC | Music | R40 000,00 |
68 | 6699001 | Klyde Williams – Individual Bursary | WC | Theatre | R40 000,00 |
69 | 6737201 | Sive Gaika – Individual Bursary | WC | Dance | R40 000,00 |
70 | 6806801 | Joy Meyer – Individual Bursary | WC | Visual Arts | R16 170,00 |
71 | 6887201 | Shamil Balram – Individual Bursary | WC | Visual Arts | R40 000,00 |
72 | 6810601 | Mandisi Sindo – Individual Bursary | WC | Theatre | R40 000,00 |
Total Amount Funded | R3 156 574,50 |
Please click on the link below to download the PDF document of the outcomes: