Stream 1 Individuals
Individuals | |
---|---|
1 | Mr RA Nolan |
2 | Manthakha Nj |
3 | L B Mawela |
4 | Vuyisile E Mqoqi |
5 | Mr K A B Bolokwe |
6 | Mr D Makonyololo |
7 | Tshegofatso Teffo |
8 | Mr B.Z Bakaco |
9 | SC Mavayeya |
10 | Sikanyiselwe Sharon Nyoka |
11 | Mogomotsi Priensly Sekabe |
12 | Bianca Logan Van Wyk |
13 | Mxolisi Snethemba Mntambo |
14 | Mbongeni Buthelezi |
15 | Mr Jv Joyi |
16 | Ilecia Adams |
17 | Msawenkosi Khoza |
18 | Nkosi Yabantu Trading Cc |
19 | MB Ngwenya |
20 | Ursula Dale |
21 | Kelebogile Gladys Mooketsi |
22 | Lesedi Masombuka |
23 | Mr M V Majola |
24 | I Latif |
25 | Jeremiah Jcb Zwane |
26 | Nontokozo Sithembile Mfuphi |
27 | V. S Mkizwana |
28 | Mduduzi Zondo |
29 | Keith Manana |
30 | L.L.G Lekolala |
31 | Siyabonga Lerumo |
32 | Pakiso David Mahlaba |
33 | Nkekole Mary Lekoala |
34 | Thabiso Michael Machethe |
35 | Dineo Ramailane |
36 | Portia Siphokazi Zaka |
37 | Vusumuzi Siphiwesihle Mnomiya |
38 | Mrs Patricia Nozipho Siphephelo Kubeka |
39 | Sibusiso Magilindane |
40 | Princess Qgeza |
41 | Rg Van Niekerk |
42 | Odidi Bulelani Mfenyana |
43 | Creshwell October |
44 | Matjhabedi Paulinda Mabina |
45 | Mr E Mlalazi |
46 | Portia N Ncwane |
47 | Easy Zombi Drip |
48 | Tshika Errol Matsha |
49 | FW Abrahamse |
50 | ET Mofokeng |
51 | Mr MS Xaba |
52 | William M Letjeku |
53 | Marcel Meyer |
54 | Collen Makua |
55 | Lianne Cox |
56 | Gerald Louw |
57 | Simo Sydney Khumalo |
58 | Vusumuzi Michael Mbata |
59 | Mongezi Mantjane |
60 | Mr Rc Levin |
61 | Mrs Christinah Twala |
62 | Khauhelo Maikhi |
63 | Nonqubela Evelyn Rasmeni |
64 | Miss M Netshakhuma |
65 | Ashely Seale |
66 | Dylan Scharneck |
67 | GP Sam |
68 | Joseph Ndlovu |
69 | Mzwamadoda Maurice Vava |
70 | Ms Ntokozo Ngcobo |
71 | Ms Ke Maphumulo |
72 | Proless Mashamba |
73 | Takalani Peter Mulaudzi |
74 | Luvani Mabale |
75 | Vuyani Prusent |
76 | Itumeleng Qhali |
77 | Lynette Kruger |
78 | Nico Phooko |
79 | Simphiwe G Radebe |
80 | Ora Industries (Onkgopotse Ricco Mabuela) |
81 | Mlamli Mangcala |
82 | Vusumzi Mahlatshana |
83 | Xolile Machakela |
Total R1 618 092.00 |
Stream 1 Organisations
Organisations | |
---|---|
1 | Thonifho Investment(Pty) Ltd |
1 | Phototool (Pty) Ltd |
3 | Vr Theatrical |
4 | Mandela Bay Theatre Complex Npc |
5 | To The Throne Foundation Npc |
6 | Mahambehlala Communications Cc |
7 | Vicaro Trading (Pty) Ltd |
8 | Gospel Explode Npc |
9 | Imbali Visual Literacy Project |
10 | Rainbow Arts Organisation |
11 | Musicworks |
12 | Moving Into Dance Mophatong Trust |
13 | Sibikwa Community Project |
14 | Diepsloot Youth In Action Npc |
15 | Lentswe Performing Arts |
16 | Meruka Ya Rena |
17 | Sagiya Foundation Pty Ltd |
18 | Soul Truth Music Cc |
19 | Steelpan And Marimba Youth Development |
20 | Fnf Pty Ltd |
21 | Charisma Music Foundation |
22 | Black Coal Clothing |
23 | Indoni Dance Arts And Leadership Academy |
24 | Women Leadership Social Empowerment Npo |
25 | Music Academy Of Gauteng |
26 | Hi Chat Technologies (Pty) Ltd |
27 | Sa Leading Singore Consulting And Services Pty Ltd |
28 | Project 021 |
29 | Duncan Village Youth Developmental Initiative |
30 | Stageworx School Of Performing Arts |
31 | Seboi Publishers |
32 | Flatfoot Dance Company |
33 | Kzn Dance Productions |
34 | The Jabulani Charitable Trust |
35 | Light Of Nation Youth Projects |
36 | Custom Content Collective |
37 | South African Arts & Culture Youth Forum |
38 | Lesch Antics Productions |
39 | The Jazz Foundation Of SA |
40 | Hermanus Fynarts |
41 | Viltainment |
42 | Luthando Arts Academy |
43 | Arkwork For Art |
44 | One Step Productions Cc |
45 | Icons Managements (Pty) Ltd |
46 | Areyeng Gae Npo |
47 | Jazz Camp For Female Instrumentalists Mamelodi |
48 | Mzansi Arts Development Ensemble |
49 | Bat Centre Trust |
50 | Lungisani Doingz Craft |
51 | Lilly Loompa Creative |
52 | Modern Art Projects South Africa Npc |
53 | Talingwane Solutions |
54 | Sangeet Vidya Institute (S.A.) |
55 | Cool Music Sound & Lights |
56 | Art Aid (Pty) Ltd |
57 | Richard Mbokodo Group Of Companies |
58 | Charismatic Rhythms Community Arts Hub |
59 | Volksblad Kusntefees |
60 | Big Creek Trading 51Cc |
61 | Phansi Resource Centre Npc |
62 | Bokone Bophirima Craft And Design Institute |
63 | Afrika Burns Creative Projects |
64 | ASSITEJ South Africa |
65 | Marimba Melodika |
66 | Ekurhuleni School of Music |
67 | Buzwe Bethu Trading & Constructions Projects |
68 | Sibonelo Dance Project |
69 | Helpmyworld Pty Ltd |
70 | Mbhofholowo general trading |
71 | Ubuciko Bamaciko Development |
72 | Laeveld Nasionale Kunstefees |
73 | Field Band Foundation |
74 | Eagles and Butterflies Corporation |
75 | Smart Kingdom Kids Academy |
76 | Ad Libitum Academy of Music |
77 | Jazzart Dance Theatre |
78 | Cape Town City Ballet |
79 | Artist Proof Studio |
80 | Robben Island Museum |
81 | Lwazi Le Lwazi Arts and Culture NPO |
82 | Dikutwana Development Centre |
83 | Camissa Trading Solutions |
84 | Phronesis Traing Academy CC |
85 | Magnet Training and Youth Upliftment Trust |
86 | African Heart Beat NPC |
87 | Garage Dance Ensemble NPC |
88 | District Six Museum Foundation |
89 | National Choirs League Stokvel |
90 | Enza Management Services cc |
91 | Refengkgotso Hd Radio |
92 | Institure For Music And Indigenous Arts Development |
93 | Altivex 377 Npc |
94 | Buzz Drama |
95 | Preempt Group (Pty) Ltd |
96 | Impilo Development Projects Npc |
97 | Witbank Arts Campus |
98 | Bubom Nobu Qubeka |
99 | Ukusa Arts Programme |
100 | Kunste Onbeperk Npc |
101 | State Mineral Trader |
102 | Letlama Foundation Npo |
103 | Mangaung Music Institute |
104 | Bana Ba Sefapano Artists Development Npc |
105 | Wild Sunshine Media Npc |
106 | Thage Foundation |
107 | Inqubeko Projects Npo |
108 | Midvaal Arts Institution Npo |
109 | Fordsburg Artists Studios |
110 | House Of Indiza Tea |
111 | Johannesburg Youth Orchestra Npc |
112 | Toda Holdings |
113 | Thinktheatre Ent (Pty) Ltd |
Total R15 118 730.50 |
Stream 2 Individuals
Individual name | Project name | |
---|---|---|
1 | Mr Vaughan Freddie Bonini | CD/LP Launch |
2 | Mr Segodi Leshalabe | Megagospel 10th Year Anniversary Festival |
3 | Bradley Adams | Cape Music Institute |
4 | Keaobaka C Ikaneng | New Dawn Melodies Music Legacy |
5 | Segomotso S Modise | Arts for the People |
6 | Ndumiso Madonsela | Musos @ Da Lounge |
7 | Luyolo Mapekula | ArtsMathsSci |
8 | Boitumelo Gloria Khumalo | Advanced Leather Crafting Project |
9 | Miss Lelethu Ntwanambi | Creative Writing /The Dear Series |
10 | Phumzile Maseko | Melanin Zone |
11 | N.J.Lata | Ward 496 |
12 | Nombasa Maqoko | Life Song Podcast |
13 | Welcome S'phiwe Danca | RE-DE-FINE ART-IT |
14 | Mandla Mpanjukelwa | Mthatha Indigenous Arts Platform |
15 | Phakamani Zikalala | Shake off that rust!! |
16 | Miss M Netshakhuma | Women, My Breed |
17 | Ramogohlo Judith Mokalapa | Rural DJ's Television Streaming Production |
18 | Lebogang Ralefeta | Art Venture Exhibition |
19 | Nosipho Simelane | Art Lovers |
20 | lesedi masombuka | Dancerthon |
21 | Mandla Qwabe | Rural Artist in Business Leadership Workshop |
22 | Burton Reid | Xitsonga Cultural Heritage Audio Visual Project |
23 | Jil Trappler | Orange art @ Spin Street Gallery |
24 | Thabiso Richard Mofokeng | Art to people |
25 | Sunnyboy Mtsweni | Emtjhade Audio Drama Production |
26 | Zinaid Meeran | The South African War |
27 | Dineo Ramailane | Live Stream Concert |
28 | Mzwanele Mgijima | Testing Ground for Covid-19 |
29 | Nompumezo Buzani | Embizeni Theatre Project |
Total R4 882 962.00 |
Stream 2 Organisations
Organisations | Project | |
---|---|---|
1 | Monyeki Mojalefa Entertainment | Tribute 2 SA Jazz Legends |
2 | Richard Mbokodo Group of Companies | Literature Publishing |
3 | Portia Ncwane Foundation | Siyaphambili Community Art Development |
4 | Cape Concierge t/a Whats on in Cape Town | WOICT Platform Expansion |
5 | Mob Art Theatre Ensemble | Bojanala Impact Theatre Podium |
6 | The PhoshBoys Comany (Pty) Ltd t/a La Funk | Tembisa Jazz Festival Online Edition |
7 | Bread and Butter Cultural | Phusha Phanda Dance Fair |
8 | PoeticSoul LoveHouse of Entertainment | Lovehouse Experience |
9 | Moarabi Lizwe | Moarabi Lizwe |
10 | Kasi Audio Visual | African Fashion Cultural Exhibition |
11 | LoneWolf Multimedia Studios | Online Sesotho Research & Reference Tool |
Total R6 142 500.00 |