SOCIAL COHESION AND NATION BUILDING | ||
INDIVIDUALS | ||
INDIVIDUAL NAME | PROVINCE | |
1. | Monnapule Mangasanja | Northern Cape |
2. | Tiisetso Kgokong | North West |
3. | Allan C Horwits | Gauteng |
4. | Janine Titus | Northern Cape |
5. | Sipho Manzini | Gauteng |
6. | Solly Malaks | Limpopo |
7. | Sekgomotso S Modise | North West |
ORGANISATIONS | ||
ORGANISATION NAME | PROVINCE NAME | |
8. | Crows Nest Productions Lady Day Big Band | Western Cape |
9. | Marimba Jam Festival | Western Cape |
10. | Xitsonga Writers and Language Association | Mpumalanga |
11. | Umehluko Events and Entertainment (PTY) LTD | KwaZulu-Natal |
12. | Tlou Ya Mmogo O Moso | Limpopo |
13. | Archtype | Free State |
14. | Soul Thruth Music CC | Gauteng |
15. | Penryn Trust | Mpumalanga |
16. | Danhauser Active Rural Women Ensemble | KwaZulu-Natal |
17. | Masbonisaneni Sonke Trading and Projects | Mpumalanga |
18. | Itekeng Regeneration Project | Free State |
19. | African Foot Prints of Hope Organisation | Eastern Cape |
20. | Pietermaritzburg Amateur Music Society | KwaZulu-Natal |
21. | Izigi Performing Arts | Mpumalanga |
22. | Eastern Cape Ladies of Song | Eastern Cape |
23. | Seulaula SA Publishing and Production | Eastern Cape |
24. | Moving into Dance | Gauteng |
25. | Masetsebane Productions (Pty) Ltd | Limpopo |
26. | Tola World | Gauteng |
27. | Aletta Motimele Publisher | Limpopo |
28. | Lentswe Arts Projects | North West |
STRATEGIC INITIATIVES | ||
INDIVIDUALS | ||
INDIVIDUAL NAME | PROVINCE | |
29. | Chumani Mtshixa | Eastern Cape |
30. | Ishmael Sibiya | Gauteng |
31. | Jefferson Dirks-korkee | Free State |
32. | Lebogang Lance Nawa | Gauteng |
33. | Nicola Elliot | Western Cape |
34. | Rudzani Khashane | Limpopo |
35. | Mandla Qwabe | Mpumalanga |
36. | Thato Ditlhale | North West |
37. | Zwai Mgijima | Eastern Cape |
ORGANISATIONS | ||
ORGANISATION NAME | PROVINCE | |
38. | Bele Production and Services | Gauteng |
39. | District Six Museum | Western Cape |
40. | Family Literacy Project | Kwa-Zulu Natal |
41. | Mazwai Strategic Communications | Eastern Cape |
42. | Phinda-Mzala Entertainment | Gauteng |
43. | Skomplazi Art Development | Kwa-Zulu Natal |
44. | Unmute Dance Theatre | Western Cape |
45. | UPT Youth Development NPC | Northern Cape |
46. | BORN TO PROSPER COMMUNITY | Free State |
CLOSED CALL | ||
ORGANISATION NAME | PROVINCE | |
47. | Thembelani Drama Group | Eastern Cape |
48. | Theatre of Excellence | Limpopo |
49. | Ladimash Production | Limpopo |
50. | Bangwanate Disabled Project | Limpopo |
51. | Patriots Dance Theatre | Free State |
52. | BOABAB Entertainment | Free State |
53. | Free State Performing Arts and Transport for People Living with Disabilities | Free State |
54. | Galeshewe Theatre Organisation (GATO) | Northern Cape |
55. | Amandla Danca Teatro ZA | Northern Cape |
56. | Sisonke Performing Arts | Northern Cape |
57. | Bothakga Dirang NPC | North West |
58. | Lekgoledi Arts and Culture Centre | North West |
59. | Kopano Kematla | North West |
60. | Mpumalanga Choral Music Association | Mpumalanga |
61. | Mbali Enhle Community Project | Eastern Cape |
62. | Matimande Development Cooperative | Mpumalanga |
CAPACITY BUILDING | ||
INDIVIDUALS | ||
INDIVIDUAL NAME | PROVINCE | |
63 | Hazel Thembeka Ndlovu | Kwa- Zulu Natal |
64 | Nelsie Ndimande | Gauteng |
65 | Molelle Zakaria Lethoba | Free State |
66 | Amogelang Mokonoto | North West |
67 | Victor Geduldt | Free State |
68 | Kataki Hendrick Thoka | Gauteng |
69 | Steven Mabona | Gauteng |
70 | Petros Lephako | Gauteng |
71 | Kara Schoeman | Free State |
72 | Bonginkosi Nxumalo | Kwa-Zulu Natal |
ORGANISATIONS | ||
ORGANISATION NAME | PROVINCE | |
73 | Free State Dance Theatre | Free State |
74 | Peoentle Productions Pty | North West |
75 | Zwelethu Dance Academy | Gauteng |
76 | Education Africa | Gauteng |
77 | Siyavuka Lateral Improvement Foundation | Gauteng |
78 | Sibikwa Arts Centre | Gauteng |
79 | Raaswater Community Craft Development (PTY) Ltd | Northern Cape |
80 | Izango Arts Trust | Eastern Cape |
81 | Senzokuhle Youth Development Project NPO | Kwa-Zulu Natal |
82 | Thabangaye PTY LTD | Kwa-Zulu Natal |
83 | Ithemba Lomphakathi Community Project | Mpumalanga |
84 | Light of Nation Youth Projects | Gauteng |
85 | Vusasizwe Music Academy | Mpumalanga |
86 | Zikhulise Community Upliftment Project | Kwa-Zulu Natal |
87 | Flaatfoot Dance Company | Kwa-Zulu Natal |
88 | Fani Reuben Mpangane | Mpumalanga |
89 | Wesland Arts Association | Western Cape |
90 | Incopho Development Project | Eastern Cape |
91 | Kimberley Academy of Music | Northern Cape |
92 | Sekunjalo Theatre Vibrant | Mpumalanga |
93 | Wushini Arts Centre | Kwa-Zulu Natal |
94 | Endumbeni Cultural and Creative Arts Centre | Mpumalanga |
95 | Charismatic Rhythms Community Arts Hub | Limpopo |
96 | Kronendal Music Academy of Hout Bay | Western Cape |
97 | Nnkgo Ya Metsi Lodestar Training | Gauteng |
98 | Directors’ Training and Presentation | Mpumalanga |
99 | Working together to do more crafters | Mpumalanga |
100 | Thelisile Community Art Project | Kwa-Zulu Natal |
101 | Carinus Art Centre | Eastern Cape |
102 | Twist Theatre Development Project | Kwa-Zulu Natal |
ARTS PLATFORMS/SHOWCASES/EXHIBITIONS/FESTIVALS | ||
INDIVIDUALS | ||
INDIVIDUAL NAME | PROVINCE | |
103 | Luci Fernandes- Stangi | Gauteng |
104 | Jan Mthethwa | Free State |
105 | Letlhogonolo Innocentia Riba | Gauteng |
106 | Rae' Classen | Western Cape |
107 | Nombango Anna Radebe | Free State |
108 | Nicolaas Johannes Luwes | Free State |
109 | Kristi-Leigh Gresse | KwaZulu Natal |
110 | Tshediso Elijah Kabulu | Free State |
111 | Mercia Khukhwane Wechoemang | Northern Cape |
112 | Wendile Glenrose Mthembu | KwaZulu Natal |
113 | Jabulani Goodlord Zulu | Gauteng |
114 | Mbuyiselo Nqodi | Free State |
115 | Johanna Matshuene & Malebo Mothema | Limpopo |
116 | Boitumelo Mkhondo | Limpopo |
117 | Simphiwe Sizakele Mdi | Free State |
118 | Danieyella Rodin | Gauteng |
119 | Nonkosi Innocentia Sokoyi | Free State |
120 | Maleshoane Precilla Mphutlane | Free State |
121 | Puleng Adeline Phalole | Free State |
122 | Nzame Ntando Mbangwa | Eastern Cape |
123 | Arnold Kagisho Matthews | Northern Cape |
124 | Carin Bester | Western Cape |
125 | Tracey Derrick | Western Cape |
126 | Douglas Dithlake Tsimane | North West |
127 | Mokhudutswane Arcia Dinah Mnumzana | Free State |
128 | Laura Kirsten | Gauteng |
129 | Akhona Mpendu | Eastern Cape |
130 | Siphokazi Nondumiso Ntintili | Gauteng |
131 | Mmusi Kabelo Fabius Morekhure | Gauteng |
132 | Mandy Johnston & Gaogelo Mashilo | Western Cape |
133 | Bonolo Rachael Nteo | Northern Cape |
ORGANISATIONS | ||
ORGANISATION NAME | PROVINCE | |
134 | Amisile Media PTY (Ltd) | Eastern Cape |
134 | Medumo Creative Artists | North West |
136 | Sunrise Films and Creative Arts Academy | Kwa-Zulu Natal |
137 | Angel Foundation | Free State |
138 | Concordia Arts and Culture Association | Northern Cape |
139 | Diepsloot Youth in Action | Gauteng |
140 | Ngwao Ya Batswana | North West |
141 | Gert Sibande Arts Festival | Mpumalanga |
142 | Gitja Cultural Show and Community Uplifting Project | Mpumalanga |
143 | Limpopo Young Leadership Development Foundation. | Limpopo |
144 | Reclaiming Children and Youth Agency for Development | Free State |
145 | Kwantu Traditional Festival | Eastern Cape |
146 | Kgabo Tona Entertainment and Projects | Mpumalanga |
116 | Mascots and Kids | Limpopo |
147 | My African Wonderland | North West |
148 | Poetic BluesSun Peo PTY (Ltd) | Free State |
149 | Mzansi Arts Development Ensemble | Kwa-Zulu Natal |
150 | Alexandra Arts Academy | Gauteng |
151 | Flip N Flap | Limpopo |
152 | Big R Group | Free State |
153 | Street Pop Industry PTY (LTD) | Gauteng |
154 | Moitshepi Holding Pty (Ltd) | Northern Cape |
155 | The Zama Dance Trust School | Western Cape |
156 | Breaking Boxes | Gauteng |
157 | The Darling Festival Trust | Western Cape |
158 | Thabile Buthelezi Foundation NPC | Kwa-Zulu Natal |
159 | Women In Music NPC | Gauteng |
160 | Emakhuzeni Cultural Music Organisation | Kwa-Zulu Natal |
161 | Micromega Publications PTY (Ltd) | Kwa-Zulu Natal |
162 | Rhythm of Laughter | Mpumalanga |
163 | Shiluba | North West |
164 | Human Resources and Social Information | Limpopo |
NAC Annual Project Funding Call for applications 2023
The National Arts Council of South Africa (NAC) is pleased to announce the NAC Annual