The National Arts Council of South Africa (NAC) is pleased to announce the list of successful applicants who responded to the 2021 Call for Funding across eight (8) arts disciplines, namely, Craft, Dance, Literature, Multidiscipline, Music, Theatre, Visual Arts and International Bursaries. The NAC issued this call for funding on the 27th of August 2021.
Responses to the call saw the greatest number of responses ever recorded in the arts industry for a single call. Which further re-iterates our call for additional funding to be invested in the arts.
A total of 4,170 applications worth over a billion rands were received by the closing date on 20 September 2021. The number of applications received reflects a 41,9% increase from the 1750 applications received in the previous NAC year’s call for funding.
Music Individuals – 10 Decemeber 2021
Music INDIVIDUALS | ||
---|---|---|
Full Name | Province | Amount Granted |
Dineo Ramailane | Northern Cape | 50 000.00 |
Thandeka Mfinyongo | Western Cape | 50 000.00 |
Ashley Laity | Western Cape | 60 000.00 |
Nkosifikile Nikelo | Free State | 60 000.00 |
Thulebona Raphael Vilakazi | KwaZulu Natal | 50 000.00 |
Tumelo Moutlana | Limpopo | 50 000.00 |
Gontse Makhene | Gauteng | 80 000.00 |
Mamodise Mailula | Gauteng | 60 000.00 |
Mkhangeli Matiwane | Eastern Cape | 50 000.00 |
Thembela Vokwana | Western Cape | 89 826.00 |
Chester Summerton | Eastern Cape | 50 000.00 |
Sean Ross | Western Cape | 89 826.00 |
Latozi (Madosini) Mpahleni | Eastern Cape | 89 826.00 |
TOTAL | 829 478.00 |
Music Organisations – 10 Decemeber 2021
Music ORGANISATIONS | ||
---|---|---|
Full Name | Province | Amount Granted |
Madlokovu Youth Development Foundation - NPC | KwaZulu Natal | 100 000.00 |
MPUMALANGA CHAMBER ORCHESTRA | Mpumalanga | 100 000.00 |
MPUMALANGA COMES ALIVE NPC | Mpumalanga | 100 000.00 |
Buselaphi Gxowa Foundation | KwaZulu Natal | 100 000.00 |
Topnotch Entertainment | Western Cape | 85 000.00 |
Organisation: Kimberley Academy of Music | Northern Cape | 100 000.00 |
KS TALENT DEVELOPMENT INSTITUTE NPC | Limpopo | 100 000.00 |
Ambitious Future Careers | Gauteng | 100 000.00 |
Gauteng Music Development | Gauteng | 80 000.00 |
Monate Africa Pty Ltd | Limpopo | 80 000.00 |
IZITHETHE DEVELOPMENT PROJECT | Mpumalanga | 120 000.00 |
Ungavumi Yesu Soyiswe | Eastern Cape | 110 000.00 |
EDUCATION AFRICA | Gauteng | 100 000.00 |
Nabak Arts NPC | KwaZulu Natal | 100 000.00 |
Sagiya Foundation | KwaZulu Natal | 100 000.00 |
THENDRIC | KwaZulu Natal | 100 000.00 |
CLAP AND TAP EPOSTOL PUBLISHERS | Gauteng | 80 000.00 |
Steelband Project (Western Cape) | Western Cape | 100 000.00 |
Choral World | Gauteng | 85 000.00 |
PRYVTIMES | North West | 100 000.00 |
Sabina Foundation Agency NPC | Limpopo | 140 000.00 |
Afrom Beats | North West | 170 000.00 |
University of KwaZulu-Natal | KwaZulu Natal | 100 000.00 |
Join Bands Not Gangs NPC | Western Cape | 100 000.00 |
Black Pot Projects | Limpopo | 100 000.00 |
The Jazz Foundation of SA | Gauteng | 100 000.00 |
Demolisten (Pty) Ltd T/A Milestone Studios | Western Cape | 100 000.00 |
Ditsong Museums of South Africa | Gauteng | 100 000.00 |
Limpopo Young Leadership Development Foundation | Limpopo | 100 000.00 |
AMOS/KGAPHAMADI COMMUNITY ORGANISATION | Mpumalanga | 100 000.00 |
Youth Heartwork NPC | Limpopo | 100 000.00 |
Mahambehlala Communications CC | Eastern Cape | 100 000.00 |
Bay TwoTone Music CC | Eastern Cape | 100 000.00 |
Kebra Ethiopia Sound System | Gauteng | 100 000.00 |
Luntu Lonke Media | Eastern Cape | 100 000.00 |
Mafongwane Media and Entertainment | Gauteng | 100 000.00 |
Morris Isaacson Centre for Music | Gauteng | 170 000.00 |
TOTAL | 3 820 000.00 |
Multidiscipline Individuals – 10 Decemeber 2021
Multi-Discipline - INDIVIDUALS | ||
---|---|---|
Full Name | Province | Amount Granted |
Bruce Newman | Northern Cape | 150 000.00 |
Byron Abrahams | Western Cape | 150 000.00 |
Denver Breda | Western Cape | 100 000.00 |
Emmie SMIT | Northern Cape | 100 000.00 |
Kathryn Berman | Gauteng | 150 000.00 |
Lungani Gwala | KwaZulu Natal | 100 466.00 |
LYDIA MAMALEMELA MOLEELE | Limpopo | 200 000.00 |
Maadje Vos | Free State | 100 000.00 |
Monishia Schoeman | Western Cape | 100 000.00 |
Msakha Mona | Mpumalanga | 100 000.00 |
Nelisiwe Salmitar Mkhawane | Mpumalanga | 50 000.00 |
Pilani Bubu | Gauteng | 100 000.00 |
Rudzani Khashane | Limpopo | 100 000.00 |
Sbonakaliso Ndaba | KwaZulu Natal | 150 000.00 |
Segomotso Modise | North West | 150 000.00 |
Sibusiso Molefe | Eastern Cape | 100 000.00 |
Siyabonga Lerumo | Gauteng | 120 000.00 |
Thamsanqa Mbongo | Western Cape | 100 000.00 |
Xolisa Ngubelanga | Eastern Cape | 150 000.00 |
TOTAL | 2 270 466.00 |
Multidiscipline Organisations – 10 December 2021
Multi-discipline - ORGANISATIONS | ||
---|---|---|
Full Name | Province | Amount Granted |
Africa Open Institute | Western Cape | 150 000.00 |
ARROWSA | KwaZulu Natal | 100 000.00 |
Black Salt Creative Company | Northern Cape | 100 000.00 |
Bokang Lefoko Theatre | Free State | 150 000.00 |
BOM Talent Search (Pty) Ltd. | Eastern Cape | 150 000.00 |
Botsotso | Gauteng | 150 000.00 |
Drama For Life-Organisation | Gauteng | 150 000.00 |
Femmeprojects NPC | Western Cape | 100 000.00 |
InspiraXion Developments | Eastern Cape | 100 000.00 |
KwaZulu Natal Society for the Blind | KwaZulu Natal | 100 000.00 |
Lindokuhle Foundation | Free State | 250 000.00 |
Lioness Productions SA | Gauteng | 100 000.00 |
Manyano Media | Western Cape | 150 000.00 |
Mbaula Multi Media | Eastern Cape | 100 000.00 |
Mellow Live International | Eastern Cape | 200 000.00 |
MEMT Technical College | Mpumalanga | 150 000.00 |
Moitshepi Holdings (PTY) LTD | Northern Cape | 150 000.00 |
Msizi Mavundla Entertainment | Gauteng | 100 000.00 |
Performing Arts & Culture Development Project | Gauteng | 100 000.00 |
Ponelopele Concepts - NPC | North West | 100 000.00 |
Re Baeti Travel | Mpumalanga | 75 000.00 |
Rhoo Hlatshwayo Arts Centre | Gauteng | 150 000.00 |
Thandanithoba holdings | Mpumalanga | 200 000.00 |
Turnstyle177 T/A The Rainbow Academy | Western Cape | 100 000.00 |
VINTAGE HERITAGE | Gauteng | 100 000.00 |
Zip Zap Circus | Western Cape | 175 000.00 |
TOTAL | 3 450 000 |
Arts Disciplines announced – 4 December 2021
Organisations
Craft | |||
Organisation Name | Project Name | Province | Amount |
aBantu Development Agency | aBantu Conversations Through art ( Arts and Craft) | Eastern Cape | 104 138.60 |
Creatrix Omnia Group (Pty) Ltd. | Nolali | Eastern Cape | 104 138.60 |
Africa Fashion Alive | AFA Fashion Meets Arts Organisation | Gauteng | 84 138.60 |
Siyavuka Lateral Improvement Foundation | Revitalisation of Crafts - Strategic Collaboration | Gauteng | 174 250.00 |
Zulu MIen | Post - Covid Crafts Resilience in the Digital Age | Gauteng | 131 750.00 |
Action in Autism | Shahumna Centre Craft Project | KwaZulu Natal | 148 750.00 |
Impela Trading cc | Creative Leather Craft | KwaZulu Natal | 148 750.00 |
Women Leadership Social Empowerment | Vhukoni Virtual Artistic Project | Limpopo | 121 138.60 |
Jacana Creation | Jacana Creation | Mpumalanga | 84 138.60 |
leshego ceramics and pottery | Mpumalanga art Exposure online store | Mpumalanga | 104 138.60 |
Geeam Trading CC | Creation of New Work and Exhibition | North West | 74 138.60 |
Sne and Busis Ceramics | Phaphama Upington community Craft Development | Northern Cape | 122 138.60 |
EduCOMPASS COMMUNITY DEVELOPMENT SERVICES | Arts' Crafts & Design for Business | Western Cape | 220 000.00 |
Rural Children First SA | Rural Craft: Doll and Puppet Making | Western Cape | 112 138.60 |
Craft Total | 1 733 747.40 | ||
Dance | |||
Organisation Name | Project Name | Province | Amount |
Ikusasa Arts Development | Umanyano Eastern Cape Dance Festival | Eastern Cape | 70 000.00 |
Vrystaat Arts Festival | New Dance Umbrella | Free State | 80 000.00 |
Golden Youth Club | #GAMEON Dance@ Home | Gauteng | 63 967.00 |
Gauteng Dance Manyano | Amalangabi WoMgido | Gauteng | 63 967.00 |
KupiManaka Unlimited Events and Managements (PTY) LTD | Dance Your Soul Festival | Gauteng | 95 000.00 |
Moving into Dance Mophatong trust | Facilitating Inclusive Dance | Gauteng | 63 967.00 |
OAN MEDIA | Own Dance - The Human Rights Initiative | Gauteng | 63 967.00 |
UMZANSI ZULU DANCERS | Mazibuye eMasisweni Ingoma Project | Gauteng | 95 000.00 |
Vhutsila Arts Ensemble | Indlamu Dance Project | Gauteng | 80 000.00 |
Wushwini Pan African Centre | Tichenzer(Lets Dance) Festival | KwaZulu Natal | 80 000.00 |
DORKAY Holdings Pty (Ltd) | Dinaka/Kiba Indigenous Dance Festival | Limpopo | 80 000.00 |
Mega Artists Media | Dance Tribe Festival | Limpopo | 63 967.00 |
The Forgotten Angle Theatre Collaborative | My Body My Space 2022 | Mpumalanga | 100 000.00 |
FOOT EXPRESSION DANCE COMPANY | Dancing in Distance Project | North West | 80 000.00 |
NGWAO YA BATSWANA | Ngwao Ya Batswana Indegenous Online Festival | North West | 80 000.00 |
Tsomti Creatives and Projects | Bina Mmino | North West | 80 000.00 |
Amandla Dança Teatro ZA | Nomapondo | Northern Cape | 63 967.00 |
ASPIRE TO INSPIRE | Aspire to Inspire Cultural Enrichment Project | Western Cape | 63 967.00 |
Dance for All | Dance for All - DFA Centre - | Western Cape | 100 000.00 |
Darkroom Contemporary | Digital Dance Development | Western Cape | 90 000.00 |
Igugu-lethu Arts and Leadership Project | Kasi Dance Bootcamp and Year-End Concert | Western Cape | 62 500.00 |
Jazzart Dance Theatre | Community Outreach Project-West Coast District | Western Cape | 80 000.00 |
THE FIRST STEP BALLET MCGREGOR | The First Step Ballet MCGREGOR | Western Cape | 80 000.00 |
Unmute Dance Company | Unmute Inclusive Dance Training Program | Western Cape | 80 000.00 |
Zama Dance School Trust | ZAMA DANCE - 32 YEARS ON | Western Cape | 63 967.00 |
Dance Total | 1 924 236.00 | ||
Literature | |||
Organisation Name | Project Name | Province | Amount |
Phuhlisa Development Investment | Jazzology | Eastern Cape | 50 000.00 |
Wild Sunshine Media NPC | Wild Sunshine Project 2021/2 | Eastern Cape | 50 000.00 |
Mohato Afrika | Hao Mong | Free State | 50 000.00 |
Baobab Training and Development Institute | Promoting Local Literature using Podcasting | Gauteng | 50 000.00 |
GingerGoat Publishing | Monster Read-Along Video Books | Gauteng | 50 000.00 |
Kutsala | Super Bohumi | Gauteng | 50 000.00 |
Mmakgare Development Projects | Writing is therapeutic | Gauteng | 50 000.00 |
National Writers Association of South Africa | Calabash Literary Magazine | Gauteng | 50 000.00 |
The South African Literary Awards (SALA) | Writing Skills Development Programme | Gauteng | 50 000.00 |
The Writers Lab | The Writers' Lab Resource Book | Gauteng | 50 000.00 |
Behind the blazer NPO 132-236 | Creative Writing | KwaZulu Natal | 50 000.00 |
Centre for Creative Arts (University of KwaZulu-Natal | Time of Writer Festival | KwaZulu Natal | 50 000.00 |
DYNAMITE YOUTH | Ezolution Poetry Explosion | KwaZulu Natal | 50 000.00 |
UBUNTU ARTS | KZN Poetry Festival | KwaZulu Natal | 50 000.00 |
Development of books for the blind | Development of books for the blind | Limpopo | 50 000.00 |
ImPowerd Woman | Literacy Events: Raising awareness around literacy | Limpopo | 50 000.00 |
Intermediate phase books for the disabled | Intermediate phase books for the disabled | Limpopo | 50 000.00 |
Masetsebane Productions (Pty) Ltd | Publishing Five Indigenous Languages Books | Limpopo | 50 000.00 |
Never Give Up Productions and Book Dealers | 5 Book Publication in African Languages | Limpopo | 50 000.00 |
RIAH LEE INVISION | Limpopo Literature Incubation Project | Limpopo | 50 000.00 |
Thonifho Investment(Pty) Ltd | Indigenous Languages Virtual Book Reading | Limpopo | 50 000.00 |
Tiego Creative Writers | Tiego Creative Writers Workshops | Limpopo | 50 000.00 |
Vhakololo Press | LITERATURE: FIVE (5) Bokks of Artistic Value | Limpopo | 50 000.00 |
Rainbow Reignite | Indigenous Storytelling App | Mpumalanga | 50 000.00 |
Richard Mbokodo Group Of Companies | Job Creation and Literature Publishing | Mpumalanga | 50 000.00 |
RatoMillion Media (Pty) Ltd | Bakwadi Literary Festival | North West | 50 000.00 |
Dryad Press (Pty) Ltd | Dryad Press 2022 Publication Funding | Western Cape | 50 000.00 |
FM Project Management | Ukuthula | Western Cape | 50 000.00 |
Na Aap Productions | Stories in die Wind : Children's Book | Western Cape | 50 000.00 |
Literature Total | 1 450 000.00 | ||
Theatre | |||
Organisation Name | Project Name | Province | Amount |
Empatheatre | Mbazwana Public Storytelling | Eastern Cape | 125 000.00 |
Kei Media | Mthatha Skills Development Programme - Theatre | Eastern Cape | 125 000.00 |
Light of Nation Youth Projects | Ukhono Theatre Work | Gauteng | 50 000.00 |
On Point Arts | Head And Tail | Gauteng | 50 000.00 |
Peoples Theatre | Beneath African Skies | Gauteng | 50 000.00 |
Reckless Haven Productions | National Arts Education Project | Gauteng | 50 000.00 |
Stage Wizard | The Dilemma of Askies | Gauteng | 50 000.00 |
Artist Pro (Pty) Ltd | Culture Clash | KwaZulu Natal | 50 000.00 |
LUGOTSHWA LUMANZI YOUTH ARTS | Nation Building Indigenous Storytelling | KwaZulu Natal | 50 000.00 |
Umsindo Theatre Projects | To be like this Rock | KwaZulu Natal | 50 000.00 |
Beyond disability SA NPC | Beyond disability stage drama | Limpopo | 100 000.00 |
Mo2c Institute Npc | Telling Stories Arts Fest | North West | 100 000.00 |
North West Development Agency | Stage and Services Incubation Programme | North West | 90 000.00 |
Signal hill Arts Projects NPO | Inspector Map Basson | North West | 85 000.00 |
South African Theatre Productions In Advancement | Dark-Hole | North West | 130 233.00 |
TUKAY M TRADING AND PROJECTS | Good Gone South | North West | 80 000.00 |
Jungle Theatre Company | Mantis San | Western Cape | 50 000.00 |
Lunchbox Theatre | Theatre for woman and youth empowerment | Western Cape | 60 000.00 |
Suidoosterfees | Stemme | Western Cape | 50 000.00 |
Theatre Total | 1 395 233.00 | ||
Visual Arts | |||
Organisation Name | Project Name | Province | Amount |
Wanda World PTY LTD | Animation | Eastern Cape | 180 000.00 |
Artcollab Studio | Ubumbano/Unity Collaboration | Gauteng | 160 000.00 |
Finance for Hippies | Visual Arts Budgeting & Funding Workshops | Gauteng | 50 000.00 |
Fordsburg Artists Studios | Young/Unframed | Gauteng | 130 000.00 |
Preempt Group (Pty) Ltd | LOADART (Locating Objects of African Decent) | Gauteng | 175 000.00 |
THE SOUTH AFRICAN CREATIVE INDUSTRIES INCUBATOR NPC | Arta Active Claiming Sustainability | Gauteng | 180 000.00 |
Amasosha Art Advancement (Trading as Amasosha Art Movement) | Tree Project | KwaZulu Natal | 150 000.00 |
KwaZulu Natal Society of Arts | KZNSA Gallery Exhibition and Artist Support Programme | KwaZulu Natal | 130 000.00 |
UBUCIKO BAMACIKO DEVELOPMENT | Art and Craft Collaboration | KwaZulu Natal | 150 000.00 |
UCT Irma Stern Museum | UCT Irma Stern Museum Education Programme | Western Cape | 50 000.00 |
Visual Arts Total | 1 355 000.00 |
---|
Individuals
Craft | |||
Name | Project Name | Province | Amount |
Khoboso Gubese | Owethu Beads Works Project | Free State | 84 138.60 |
Mbulelo Ntshali | Basic Indigenous Jewellery & Cafts Training | Free State | 84 138.60 |
Zandile Ndhlovu | Collettes Closet | Gauteng | 130 138.60 |
MOHLAGO MERIAM NKGANYEMANE | Beads and Pottery | Limpopo | 76 138.60 |
Refiloe Geraldine Diutlwileng | Jewellery Craft Skills Course | North West | 95 804.60 |
Tsholofelo Mogorosi | Tsholofelo M Leather Craft Works | Northern Cape | 85 138.60 |
Craft Total | 555 497.60 | ||
Dance | |||
Name | Project Name | Province | Amount |
Phumlani Nyanga | Embo | Eastern Cape | 57 000.00 |
Sizakele Mdi | FREE STATE RAPE 6323 DANCE FESTIVAL! | Free State | 57 000.00 |
Thabo Kobeli | Community Capacity for Community Development -CCCD | Free State | 57 000.00 |
Mzwandile Ntuli | Woman In Dance - Revival Of The African Norms | Gauteng | 57 000.00 |
Petrus Lephoto | Toasted Feet | Gauteng | 57 000.00 |
Thabiso Heccius Pule | Second Pandemic | Gauteng | 57 000.00 |
Thamsanqa Tshabalala | Don Queer | Gauteng | 65 000.00 |
Vincent Sekwati Koko Mantsoe | TROK Project Phase 3 | Gauteng | 65 000.00 |
Neo Rapoo | Tswana Queer | North West | 57 000.00 |
Tony Banyatsi | dance to inspire (workshops) | North West | 57 000.00 |
Emmanuel David Rattle | Silent Catastrophe | Northern Cape | 57 000.00 |
Tshegofatso Appie | Disability Arts League | Northern Cape | 57 000.00 |
Grant Van Ster | Your Space Your Dance | Western Cape | 57 000.00 |
Marlin Zoutman | Messiah | Western Cape | 57 000.00 |
Mzokuthulu Gasa | Ukwakha | Western Cape | 57 000.00 |
Oscar O'Ryan | Faith | Western Cape | 65 000.00 |
Dance Total | 936 000.00 | ||
Literature | |||
Name | Project Name | Province | Amount |
Mziwonke Qwesha | Writing for healing Workshops | Eastern Cape | 50 000.00 |
Allan Kolski Horwitz | Crossing the Road - a novel | Gauteng | 50 000.00 |
Bongani Ndhlovu | Death Chess | Gauteng | 50 000.00 |
Dr Lebogang Lancelot Nawa | Culture and Liberation Struggle Volume 2 | Gauteng | 50 000.00 |
Lindiwe Simelane | Bookworm Express Festival | Gauteng | 50 000.00 |
Mokete Johannes Mosia | Sesotho Folklore | Gauteng | 50 000.00 |
Nonhlanhla Dube | Chakra Literacy and Art Club | Gauteng | 50 000.00 |
Refilwe Mathapelo Mofokeng | The Ministry of Sadness | Gauteng | 50 000.00 |
Robert Berold | Publication of three books by Deep South | Gauteng | 50 000.00 |
Vasti Calitz | AReaders' Community Podcast | Gauteng | 50 000.00 |
BEKUYISE MBONISENI NDLOVU | Writers Grant - A Book of Isizulu Short Stories | KwaZulu Natal | 50 000.00 |
Frank Andrew Meintjies | 'Finding My Voice' - Short Story Writing | KwaZulu Natal | 50 000.00 |
Zinaid Meeran | Patsy | KwaZulu Natal | 50 000.00 |
Fortunate Mokgehle | Rutang Bana Ditaola | Limpopo | 50 000.00 |
Mbi Ledwaba | Setopo sa Lebogang se kae? | Limpopo | 50 000.00 |
Mohlatlego Molele | Faseng la Dimakatso | Limpopo | 50 000.00 |
Mr Marota Moruthane Condry | Workshop on how to write a book and Mentoring promising Authors" | Limpopo | 50 000.00 |
Ndanduleni J Manthakha | Radio drama script development | Limpopo | 50 000.00 |
Victoria Seja Moletja | Ngwala Tiragatso ya Radio le Filimi | Limpopo | 50 000.00 |
Aubrey Mohau Malebo | Workshop | North West | 50 000.00 |
Kelebogile Gladys Mooketsi | Sels-Published Authors: Digital Author-Preneur | North West | 50 000.00 |
Lauren Fowler-Kierman | Florence & Watson | Western Cape | 50 000.00 |
Thanduxolo Mkoyi | Imbawula Storytelling clubs | Western Cape | 50 000.00 |
Literature Total | 1 150 000.00 | ||
Theatre | |||
Name | Project Name | Province | Amount |
Anele Ernest Penny | Umdlungu Odlekayo Theatre Festival | Eastern Cape | 70 000.00 |
Lungelwa Patricia Magqamfana | The Closet | Eastern Cape | 60 000.00 |
Lusapho Gqobo | Their fear - theatre play | Eastern Cape | 60 000.00 |
Zandile Mjekula | The Beloved | Eastern Cape | 50 000.00 |
Karabelo Plaatjie | A human Being Died That Night | Free State | 70 000.00 |
Lindiwe Bakaqa | Inmates | Free State | 70 000.00 |
Pieter Odendaal | Droomwerk (Dreamwork) | Free State | 50 000.00 |
Thabang Matlali | Shadows from the past | Free State | 50 000.00 |
Walter Strydom | Tom Gaan Plaas Toe | Free State | 80 000.00 |
Janice Lynne Honeyman | Actor Action | Gauteng | 50 000.00 |
Lizani Smith | Theatre and Dance Workshop Festival | Gauteng | 70 000.00 |
Roberto Pombo | Becky, please turn off the lights | Gauteng | 50 000.00 |
Hlengiwe Nsibande Production | Musical on gender based violence | KwaZulu Natal | 50 000.00 |
Nkululeko Mgenge | Zivikele Double Up Edutainment | KwaZulu Natal | 50 000.00 |
Samukelisiwe Hlophe | A Brave Heart | KwaZulu Natal | 50 000.00 |
Alfred Makwala Lekalakala | The Show Must Go On | Limpopo | 70 000.00 |
Mmabatho Chuene | Zebediela Online Arts workshops and Festival | Limpopo | 50 000.00 |
Mabuza Fortunate Gugu | Kuyindaba Yethu Documentaries | Mpumalanga | 75 000.00 |
Funeka Victoria Lungile | Cards | North West | 70 000.00 |
Mothusi Emmanuel Mokoto | Internal Affairs Theatre Production | North West | 60 000.00 |
Moagi Modise | Clues on the Sand | Northern Cape | 60 000.00 |
Thabang Molale | Lefu Masoetsa | Northern Cape | 50 000.00 |
Kanya Viljoen | Agulhasvlakte | Western Cape | 50 000.00 |
Mandisi Sindo | VOW - Voices Of Women (Amazwi Abafazi) | Western Cape | 50 000.00 |
Mhlanguli George | Theatre in the Backyard Mobile Festival Season 1 | Western Cape | 50 000.00 |
Theatre Total | 1 465 000.00 | ||
Visual Arts | |||
Name | Project Name | Province | Amount |
Preston Raphael Brooks | The pencil as my weapon | Eastern Cape | 50 000.00 |
Maipato Priscilla Modise | Priska Creations | Free State | 65 000.00 |
Amogelang Pila Ditlhale | Mental Health for Women: New commissions | Gauteng | 50 000.00 |
Anthea Buys | Paperworks Print Fair | Gauteng | 50 000.00 |
Makondelela Tshoambea | Creation of Artwork | Gauteng | 50 000.00 |
Nomazulu Taukobong | Business Arts Lekgotla | Gauteng | 70 000.00 |
Nomusa Makhubu | Evaton - The People's Archive | Gauteng | 70 000.00 |
Nyakallo Maleke | A flood of convergences:a drawing/print series | Gauteng | 50 000.00 |
Sharlene Khan | When the moon wanes | Gauteng | 50 000.00 |
Shaun Strydom | Ilukuluku Temple of Curiosity | Gauteng | 50 000.00 |
Welcome Danca | Covidvisualisation Arts Awareness Project | KwaZulu Natal | 51 616.50 |
Bianca Baldi | Play-White : Book tour and screenings | KwaZulu Natal | 50 000.00 |
Irvin Nkwanyana | Cold Casting /Bronze Sculpture | KwaZulu Natal | 51 616.50 |
Jonathan Hurd | JH Digital Illustration Workshops | KwaZulu Natal | 50 000.00 |
Makhosandile Mdluli | Siyabumba | KwaZulu Natal | 65 000.00 |
Niamh Walsh-Vorster | Contemporary Archive Project | KwaZulu Natal | 62 000.00 |
Sinalo Ntuli | Portfolio development towards | KwaZulu Natal | 70 000.00 |
Zazi Nxumalo | Imbizo At Project | KwaZulu Natal | 80 000.00 |
Portia Malatjie | Black South African Women Artists, 1940 - 2000 | Limpopo | 50 000.00 |
Ayesha Mukadam | Rextrueform | Western Cape | 50 000.00 |
Greer Valley | Unsettled | Western Cape | 50 000.00 |
Igshaan Adams | Venice Biennale 2022 | Western Cape | 70 000.00 |
Visual Arts Total | 1 255 233.00 |
---|