The National Arts Council is pleased to announce the names of successful applicants for the NAC Block Bursaries funding session which closed on 25 February 2022. Funding is conditional upon the applicants’ completion of administrative requirements and conditions for contracting. Grant notification letters and contracts to successful applicants will be sent in due course.
NAME OF INSTITUTION/ORGANISATION | DEPARTMENT | APPROVED AMOUNT | PROVINCE |
---|---|---|---|
Nelson Mandela University | Music and Performing Arts Department | R70 000,00 | Eastern Cape |
Mandela Bay Theatre Complex | Stageworld Performing Arts School | R117 144,60 | Eastern Cape |
University of the Free State, Odeion School of Music | Odeion School of Music | R174 600,00 | Free State |
Oakfields College | Visual Arts | R81 781,53 | Gauteng |
Sibikwa Community Project T/A Sibikwa Arts Centre | Performing Arts Education and Training | R81 781,53 | Gauteng |
Imbali Visual Literacy Project | Crafts/Design | R81 781,53 | Gauteng |
University of KwaZulu-Natal | Music Department | R61 336,15 | KwaZulu Natal |
University of Zululand Creative Arts Department | Faculty of Arts | R61 336,15 | KwaZulu Natal |
The Forgotten Angle Theatre Collaborative | Dance/Performing Arts | R93 572,30 | Mpumalanga |
Vuligqondo Research and Manufacturing Centre | Multidisciplinary Art | R93 572,30 | Mpumalanga |
NWU School of Music | Faculty of Humanities | R187 144,60 | North West |
Ruth Prowse School of Art NPC | Fine Art and Graphic Design | R61 336,15 | Western Cape |
Jazzart Dance Theatre | Dance - Certificate in Choreography | R61 336,15 | Western Cape |
R1 226 723,00 |