Stream 1 Individuals & Organisations – March 12 2021
Project Number | Project Name | Individual / Organisation Name | After application of Principle 2 FINAL APPROVED (In Rand) |
---|---|---|---|
3402401 | Mlamli Mangcala wage subsidy | Mlamli Mangcala | 10895 |
3402601 | You Know What | Bogosi Bolokwe | 10895 |
3403201 | The Journey of Growing pains | Portia N Ncwane | 10895 |
3407701 | Zombiegraphy Exhibition | Sibusiso McKintosh Tshabalala | 10895 |
3409001 | Freelance Sound Technician | Mduduzi Zondo | 10895 |
3412101 | Nontokozo Sithembile Mfuphi | Nontokozo Mfuphi | 10895 |
3424201 | the Western Cape Virtual Arts Festival | Ralton Ashley Nolan | 10895 |
3425801 | Maximus Graphics | Mongezi Mantjane | 21790 |
3428401 | The Travelling Piano Lady | Lynette Kruger | 10895 |
3438601 | Freelancer | Richard Levin | 10895 |
3439501 | Notes 'n Strokes - The Art of making music | Nico Phooko | 10895 |
3444801 | Assistance stage manager freelancer | Tshika Errol Matsha | 10895 |
3455601 | Freelancer | Takalani Peter Mulaudzi | 10895 |
3460001 | Isaac Mohale | Mochaka I Mohale | 10895 |
3463501 | Mr Dannis Makonyololo | Dennis Makonyololo | 10895 |
3473901 | Tshivenda Language Practitioner | Ndanduleni J Manthakha | 10895 |
3482101 | Virtual Exhibition | Sibusiso Magilindane | 10895 |
3493001 | Ceramic and mosaic art studio | Irvin M Nkwanyana | 10895 |
3496201 | Stream 1 | Tshegofatso Teffo | 32685 |
3501701 | Individual (freelance sound engineer/av tech) | Brian zwelixolile Bakaco | 10895 |
3503301 | Entertainment | Phumlani Magudu | 10895 |
3509001 | NDILIND' ENDIHAMBA NAYE!!! | Mzwamadoda M Vava | 10895 |
3518801 | Senzo C | Senzo Clive Mavayeya | 10895 |
3519301 | Heritage photoshoots and videos | Manase Bopape | 10895 |
3520601 | Thabang Mafane Moremi | Thabang Moremi | 10895 |
3527101 | Author | Lungi Mtetwa | 10895 |
3527201 | Photography Short Course | Simphiwe Radebe | 10895 |
3533001 | Digital Embroidery | Thabiso Michael Machethe | 43580 |
3533201 | Africa events collab | Ntuthuko Mhlanga | 10895 |
3533901 | Sikanyiselwe Nyoka | Sikanyiselwe Sharon Nyoka | 10895 |
3535201 | Cactutecture | Vusumzi Mahlatshana | 10895 |
3538001 | Wathintabafazi wathintimbokotho | Phumla Matolo | 10895 |
3538301 | Lulama | Luvani Mabale | 10895 |
3540401 | Crack Empire World | Priensly Sekabe | 32685 |
3541201 | Mliicent Nthabeleng Music | Millicent Thamae | 10895 |
3558801 | Fred Abrahamse | Fred Abrahamse | 10895 |
3559901 | Nontsokolo Mhlotshana | Nontsokolo Mhlotshana | 10895 |
3566401 | Salary Retention Stream 1 | Bianca Van Wyk | 10895 |
3572601 | Sandiso Muhlanga | Sandiso Muhlanga | 10895 |
3581701 | Locrianz music academy | Kataki Thoka | 10895 |
3592101 | James Bassingthwaighte | James Bassingthwaighte | 10895 |
3597301 | traditional , hand bags and hats sawing & beading | nosipo mkumatela | 130740 |
3597701 | Wage Subsidy | Ntokozo Ngcobo | 10895 |
3598701 | Odidi Mfenyana (ODIDIVA) | Odidi Mfenyana | 10895 |
3600201 | Christinah | Christinah Twala | 10895 |
3601601 | Freelancer | Mxolisi Mntambo | 10895 |
3604701 | Income Retainment | Mkululi Albert Jacobs | 10895 |
3607701 | Moribo WA setswana music composition | Jeremiah semaushu | 283270 |
3610001 | Mj event gear | lihle Mvumvu | 10895 |
3612701 | Performing Arts Development | Unati Tutani | 10895 |
3614001 | The Masks | Khauhelo Maikhi | 10895 |
3614601 | UNISA Music Foundation | Sipho Sibiya | 10895 |
3615701 | Mkizwana Ensemble | Viwe Mkizwana | 87160 |
3616701 | Event Management skills development initiative | Tlaleng Mofokeng | 54475 |
3619301 | Wage Subsidy | Mohamed Saldulker | 43580 |
3619701 | Sound entertainment | mthobisi xaba | 10895 |
3629001 | Assistance | Tana Calvin Mofokeng | 10895 |
3629201 | Vusi | Vusi Emanuel Silinda | 10895 |
3630201 | Grace grace | Sizwe Mtombeni | 10895 |
3632401 | Livhuwani Bervely Mawela | Livhuwani Bervely Mawela | 10895 |
3632601 | Jozi Colour Festival | William Letjeku | 21790 |
3638901 | Keyboard classes | Mbongeni Buthelezi | 10895 |
3641601 | Music in me | Palesa Primrose Senooe | 98055 |
3641801 | Vusumuzi Siphiwesihle | Vusumuzi Mnomiya | 10895 |
3642301 | Book Publication | Nonqubela Evelyn Rasmeni | 10895 |
3642801 | Arts Fest | Jason Joyi | 54475 |
3647101 | The Secret Love Life Of Ophelia by Steven Berkoff | Marcel Meyer | 10895 |
3647201 | Ignatia Nkhensani Kubayi | Ignatius nkhensani Kubayi | 10895 |
3649301 | Freelance actress | ilecia adams | 10895 |
3650001 | Masindi Netshakhuma | Masindi Netshakhuma | 54475 |
3652601 | Dig Pot | Leonard Mckay | 21790 |
3655301 | We CaveMen | Collen Makua | 10895 |
3656001 | Stream 1 Individual Creative Director and content | Lianne Cox-Music | 10895 |
3657501 | Freelance Performer | Nhlakanipho Mkhwanazi | 10895 |
3657601 | Audio Visual Technician & Camera man freelancer | Musawenkosi Khoza | 10895 |
3661701 | G-troy Music Education for Kids | Gerald Boy Louw | 43580 |
3662301 | Freelance: Curator | Gcotyelwa Mashiqa | 10895 |
3664001 | Literature | Moeketsi P Pharoe | 10895 |
3665301 | Temples of Kwakwatsi | Kidibone Yvonne Motlhasedi | 10895 |
3667101 | Craft | Qhubeka julius Makhanya | 10895 |
3667201 | NewWave Podcast | Onkgopotse Ricco Mabuela | 10895 |
3667401 | Tha Future Is Kasi | Vuyani Prusent | 10895 |
3668301 | Crump in the Dustbin | mishack melane | 10895 |
3671701 | Creshwell October Music/performing arts program | Creshwell J October | 10895 |
3673801 | Thabo Seale | Ashley Seale | 10895 |
3676801 | Vuyisile Mqoqi | Vuyisile Mqoqi | 10895 |
3677601 | Live stream concert | Dineo Ramailane | 87160 |
3685201 | Music and Lights project | Monica Bila | 10895 |
3687801 | Impact of Art | Ali Manzana | 10895 |
3689901 | Arts in School | sipho ganafana | 10895 |
3690601 | Mosaic economy | Usha Seejarim | 32685 |
3692501 | Tons of fun | Princess Gqeza | 10895 |
3693401 | Bashauhuru | Keith Manana | 10895 |
3695001 | Freelance Musician Initiative | Dylan Scharneck | 10895 |
3696901 | King Kulture Branding Studio PTY (LTD) | Lee-Anne King | 10895 |
3697101 | Siphokazi | Siphokazi Mohapi | 10895 |
3701001 | Stream1 | Mduduzi Ngwenya | 10895 |
3701201 | Ursula Dale | Ursula Dale | 21790 |
3701701 | Drummies | Zandile Maseko | 10895 |
3702501 | Thembeka Mthembu | Thembeka Mthembu | 21790 |
3703701 | Gary Sam Relief Funds | Gary Sam | 10895 |
3704901 | unlimited project | Dimakatso Elisa Mocumi | 54475 |
3705401 | Limpopo gospel Conference | Matete Mphela | 10895 |
3707401 | khanyisile maphumulo | Khanyisile Maphumulo | 10895 |
3708501 | Digital Social Innovation | Xolile Machakela | 10895 |
3708701 | Sisonke Trading and Design | Mmatjhabedi Paulina Mabina | 43580 |
3709001 | Palo ya buka | Nomsa A De Wee | 76265 |
3709601 | Kerianne de Nobrega | Kerianne de Nobrega | 10895 |
3712101 | Independent Creative Content Producer | Siphokazi Zaka | 10895 |
3713001 | Love Triangle | Lefu Lekoala | 32685 |
3714901 | iSibani Project | Nozipho Kubeka | 10895 |
3715101 | Freelancer Photographer | Nandipja Khemese | 76265 |
3715201 | Celest Florence | Celest Florence | 10895 |
3715901 | Kerwin Albertus Music | Kerwn Albertus | 10895 |
3716401 | Stream1 | Simo Sydney Khumalo | 10895 |
3716901 | Elizca Coetzer | Elizca Whiteside | 10895 |
3718701 | Stream 1 | Arthur-Junior Mafokate | 10895 |
3719301 | Published Book: Money-Bucket Holes Explained | Kelebogile Mooketsi | 10895 |
3719901 | Region C Youth Youth Arts Festival | MPHO GEORGE EAYE | 10895 |
3722401 | Individual project | Mankala Mashao | 10895 |
3722601 | Bang The Drums | Katlego Dusky Mabasa | 10895 |
3723801 | Youth In Motion Dance Studio | lesedi Masombuka | 21790 |
3727301 | Norma | Siyabonga Lerumo | 10895 |
3730101 | Sizanani | Nokukhanya Mabona | 10895 |
3734901 | Wage Subsidy | Fortunate Busisiwe Radebe | 10895 |
3735001 | Design and printmaking | Samuel Mosebe | 10895 |
3736001 | script writer | Joseph Ndlovu | 10895 |
3736801 | T | Tshepo Mohlabane | 10895 |
3739301 | Stream1 | Sikhumbuzo Mazeka | 10895 |
3741201 | Kgotso Ya Rona | David Mahlaba | 10895 |
3742301 | Sitshala Ithalente | Vusumuzi Michael Mbata | 32685 |
3742401 | Radikaputu | Nkekole Mary Lekoala | 10895 |
3742501 | Stream1 | Aaron Gert | 10895 |
3742601 | Individual | Prudence Veronica Maphanga | 10895 |
3743301 | Street Kred | Martin Itumeleng Mooketsi | 10895 |
3744501 | Shavul Music Festival | Nicolas Goba | 10895 |
3745701 | Ivory Sikepe | Ivory Sikepe | 10895 |
3745801 | Stage Builder | Clement Gumede | 10895 |
3746101 | Bootworx | Nthato Korolosi | 10895 |
3748001 | Stream1 | Jeffrey Mchunu | 10895 |
3750001 | Stream1 | Elijah Mlalazi | 10895 |
3751101 | covid 19 art | Selwin Pekeur | 10895 |
3751401 | Stream1 | Mnqobi victor Majola | 10895 |
3751701 | Guardians Of Ubuntu | Imaan Latif | 10895 |
3751801 | Various | Risden van Niekerk | 10895 |
3752101 | Mashamba Arts: Black Musculinity | Proless Mashamba | 10895 |
3754901 | Musiq Box Band | Mosiuwa Arthur Mosina | 21790 |
3755201 | Loss iLahleko | Itumeleng Qhali | 130740 |
3756101 | Khthiwe Mndawe | Bikirah Mndawe | 32685 |
3757701 | Subsidy | jerry Bongani Zwane | 21790 |
3402001 | Baxter Theatre Centre Employ. Retention Project | Baxter Theatre Centre | 2000000 |
3402101 | The Forgotten Angle Theatre Collaborative | ForgottenAngle | 76265 |
3403101 | Our Culture Our Nation in Performing Arts | Rainbow Arts Organisation | 76265 |
3409501 | Wage Subsidy | Thonifho Investment(Pty) Ltd | 10895 |
3409801 | COVID-19 Resilience Programme | MusicWorks | 54475 |
3410301 | Siykhulisa Art Festival | Refengkgotso HD Radio | 32685 |
3410401 | SeulaulaSA - Books publishing (PESP) | Seulaula SA Publishing and Production | 174320 |
3414401 | JCFI Wage subsidy | Jazz Camp For Female Instrumentalists | 108950 |
3414501 | Wind Keys | Mangaung Music Institute | 87160 |
3415901 | Keep Moving into Dance Moving | Moving into Dance | 141635 |
3417001 | AfrikaBurn Stream 1 Subsidy | Afrika Burns Creative Projects NPC | 217900 |
3418201 | Wage Subsidy | The Craft and Design Institute | 207005 |
3420901 | IMAD Youth Community Music SchholsInstitute | Institute for Music & Indigenous Arts Dev. | 163425 |
3423201 | Black Publishing Practices | Natal Collective | 32685 |
3423801 | MOSADI POO | Peoentle Productions Pty | 130740 |
3424501 | Botshabelo Street Culture Art Festival | Raw Foundation NPC | 65370 |
3426201 | Areyeng Gae Development Program | Areyeng Gae | 141635 |
3430101 | Kickstarter Educational Empowerment | ASSITEJ South Africa | 294165 |
3430201 | Melodika The Journey | Marimba Melodika | 54475 |
3430301 | Organisational Support | Covid-19 | Phototool | 32685 |
3431501 | Sibikwa Arts Centre Staff Retention | Sibikwa Community Project NPC | 228795 |
3431601 | DYA Performing Arts Education | Diepsloot Youth in Action | 43580 |
3431901 | cape Town Jazz Orchestra | Marysa Leukes | 43580 |
3432001 | Buzz | Buzz Drama | 141635 |
3433301 | Mzansi Arts Development Ensemble salary subsidy | Mzansi Arts Development Ensemble | 32685 |
3436401 | Thiba Tlala | Lentswe Performing Arts | 43580 |
3436901 | Music Literacy and Performance 01-06 | Ekurhuleni School of Music | 65370 |
3440301 | Midvaal Arts Collective Expression | Midvaal Arts Institution | 87160 |
3441401 | Hermanus FynArts | Hermanus FynArts | 43580 |
3448001 | Meruka | Organisation | 54475 |
3449101 | Stream 1 | T Musicman | 119845 |
3450101 | Buzwe Bethu Rentention | Buzwe Bethu Trading & construction projects c.c | 54475 |
3452101 | House of Indiza tea | House of Indiza tea | 54475 |
3457001 | Sagiya Musical Evolution | Sagiya | 32685 |
3457401 | 8 Colours of the Rainboq | Soul Truth Music cc | 217900 |
3458501 | Job Retention Wage Subsidy | Fordsburg Artists Studios | 21790 |
3459201 | Butterfly 2021.1.-3. | The Butterfly Art Project | 98055 |
3460601 | Afrika Tiya | Steelpan marimba Youth Development | 152530 |
3462501 | The Regular Post Show | FlipnFlap Pty Ltd | 10895 |
3462901 | B2P ARTS PROGRAMME | Born To Prosper Community | 108950 |
3463301 | Bonninsballet | Melanie Huggins school of ballet | 32685 |
3465001 | Stream 1 Application | VR Theatrical | 32685 |
3465401 | Spatial Fabrications: An uninhabitable World | Preempt Group | 43580 |
3468701 | Uhambo | Sibonelo Dance Project | 108950 |
3469201 | Wages | Charisma Music foundation | 261480 |
3469801 | SA Literature | Helpmyworld Pty Ltd | 21790 |
3473801 | Vuyani Job Retention | Vuyani Dance Theatre | 239690 |
3474401 | Wage subsidy | Art Aid (Pty) Ltd | 21790 |
3474901 | Eyethu Music Project | Johannesburg Youth Orchestra NPC | 185215 |
3476101 | Retain Employees at SAHO | South African History Online | 196110 |
3476901 | Stream 1 Permanent Staff Job Retention | Theatre on the Square cc | 76265 |
3478401 | Limpopo Visual Arts Exhibition | Mbofholowo General Trading | 108950 |
3479801 | Soweto Spiritual Singers | Vilakzi Entertainment Group | 533855 |
3481201 | NAC Presidential Employment Stimulus Programme | PE Opera House | 207005 |
3482501 | Black Coal Payroll Funding | Black Coal Clothing | 65370 |
3483001 | Home of Creativity | Ubuciko Bamaciko Development | 555645 |
3485601 | Indoni Dance - Wage Subsidy | Indoni Dance Arts and Leadership Academy | 65370 |
3488001 | Profolic Ent | Profolic Ent | 10895 |
3488301 | BuhleBuyeza Support Group | BuhleBuyeza Support Group | 119845 |
3489001 | Innibos National Arts Festival | Laeveld Nasionale Kunstefees | 76265 |
3489601 | presidential employment stimulus programme | ipopeng cultural group | 32685 |
3490001 | Archival research, outreach and preservation | South African History Archives Trust | 32685 |
3490401 | FBF Wage subsidy | Field Band Foundation | 163425 |
3493601 | Leading in Art | SMARTM Moves S_A | 76265 |
3498701 | Wage Subsidy | Cool Music Sound & Lights | 21790 |
3499201 | Lisika Unite Future Hands | Lisika Unite Foundation | 54475 |
3499301 | Job retention wage subsidy | Impilo development projects | 185215 |
3500401 | Women Unmasked | TODA HOLDINGS | 10895 |
3501301 | Lefika La Phodiso | Lefika La Phodiso | 108950 |
3504901 | AN Action | The Titan Theater Production NPO | 185215 |
3505901 | ArtEC Gallery | EPSAC Community Art Centre | 10895 |
3520501 | Zip Zap Circus School | Zip Zap Circus School Trust | 76265 |
3526501 | Bana Ba Sefapano Artists Development | Bana Ba Sefapano Artists Development | 32685 |
3527601 | Open call! | Bat Center Trust | 163425 |
3528801 | Future Creatives | Fhumulina Business Enterprises | 10895 |
3530001 | Omphile Katleho Arts & Crafts | Paul Mokhele | 43580 |
3532301 | Vhukoni Virtual Artistic Project | Women Leadership Social Empowerments | 65370 |
3536201 | Green crafts recycle | Lungisani doingz craft | 108950 |
3536901 | Music Academy of Gauteng Music Classes | Music Academy of Gauteng | 130740 |
3542001 | Aardklop 2020/2021 | Aardklop National Arts Festival | 108950 |
3542401 | Afrika Tshipembe Cultural Preserve | EAGLES AND BUTTERFLIES CORPORATION | 152530 |
3542701 | Sisonke Community Theatre | imfundiso skill development | 119845 |
3544401 | Retain Current Staff | Witbank Arts Campus | 130740 |
3544501 | My Home Town | Rejuvenation Community Trust | 185215 |
3556201 | Purple Pot Designs | Purple Pot Designs | 54475 |
3556501 | Literature publishing | Richard Mbokodo Group of Companies | 98055 |
3557401 | My Africa Range | Lilly Loompa | 21790 |
3560801 | Wild Sunshine | Wild Sunshine Media | 32685 |
3562801 | Giyani Music Development Project | Hi-Chat Technologies | 108950 |
3566501 | SKKA Job retention project | Smart Kingdom Kids Academy | 32685 |
3566901 | Art in Schools | Charismatic Rhythms Community Arts Hub | 43580 |
3568101 | artref art and craft | Artref | 32685 |
3569601 | Free State Arts Festival | Free State Arts Festival | 98055 |
3573001 | Arts and Craft | Nometha Trading Entreprise | 119845 |
3577001 | Love and Hope Cultural Arts Programme | To The Throne Foundation NPC | 141635 |
3579601 | Ngorongoro Arts and Crafts | Ngorongoro Arts and Crafts | 10895 |
3580801 | UKUSA Wage Subsidy project | UKUSA Arts Programme | 130740 |
3581201 | Handevat Music Project - wage subsidy | Handevat Music Project | 43580 |
3583001 | Stream 1 | Mahambehlala Communications CC | 76265 |
3584901 | MAPSA—wage subsidy | Modern Art Projects South Africa NPC | 76265 |
3587301 | WGSA Outreach Skills Lab | Writers Guild of South Africa | 217900 |
3588101 | National Eisteddfod Academy NPC | National Eisteddfod Academy NPC | 10895 |
3588601 | Vicaro | Vicaro Trading (PTY) LTD | 43580 |
3590501 | Singing for Sustainability | Cape Town Opera | 337745 |
3592001 | GOMACC - Wage Subsidy Project | GOMACC | 326850 |
3593501 | SALS Stuff Retention Initiative Proposal | SA Leading Singore Consulting and Services (Pty) Ltd | 370430 |
3594201 | Klein Karoo National Arts Festival | Kunste Onbeperk NPC | 54475 |
3594301 | Table Mount Trading Enterprise | Table Mount Trading Enterprise | 54475 |
3596401 | Presidential Employment Stimulus Package | Becomo Art Centre | 10895 |
3596901 | Keiskamma Art Project (COVID-19 RESILIENCE) | Keiskamma Art Project, Keiskamma Trust | 76265 |
3597801 | Luthando Thuthuka project | Luthando Arts Academy | 141635 |
3602301 | Wage Subsidy | Mhayise Designs Cc | 54475 |
3612001 | Organisation Protject | M i C Entertainment | 10895 |
3616101 | Ad Libitum Academy of Music | Ad Libitum Academy of Music | 87160 |
3616301 | Music Tuition | SANGEET VIDYA INSTITUTE (S.A.) | 21790 |
3618801 | Wage Subsidy | Jazzart Dance Theatre | 54475 |
3623401 | Skills Development Project | DURBAN MUSIC SCHOOL | 414010 |
3624601 | Cape Flats Performing Arts Development | Project 021 NPO 115874 | 32685 |
3624701 | THOMARTS GALLERY WAGE SUBSIDY | THOMARTS GALLERY | 21790 |
3630701 | Cape Town City Ballet | Cape Town City Ballet NPC | 348640 |
3635101 | Human Resource Retention Artist Proof Studio | ARTIST PROOF STUDIO | 228795 |
3636101 | Robben Island Museum | Robben Island Museum | 2996125 |
3638301 | QAPHELANI COMMUNITY PROJECT | QAPHELANI COMMUNITY PROJECT | 272375 |
3647601 | Alex Arts Academy | Alex Arts Academy | 32685 |
3654901 | Kotaz Writing Magazine | Imbizo Arts | 32685 |
3657801 | Access Music Project | Arkwork for Art NPC | 152530 |
3660701 | Arts Support Retention Wage Subsidy | Duncan Village Youth Developmental Initiative | 54475 |
3662101 | Stageworx | Stageworx School Of Performing Arts | 98055 |
3662501 | Music Development project | LWAZI LE LWAZI ARTS AND CULTURE NPO | 54475 |
3663301 | FunDza First-timers | FunDza Literacy Trust | 65370 |
3664201 | Job Creation Initiative - Nail Tech Training | Blaqpearl Foundation NPC | 32685 |
3665001 | Seeds of Light 2021 funding | CoreLight t/s Seeds of Light | 32685 |
3665701 | Izithethe Development Project | IZITHETHE DEVELOPMENT PROJECT | 98055 |
3666201 | Mondlo Foundation | Mondlo Foundation | 294165 |
3667001 | Sukuman Helping People | Sukuman Helping People | 130740 |
3668801 | Sikanye Simunye move | Big Eagle Youth Development | 32685 |
3673101 | PESP Employee Retention | Seboi Publishers | 54475 |
3673201 | Staff Retention | Icons Managements (PTY)LTD | 10895 |
3673401 | Sekhukhune Arts Adventure Project | Dikutwana Development Centre | 32685 |
3675901 | POPArt Studios : Stream 1 application | POPArt Studios PTY LTD | 32685 |
3676301 | Job Retention | Kickstart Theatre Productions | 21790 |
3678101 | Photographer and Documentarian Rowen Smith | Cignalhill Pty Ltd, Films and Documentaries | 10895 |
3679001 | Mazisi Kunene Foundation Wage Subsidy Application | 54475 | |
3686101 | ThinkTheatre's Hamlet and Othello | ThinkTheatre (in association with Big Creek Trading 51 CC | 108950 |
3694301 | Outdoor music festivals | Camissa Trading Solutions | 141635 |
3695901 | Flatfoot Dance Company - wage subsidy | FLATFOOT DANCE COMPANY | 76265 |
3696301 | Jobs from God | Phansi Resource Centre | 98055 |
3696701 | Artist Profiling | Capital Arts Revolution Co-op Ltd | 163425 |
3697001 | Literary District | Bridge Books | 98055 |
3697401 | Sisters With Soul | Madlokovu Youth Development Foundation | 130740 |
3698301 | Dance Movement | The Wentworth Arts and Culture Organisation | 163425 |
3699401 | Art school | Thage Foundation | 76265 |
3700001 | Entrepreneural development | South African Book Development Council | 21790 |
3700501 | wage subsidy | Bridget van Oerle Consultants | 21790 |
3700901 | Moshito Music Conference | Moshito Music Conference | 43580 |
3701101 | Retention of current staff | Phronesis Training Academy | 65370 |
3702101 | Phakama Dance Theatre | KZN Dance Productions NPC | 65370 |
3702201 | Inqubeko Project | Inqubeko Project | 54475 |
3703601 | Lesotho The Weeping Mother land | Lwazi Duma Entertainment | 65370 |
3704601 | Music Education and Development | Kronendal Music Academy of Hout Bay | 76265 |
3705201 | Magnet Theatre Bridge for the next generation | Magnet Training and Youth Upliftment Trust | 65370 |
3706801 | Owning and Growing Your music | Zendatrix NPC | 98055 |
3710901 | Music workshops and Performances | Merakeng Foundation | 43580 |
3711001 | 8th INK Arts Festival - Admin/Planning/PR | The Nelisa Mzimela Legacy Foundation 107-279-NPO | 76265 |
3711201 | The Rainbow Academy | Turnstyle177 T/A The Rainbow Academy | 54475 |
3714801 | Ulozolo Acapella Talent Development Programme | African Heart Beat | 43580 |
3715001 | Beading, Diamond & Gemstone Skills Dev Proj. | State Mineral Trader Group | 54475 |
3716501 | Youth Adult Career Development Programme | Garage Dance Ensemble | 130740 |
3717801 | Kurgan Kenani Leather Pty Ltd | Kurgan Kenani Leather Pty | 446695 |
3720001 | District Six Memory Project | District Six Museum | 141635 |
3724301 | Kgakana' Batswana Branding SA | Afrosue Education Arts Ensemble Pty Ltd. | 65370 |
3725301 | WCYO Music Program | West Coast Youth Orchestra | 65370 |
3725501 | Charviok Clothing | Charviok Clothing | 32685 |
3728601 | Go Explo | Gospel Explode NPC | 119845 |
3728801 | National choirs league Access benefit (insurance) | National choirs League primary corporative | 108950 |
3730201 | The Jabulani Charitable Trust | The Jabulani Charitable Trust | 54475 |
3731301 | Izandla Zobomi | UNIMA South Africa | 43580 |
3734001 | Imara Jewellery | Enza Management Services | 32685 |
3734701 | Candle 2 Success | Light of Nation Youth Projects | 54475 |
3735301 | Retention of staff | Tshwane Gospel Choir | 566540 |
3736101 | BBCDI Jobs Retention Fund | BOKONE BOPHIRIMA CRAFT AND DESIGN INSTITUTE | 43580 |
3736401 | Custom Content Collective | Custom Content Collective | 54475 |
3737601 | Setswana cultural dance | Lethabo entertainment group | 21790 |
3737701 | Matlosana Food & Lifestyle Market | LE SANGE BAKERY AND COFFEE SHOP (PTY)LTD | 54475 |
3739001 | Youth Arts & Culture Skills Development Project | SOUTH AFRICAN ARTS & CULTURE YOUTH FORUM | 512065 |
3740101 | Afrikan Heritage Ensemble | BLOCKK (PTY) LTD | 32685 |
3742701 | Lentswe La Setjhaba Newspaper | Letlama Foundation | 32685 |
3742901 | Presidential Employment Stimulus Programme | Lillys school of arts | 10895 |
3746001 | Staff Wage Subsidy Application | Shekhinah Donnell (Sole Proprietor) | 54475 |
3746401 | Tembisa Theatre Week 2021 | Live (T) and Recorded (X) Theatre Production | 87160 |
3747501 | wage subsidy | Indigo Theatre cc | 43580 |
3747601 | Imbali staff salaries | Imbali Visual Literacy Project | 54475 |
3748601 | Job Retainment Project | Lesch Antics Productions | 32685 |
3748801 | ThinkTheatre | ThinkTheatre Ent (Pty) Ltd | 21790 |
3752701 | Organization | Tiro Training and Skill Centre | 43580 |
3753401 | Lament Songs of Imbokodo | One Step Productions cc | 65370 |
3753601 | Salaries/Wages funding | The Jazz Foundation of SA | 32685 |
3758301 | talingwane solutions | talingwane solutions | 10895 |
Stream 2 – Individuals – March 12 2021
Project Number | Project Name | Name of Individual | After application of Principle 2 FINAL APPROVED (in Rand) |
---|---|---|---|
3914101 | Amaciko ahlangene | Zanele Zulu | 43580 |
3458401 | Renda Writers Foundation | Masindi Netshakhuma | 87160 |
3508001 | Heritage Visual Arts 'painting' | Seskie Maringa | 32685 |
3732401 | Siyaphusha Arts Festival | Sphelele Mzimela | 100000 |
3406801 | Creative Minds | Zimkhitha Mliswa | 108950 |
3711801 | Community of Arts | Durane Plaatjies | 87160 |
3724701 | Moretele audio drama festival | Lesedi Masombuka | 261480 |
3747701 | Iphupho | Thandeka Nkosi | 43580 |
3517601 | Village Arts | Phillip Ngobeni | 16000 |
3723701 | Workshop on how to write a book and book writing | Moruthane C Marota | 163425 |
3764401 | Creators On Creating: An Antidote To Uncertainty | Santino S Appalsamy | 163425 |
3588301 | Devil Song/A cabaret if Villanous preportions | Schoeman Smit | 87160 |
3771901 | Ntlanezwe Young Artist Empowerment Project | Lucy Mbali | 163425 |
3611401 | Town To Town DJ U Live stream | Thamsanqa Sikhupelo | 65370 |
3660201 | Creative Writing and Reading in the Pandemic | Lungile Sojini | 15000 |
3574101 | Igazi lezqhamo | Nomaxabiso Rala | 130740 |
3723101 | Ngcolosi Community Music Project | NKosinomusa Nicholas Ndadane | 217900 |
3525701 | Molatlhegi Children Theatre | Ephraim Lebeko | 65370 |
3773201 | The Greenroom | Jacqui Carpede | 217900 |
3729601 | Music Theory Masterclass | James Bassingthwaighte | 65370 |
3785701 | Covenant Of Allat | Imaan Latif | 36000 |
3411301 | Opera Recitals Unmuted | Xolane Marman | 87160 |
3482201 | Art for Autism | Selloane Moloi | 98055 |
3602101 | Shoe drive | Nkosinathi Hadebe | 108950 |
3742201 | The Rise Up - Online Reality Series | Qiqa Makholosa | 130740 |
3407301 | Umzobo omhle creative arts | Vuyani Nxedlana | 21790 |
3792101 | Dance Culture | Brilliant Mthethwa | 163425 |
3615401 | Digital Entertainment Class Simplified (in Vernec) | Rendani Fulufhelo Mashau | 65370 |
3789501 | Noordgesig Community Empowerment Project | Jonathan Green | 54475 |
3624801 | Qwaka!!! | Matjamela Motloung | 141635 |
3807501 | Nasiphi crafters | Mathabo Sali | 10895 |
3788801 | Princess Janitor Music Ministry | Nhlamulo Mashele | 10895 |
3692101 | Graphic Design Freelancing | Bongumusa Shezi | 10895 |
3799401 | Singing Workshops with Phindy Dube | Phindile Dube | 174320 |
3626201 | Fashion, craft and jewellery collaboration project | Bongani Mahlangu | 348640 |
3796301 | Poetry performance and drama writing | Sunnyboy Mtsweni | 21790 |
3730001 | Kedibone theatre production tour | Gabriel Masenya | 217900 |
3802801 | A Classical Night of Love Songs: Music from Operas | Tiisetso Ramanella | 163425 |
3516301 | Peace Talks | Adelle Gascoyne | 130740 |
3784901 | Thembeka Mthembu | Thembeka Mthembu | 21790 |
3507601 | Imbizo Emakhaya Festival | Ayanda Daweti | 163425 |
3770301 | Sizwe Zakwe Reggae Concerts | Sizwe Zakwe | 23000 |
3793401 | Forgotten Fronttiersmen by Alf Wannenburgh | Gava Kassiem | 141635 |
3764801 | Human Rights Through Song | Raphael Vilakazi | 163425 |
3654601 | Mzansi 9-Nine Online Dance | Mpho Kunene | 94400 |
3539801 | Umhlaba naManzi | Ludwe Mgolombane | 10895 |
3772601 | Writing in the Digital Age | Sbusiso Manqa | 43580 |
