No | COMPANY NAME | Province |
1. | International Library of African Music (ILAM) Rhodes University | Eastern Cape |
2. | East London Guild Theatre | Eastern Cape |
3. | Intlantsi Creative Development Project | Eastern Cape |
4. | Masifunde Learner Development | Eastern Cape |
5. | Keiskamma Trust | Eastern Cape |
6. | Buzwe Bethu Trading and Construction Projects | Eastern Cape |
7. | Arts and Print Media Development Centre | Eastern Cape |
8. | Duncan Village Youth Development Initiative | Eastern Cape |
9. | MemelRhythmic Indigenous Dancers Organisation | Free State |
10. | Rural Arts and Culture Development | Free State |
11. | INFINI3 | Free State |
12. | FreeState Wombman in Theatre | Free State |
13. | The 7 Colours Dance Festival | Free State |
14. | Legacy Kiddies Village NPC | Free State |
15. | Bold Moves 198 (Pty) Ltd | Free State |
16. | Mangaung Dance & Drama Group | Free State |
17. | Becomo Art Centre | Gauteng |
18. | Iphophoma Youth Production | Gauteng |
19. | Omama Besxaxa Foundation | Gauteng |
20. | Keep the Dream 343 | Gauteng |
21. | Jazzy Masala Creative | Gauteng |
22. | Music Academy of Gauteng | Gauteng |
23. | Lucky Dance Theatre | Gauteng |
24. | Themba Phoenix Artist Management | Gauteng |
25. | Khwela Theatre Production | Gauteng |
26. | Maison De La Dance Project | Gauteng |
27. | Makhaya Bushment Ceramics | Gauteng |
28. | Amaciko Women in the Arts Ensemble | Kwa-Zulu Natal |
29. | Eyethu Theatre Production | Kwa-Zulu Natal |
30. | Newcastle Arts Development Organisation | Kwa-Zulu Natal |
31. | Awesome SA Raise You Voice Foundation | Kwa-Zulu Natal |
32. | ZuluGal Retro | Kwa-Zulu Natal |
33. | Lihlikhono Community arts | Kwa-Zulu Natal |
34. | Wentworth Arts and Culture Organisation | Kwa-Zulu Natal |
35. | Youth in Action Theatre Production | Kwa-Zulu Natal |
36. | Maruleng Youth Development Centre | Limpopo |
37. | Limpopo Faces | Limpopo |
38. | Unity and Cultural Diversity Council | Limpopo |
39. | Isiko Foundation NPC | Limpopo |
40. | Phalafala Ya Bongwadi | Limpopo |
41. | Reamat Kreations | Limpopo |
42. | Limpopo Arts and Culture Youth Forum | Limpopo |
43. | Mavuyisi Creative Projects | Limpopo |
44. | Youth in Action Arts Centre | Mpumalanga |
45. | Zimiseleni Projects | Mpumalanga |
46. | King Steve Productions | Mpumalanga |
47. | Maqhawe Theatre Group | Mpumalanga |
48. | Nebulale Productions cc | Mpumalanga |
49. | Ligchabo Lesive | Mpumalanga |
50. | Mbombela Arts Movement | Mpumalanga |
51. | East City Talent House | Mpumalanga |
52. | Afrosue Education and Arts Ensemble | North West |
53. | Community Arts Centre | North West |
54. | Lentswe Arts Project | North West |
55. | Lesedi African Theatre Production | North West |
56. | Molete Nare Music Arts and Culture NPC | North West |
57. | Mahikeng Writing and Research Academy | North West |
58. | Rush Contemporary Theatre Company | North West |
59. | Ipopeng Basadi Co-Op | North West |
60. | Foundation M | North West |
61. | Bogaetsu Trading (Pty) Ltd | Northern Cape |
62. | Arts Scene Foundation | Northern Cape |
63. | Masihlangane Productions (Pty) Ltd | Northern Cape |
64. | Wall of Arts Trading (Pty) Ltd | Northern Cape |
65. | Modern Arts Projects South Africa | Northern Cape |
66. | Garage Dance Ensemble | Northern Cape |
67. | Southern African San Development Organisation (SASDO) | Northern Cape |
68. | ZTK Music Entertainment NPC | Northern Cape |
69. | Africa South Art Initiative | Western Cape |
70. | Musiquelaine SA | Western Cape |
71. | Heal the Hood Project | Western Cape |
72. | SLED - Sign Language Education and Development | Western Cape |
73. | Marimba Education Foundation | Western Cape |
NAC Annual Project Funding Call for applications 2023
The National Arts Council of South Africa (NAC) is pleased to announce the NAC Annual