This page outlines the criteria and methodology for application assessment by programme panel members.
This methodology has been gleaned from best practice in the grant funding landscape and anticipates more coherent and specific feedback to applicants. All of the criteria are equally weighted.
Criteria | Elaboration | |
---|---|---|
Programme Impact (at least 2 out of 6 critical focus areas) | Social Cohesion and Nation Building | The extent to which the project brings about social integration and inclusion in communities and society at large, whilst forging national unity |
Marginalised and Indigenous arts | Rural communities have a wealth of indigenous and rare artistic expression that remain in the shadow of mainstream arts. Unearthing and profiling these hidden art forms will give a spotlight to these arts practitioners as well as expose the arts and the practitioners to new audiences and markets |
|
Addressing Social Ills | The ability of the artistic expression to give a voice to the voices and help combat social ills such xenophobia, gender-based-violence and other violent crimes, including drugs and gangsterism |
|
Supporting Vulnerable Groups | The ability of the art discipline to contribute employment opportunities for women and people with disabilities, rural areas |
|
New works an Digital Arts | Works that re-imagine the unimaginable and introduce new arts through digital artistic presentations and other platforms | |
Capacity Building & Entrepreneurship | The ability of the projects to contribute to skills development and setting up of new businesses | |
Profiling | Increased access to market and audiences | A project that opens the gates to new markets, locally and abroad, whilst capitalising on existing markets |
Youth | The ability of the art discipline to contribute to youth employment | |
Sustainability | Project sustainability | How does the organisation or practitioner aim to continue the project beyond this project funding and/or in the absence of a grant |
Partnerships | Sustaining and attracting partnerships | A project that attracts partnerships and collaborations that are sustainable over a long period of time, through shared resources and funding |
Capacity to deliver | Resources and organisational/individual capacity | |
Processes | Financial Management | - Provision of clear and realistic budget - Demonstrate capacity to account for funds received - Alignment of the budget and the schedule of activities. |
Quadrant | Criteria | Scoring |
---|---|---|
Programme Impact | Projecting delivering on at least 4 out of 6 critical focus areas | Out of 40 |
SUBTOTAL | Out of 40 | |
Profiling | Increased access to markets and audiences | Out of 20 |
SUBTOTAL | Out of 20 | |
Sustainability | Ability of the project to be self-sufficient beyond grant funding | Out of 10 |
SUBTOTAL | Out of 10 | |
Partnerships | Attracting and forging sustainable partnerships | Out of 10 |
SUBTOTAL | Out of 10 | |
Processes | Capacity to deliver | Out of 10 |
Budget and finance management | Out of 10 | |
SUBTOTAL | Out of 20 | |
TOTALSCORE | Out of 100 |
Monday to Friday 8:00am to 4:30pm
Saturday / Sunday: CLOSED
Managed by: Vivo Group