The National Arts Council hereby announces the names of successful applicants for the NAC 2023 Annual Call for Funding applications which opened on 19 May 2023 and closed on 30 June 2023. Funding is conditional upon the applicants’ completion of outstanding administrative requirements and conditions. Grant notification letters to successful applicants will be sent in due course.
*please scroll on the left and right to view the entire table*
DANCE ORGANISATIONS | ||||
Number | Project Name | Organisation name | Province | Amount granted |
8090301 | Deel Met My (Share With Me) | Garage Dance Ensemble | Northern Cape | R200 000,00 |
8196601 | Re Boela Segarona Traditional Dance Festival | Retsosangwao Cultural Group | North West | R183 333,33 |
8226601 | Isililo Dance Production | Tony Bee Holdings (Pty) Ltd | North West | R140 000,00 |
8632601 | Mkhondo Creatives Project | Empilweni Multipurpose Centre | Mpumalanga | R153 333,33 |
8743901 | Mincino Yaka Hina Ya Ndhavuko | Nsoma Community Development Centre | Mpumalanga | R130 000,00 |
8473801 | Annual Traditional Dance Festival | Tlou ya mmogo o moso Foundation | Limpopo | R153 333,33 |
8463901 | Giyagiya Mutsonga Cultural Dance Festival | Swahombe Dramatic Ensemble | Limpopo | R130 000,00 |
8207201 | Botle Ba Thlaho Multi-Dance Project | Botle Ba Thlaho Skills Development | Free State | R153 233,33 |
8569001 | Victorious Performing Arts Project | Victorious Girls Foundation | Free State | R140 100,00 |
8261401 | Isiko Cultural Dance Ensemble | Isiko LikaZulu | KwaZulu Natal | R200 000,00 |
8211501 | Dancescape NAC funding | Dancescape South Africa | Western Cape | R171 366,67 |
8428501 | San Spirit Shared | Khwa ttu San Culture and Education Centre NPC | Western Cape | R145 000,00 |
8569701 | Hatched Ensemble Project | Mamelas Artistic Movement Non-Profit Company (NPC) | Gauteng | R246 666,68 |
8500901 | Triple Doze | Vuyani Dance Theatre | Gauteng | R110 000,00 |
Total | R2 256 366,67 |
*please scroll on the left and right to view the entire table*
DANCE INDIVIDUALS | ||||
Number | Project Name | Individual Name | Province | Amount granted |
8585601 | Dikgatlong Youth In Dance Reconciliation Festival | Keananetse Tjeeko | Northern Cape | R133 333,33 |
8332801 | Emzini Traditional Dance Show Taking Dance To Strs | Thamsanqa Sikhupelo | Northern Cape | R100 000,00 |
8670401 | Trace Your Steps | Pule Phetoe | North West | R110 000,00 |
8290701 | The United Nation | Abram Dithebe | Mpumalanga | R150 000,00 |
8724901 | Echoes Of Mafolofolo: Unveiling The Resilience | Thakgatso Ntsoane | Limpopo | R150 000,00 |
8327401 | Trendy Arts Youth Project | Bongani Zulu | Free State | R140 000,00 |
8499401 | Floor Work | Alan Parker | Eastern Cape | R163 000,00 |
8604201 | Ntabethemba Traditional Showcase | Zoleka Cumbi | Eastern Cape | R204 133,33 |
8471201 | Mqanduli Kids Dance Show | Kholiswa Madyibi | Eastern Cape | R66 200,00 |
8355301 | Shembe Dance Festival | Bhekithemba Bhengu | KwaZulu Natal | R150 000,00 |
8067201 | Isiko La Manje ( Isi’manje) | Steven Chauke | KwaZulu Natal | R116 666,67 |
8773301 | Cape Town Afro-Contemporary Dance Festival | Fredlyn Mentoor | Western Cape | R150 300,00 |
8342001 | Ibhodwe Eziko! | Julia Nokuthula Semela | Gauteng | R110 000,00 |
Total | R1 743 633,33 |
*please scroll on the left and right to view the entire table*
CRAFT ORGANISATIONS | ||||
Number | Project Name | Organisation name | Province | Amount granted |
8540401 | AmaMpondo Cultural Crafters Project | Yolovev Projects Pty Ltd | Eastern Cape | R100 000,00 |
8573501 | Marketing My Handicrafts | Noko Designs | Gauteng | R138 888,89 |
8701901 | Limpopo Craft Market | Mbofholowo General Trading | Limpopo | R138 888,89 |
8405001 | Craft markets access | Project Global Access | Limpopo | R138 888,89 |
8524401 | Crochet Training Project | Patience Africa Foundation | Mpumalanga | R138 888,89 |
8584001 | Taung Craft Exhibition. | Geeam Trading CC | North West | R138 888,89 |
Total | R794 444,44 |
*please scroll on the left and right to view the entire table*
CRAFT INDIVIDUALS | ||||
Number | Project Name | Individual Name | Province | Amount granted |
8548801 | Mzansi Craft Market | Sibongile Ngomana | Eastern Cape | R177 777,78 |
8319001 | Home Brewed Market23 | Masentle Zungu | Free State | R138 888,89 |
8349501 | Felting Town Of Koppies | Kgotso Mkhuzangwe | Free State | R138 888,89 |
8518601 | Gauteng Craft Tour | Constance Maduna | Gauteng | R138 888,89 |
8160601 | Handmade | Sbonelo Dlamini | KwaZulu Natal | R138 888,89 |
8680001 | Ikhuselo Lekusasa Creatives | Nolwazi Nkosi | KwaZulu Natal | R100 000,00 |
8669401 | Isulethu Christmas Exhibition | Duduzile Mtolo | KwaZulu Natal | R80 555,55 |
8709101 | Craft-By-The Road-Side | Naomi Thaele | Mpumalanga | R138 888,89 |
8772401 | Bafokeng Craft Corner Maitiso23 | Mpho Diale | North West | R138 888,89 |
8483301 | Sculpting Cultural Icons | Kwengweledzani Rambau | Northern Cape | R152 777,78 |
8456901 | Letsema Craft Program | Leslie Sithathu | Northern Cape | R83 333,33 |
8608001 | Market Ready | Asemahle Mbijana | Western Cape | R138 888,89 |
8467701 | Kwa-Langa Craft Market | Charlette Gibe | Western Cape | R138 888,89 |
Total | R1 705 555,55 |
*please scroll on the left and right to view the entire table*
LITERATURE ORGANISATIONS | ||||
Number | Project Name | Organisation name | Province | Amount granted |
8500601 | Loxion Mobile Library | Loxion Mobile Library NPC | Western Cape | R100 666,67 |
8144601 | Ink & Inclusion: Inclusive Literary Endeavours | 041 Creative Expressions | Eastern Cape | R50 000,00 |
8106001 | Publication Of 2 Anthologies By Aerial Publishing | Organisation: Aerial Publishing | Eastern Cape | R60 833,33 |
8468801 | Women At Work Poetry Show | Impelesi Consultants (Pty) Ltd | Eastern Cape | R40 000,00 |
8362901 | Sibonise Poetry Performance Show | Major Blessing Community Development Centre | Eastern Cape | R40 000,00 |
8276201 | Qwakanda Free The Word Festival | Qwakhanda E Ntjha Npc | Free State | R95 000,00 |
8169601 | Indigenous Language Children’s Book Catalogues | Puku Childrens Literature Foundation | Gauteng | R80 000,00 |
8653201 | The Soweto Literature Book Festival | Mmupi Literature Youth South Africa | Gauteng | R121 666,67 |
8506301 | The Book Behind Awards | The Book Behind Awards | KwaZulu Natal | R60 000,00 |
8155801 | Kzn Poetry Fest | Ubuntu Arts | KwaZulu Natal | R100 000,00 |
8496501 | Youngblood In Poetry And Storytelling Festival | Nina Art Productions | KwaZulu Natal | R81 666,67 |
8037001 | Keleketla | Smaly Pty Ltd | Limpopo | R135 833,33 |
8531701 | The Virtual Literary Festival | Inside Education Foundation | Limpopo | R75 000,00 |
8312101 | Storytelling And Exhibition | Somarela Puo Publishers Pty/Ltd | North West | R80 000,00 |
8075201 | Finding My Voice: Puo/Imbongi Fees | Mtabani Afrikanqueen Arts Production | Northern Cape | R80 333,33 |
Total | R1 201 000,00 |
*please scroll on the left and right to view the entire table*
LITERATURE INDIVIDUALS | ||||
Number | Project Name | Individual Name | Province | Amount Granted |
8531601 | Novel – Kinnes Sequel | Chase Dustin Rhys Downes | Western Cape | R66 000,00 |
8589301 | iAfrika: Indigenous Knowledge In African Languages | Grant Mcnulty | KwaZulu Natal | R125 000,00 |
8436401 | Papasha Mbhali | Mirranda Javu | Eastern Cape | R40 000,00 |
8080801 | Cannes | Thando Mgqolozana | Eastern Cape | R40 000,00 |
8274701 | Outdoor Library | Busisiwe Kaibe | Free State | R80 833,33 |
8675801 | Folktales Braille Literary Festival | Mabuse Tlali | Free State | R95 000,00 |
8327201 | Danger Graphic Novel Volume 2 | Mvokazi Ncede | Eastern Cape | R90 000,00 |
8537201 | Mandulo Storytelling & Literacy Promotion Event | Gcinumuzi Radebe | KwaZulu Natal | R50 000,00 |
8717901 | Resounding Voices | Mogale Ramoshaba | Limpopo | R60 000,00 |
8300101 | Tinganekwane Festival | Lungelihle Dlamini | Mpumalanga | R120 000,00 |
8702601 | African Pages | Richard Mbokodo | Mpumalanga | R100 000,00 |
8068601 | Akwande Children Storytelling Festival | Imelda Thoka | Mpumalanga | R50 833,34 |
8311601 | Mr | Kabelo Duncan Kgatea | North West | R117 500,00 |
8608701 | Dikgang Tsa Kgalekgale – Sa Literature Project | Suzan Skhosana | North West | R73 333,33 |
8416801 | Kideo Book Fair | Megan Esterhuizen | Northern Cape | R95 500,00 |
8083601 | Ngwana Waafrika Walla Through Poetry Expressions | Ferosa Van Der Pos | Northern Cape | R95 000,00 |
Total | R1 299 000,00 |
*please scroll on the left and right to view the entire table*
MULTI DISCIPLINE ORGANISATIONS | ||||
Number | Project Name | Organisation name | Province | Amount granted |
8670201 | Phembelani Intlantsi | Intlantsi Creative Development Project | Eastern Cape | R166 251,66 |
8039701 | Schools Arts Mentorship & Schools Arts Festival | Duncan Village Youth Developmental Initiative (Dvydi) | Eastern Cape | R100 000,00 |
8793101 | Musical Theatre Production | I Can Jr Logistx | Eastern Cape | R100 000,00 |
8660601 | Mangaung Arts Festival | Arts Amuse | Free State | R190 000,00 |
8629701 | Mmino Wa Lapeng | Batshepi Batumelo NPC | Free State | R150 000,00 |
8585001 | Joythemusicaltheatre Tour ‘Freedom4USFreedomByUs | Nokwe Creative Development Foundation | Gauteng | R250 000,00 |
8556601 | Womad South African Safari | Awesome Africa Concert Ventures | Gauteng | R220 083,33 |
8735701 | Artists With Disability -Schools Art Program | Eyethu Theatre Production | KwaZulu Natal | R200 000,00 |
8054601 | Africa Kuchenga Indigenous Music & Dance Festival | Mary Gray Theatre Project | KwaZulu Natal | R164 187,33 |
8518401 | Women In Arts Multi-Discipline Project | Women Leadership Social Empowerment | Limpopo | R197 142,87 |
8036401 | Dikgwari | Botlhale Youth Foundation Agency | Limpopo | R134 788,80 |
8483801 | Disability Rights Awareness Month Arts Projects | Limpopo Disability Arts Projects | Limpopo | R194 600,00 |
8446301 | Mpumalanga Comes Alive Arts Fest | Molite Production CC | Mpumalanga | R209 791,67 |
8688101 | 5th Annual Diturupa Cultural Festival Event | Kgabo-Tona Entertainments And Projects (Pty) Ltd | Mpumalanga | R200 000,00 |
8317101 | Masibambisane Music Craft & Fashion Charity Drive | Masibambisane Project For The Disabled | Northern Cape | R200 000,00 |
8525401 | The Creative’s Summit | Wall Of Arts Trading (PTY)LTD | Northern Cape | R113 691,67 |
8245401 | Adopt A School – Fashion Art And Photography | RGD Training And Skills Development | North West | R200 000,00 |
8621601 | Thito Ya Ngwao Cultural Event | Makgabisanaga Foundation NPC | North West | R150 000,00 |
8653301 | Unmute Arts Ability Residency And Festival | Unmute Dance Company | Western Cape | R250 000,00 |
8380701 | Dance For Youth Alignment | Very Real Time South Africa | Western Cape | R157 083,33 |
Total | R3 547 620,66 |
*please scroll on the left and right to view the entire table*
MULTI DESCIPLINE INDIVIDUALS | ||||
Number | Project Name | Individual Name | Province | Amount granted |
8530501 | Karookind Arts And Culture Festival | Wildre Kammies | Eastern Cape | R100 000,00 |
8600001 | Thina, Celebrating Our Being | Melikhaya Heugh | Eastern Cape | R100 000,00 |
8435701 | An Ode To Dr. Peter Magubane | Xolani Ngesi | Eastern Cape | R183 540,00 |
8593001 | Just A Phase | Ashwin May | Eastern Cape | R60 000,00 |
8752801 | Colourful Feet | Boipelo Monnamorwe | Free State | R89 791,67 |
8722401 | Heritage Preservation & Restoration Programme ’24 | Mpho Letula | Free State | R190 000,00 |
8322901 | Thursday’s In Black Art My Street | Pule Paul Peter | Free State | R190 000,00 |
8717401 | Slender | Nomalanga Nkosi | Gauteng | R202 000,00 |
8566901 | Ndebele In Song | Lebogang Mahlangu | Gauteng | R200 000,00 |
8759001 | Peace4Wentworth | Ash-Leigh Lafoy | KwaZulu Natal | R257 896,00 |
8648301 | Ingonyuluka Cultural Expressions | Muzi Mtshali | KwaZulu Natal | R250 000,00 |
8515301 | Celebrating Abilities Exhibition | Constance Seilego Nkopodi | Limpopo | R133 260,00 |
8024201 | Limpopo Indigenous Arts Festival | Solly Malaks | Limpopo | R150 000,00 |
8736701 | Temaswati Mbamba Creative Arts Hub | Andile Sibanyoni | Mpumalanga | R200 000,00 |
8511001 | Native Poetry Expo | Malik Mashinini | Mpumalanga | R200 000,00 |
8705501 | Bloedbande | Marilyn Jaars | Northern Cape | R250 000,00 |
8657301 | Xe E Xara Ke Art Festival | Eddie Lebeko | Northern Cape | R246 100,00 |
8752001 | Art-Reach Streaming Festival | Thato Ditlhale | North West | R230 000,00 |
8708701 | Ditsokopano | Willaim Motlogelwa | North West | R229 791,67 |
8527701 | Moving Mountains | Sudonia Kouter | Western Cape | R270 000,00 |
8660401 | Raising Voices- Raising Awareness | Servane Lewane | Western Cape | R195 000,00 |
Total | R3 927 379,34 |
*please scroll on the left and right to view the entire table*
MUSIC ORGANISATION | ||||
Number | Project Name | Organisation name | Province | Amount granted |
8750501 | South African Strings Foundation Road Trip Series | South African Strings Foundation | Eastern Cape | R150 000,00 |
8144301 | The Healing Gospel & Afro Soul Explosion Concert | Sandla Black (Pty) Ltd | Eastern Cape | R95 833,34 |
8451401 | O.R Tambo Homage Concert | VDS Concepts (Pty) Ltd | Eastern Cape | R95 833,34 |
8118301 | Free State Annual Music Indies Week | Goodfingers Records | Free State | R200 000,00 |
8747901 | Ihhashi Elimhlophe 45years Milestone Celebration | Wisdom Mobile Marketing Solutions Pty Ltd | Gauteng | R183 333,33 |
8668301 | Hhlabelela Sizwe | Ibutho Lesizwe Cultural Development | Gauteng | R100 000,00 |
8629601 | Niki’s Jazz Project | Nikis Heritage And Creative Arts Foundation | Gauteng | R100 000,00 |
8751401 | Inqaba Rural Music Development Project | Inqaba Yami Arts | KwaZulu Natal | R150 000,00 |
8702901 | Ubuhle Bendalo Indigenous Ochestral & Vocal | Kwazulu Natal Top Model South Africa Arts Sport & Recreation | KwaZulu Natal | R183 333,33 |
8097601 | Limpopo Gospel Experience | Makgobathe Security Services | Limpopo | R100 000,00 |
8699001 | Go Explo Live In Perth | Gospel Explode Npc | Limpopo | R100 000,00 |
8578201 | Steelpoort Gospel Legends Concert | Pretty Magolego Projects | Limpopo | R141 666,67 |
8519501 | Tihosi Na Tihosi Ta Xisati Ta Xitsonga Music Fest | Timeless Change (Pty) Ltd | Mpumalanga | R200 000,00 |
8736401 | Seen But Seldom Heard | Bright Future Community Development Centre | Mpumalanga | R141 666,67 |
8324501 | Izithethe Art Institute | Izithethe Development Projects | Mpumalanga | R200 000,00 |
8148801 | Ditiragalo Tsa Mmino | Botaki Ba Afrika | North West | R200 000,00 |
8603901 | Allure Experience | Allure Experience | North West | R141 666,67 |
8125901 | Ztk Annual Music Festival 2023 | ZTK Music Entertainment NPC | Northern Cape | R200 000,00 |
8739701 | Kuruman Comes Alive Music Festival | Lazy Monkey Studios | Northern Cape | R141 666,65 |
8290201 | Wcyo Music Stimulus Projects For Rural Youths | West Coast Youth Orchestra | Western Cape | R150 000,00 |
8674701 | Festival Neues Lied In Cape Town | Neues Lied NPC | Western Cape | R98 000,00 |
8720501 | Education & Inspiration – Cape Town To Karoo! | Join Bands Not Gangs | Western Cape | R185 333,33 |
Total | R3 258 333,33 |
*please scroll on the left and right to view the entire table*
MUSIC INDIVIDUALS | ||||
Number | Project Name | Individual Name | Province | Amounted grant |
8415401 | Choral Extravaganza | Njabulo Mthimkulu | Eastern Cape | R200 000,00 |
8432801 | She Is Hip Hop Tour | Precious Siziwe Mokoena | Free State | R141 666,67 |
8398301 | Annual Basadi Jazz On The Hills | Angela Kubheka | Free State | R75 000,00 |
8112901 | Bodibeng Music Festival | Disebo Innocentia Mahloko | Free State | R125 000,00 |
8504001 | South African Music For All | Alexander Hitzeroth | Eastern Cape | R100 000,00 |
8590801 | Divas In Concert | Koketso Mfuza | Gauteng | R100 000,00 |
8593501 | Ngeke Siba Bayeke Music Festival | Mbuzeni Mkhize | KwaZulu Natal | R125 000,00 |
8459801 | Imilolozelo Kamama; A Nguni Folk Music Experience | Kwazi Ndlangisa | KwaZulu Natal | R125 000,00 |
8569901 | Naka (Pedi Rap Edition) | Tumelo Moutlana | Limpopo | R100 000,00 |
8465601 | Sekhukhune Cultural Musical Festival | Mashienyane Aniky Phaladi | Limpopo | R100 000,00 |
8652101 | Celebrating Sons/Daughters Of Klerksdorp Via Music | Ayanda Jiya | North West | R200 000,00 |
8640001 | Kimberley Cultural Picnic | Lebogang Lekgau | Northern Cape | R200 000,00 |
8681201 | Livus’umoya: The Lady Day Big Band Reunion Concert | Amanda Tiffin | Western Cape | R150 000,00 |
Total | R1 741 666,67 |
*please scroll on the left and right to view the entire table*
THEATRE ORGANISATIONS | ||||
Number | Project Name | Organisation name | Province | Amount Granted |
8544201 | Amagqobhoka Musical Theatre Festival | Greenpasture Foundation | Eastern Cape | R121 875,00 |
8154001 | Umsimelelo Schools Art Festival | Dynamic Art- Creative Space Npc | Eastern Cape | R121 875,00 |
8303601 | Agterryers: Black Participation In The SA War 1899 | The War Museum Of The Boer Republics | Free State | R121 875,00 |
8046801 | Battle Her Fears | The Titan Theatre Production | Free State | R115 500,00 |
8259901 | Innocence Lost | National Childrens Theatre | Gauteng | R131 250,00 |
8761001 | 12/12 | Organisation : Popart Studios | Gauteng | R131 250,00 |
8406701 | Actors Against Human Trafficking | Mzansi Theatre Project Advancement | KwaZulu Natal | R131 250,00 |
8056801 | Nandi The Musical | Kwamashu Community Advancement Projects | KwaZulu Natal | R131 250,00 |
8475301 | International Wheelchaird Day | Beyond Disability SA NPC | Limpopo | R121 875,00 |
8385901 | 2nd Annual Theatre Of The Oppressed Campaign | Johnpheko M. Maphakela (Pty) Ltd. | Limpopo | R121 875,00 |
8703801 | Mbombela Children’s Theatre Festival | Mshika Sunrise Projects | Mpumalanga | R121 875,00 |
8105001 | Amaqhawe Esizwe | Amaqhawe Project Centre | Mpumalanga | R121 875,00 |
8452701 | Marangrang-Chaos In Bechuanaland | One Step Productions CC | North West | R121 875,00 |
8544301 | Malope Indegenous Musical Theatre Project | Magakwa Youth Development Centre | North West | R121 875,00 |
8389501 | Matlhabanelong – Ghosts Of Langeberg | Galeshewe Theatre Organisation | Northern Cape | R121 875,00 |
8087701 | Action Speaks Louder Than Words | Diamond Hippos Productions | Northern Cape | R121 875,00 |
8739201 | Stand Global South Playreadings | Stand Foundation | Western Cape | R131 250,00 |
8153801 | Jag In Theatre | Loukmaan Adams Productions (Pty) Ltd | Western Cape | R131 250,00 |
Total | R2 243 625,00 |
*please scroll on the left and right to view the entire table*
THEATRE INDIVIDUALS | ||||
Number | Project Name | Individual Name | Province | Amount Granted |
8774701 | Ntakana | Thembela Madliki | Eastern Cape | R121 875,00 |
8414001 | Izim Le Toilet | Fiks Mahola | Eastern Cape | R121 875,00 |
8544101 | Free State District Digital Theater Festival | Lefu Lekoala | Free State | R128 250,00 |
8213501 | Bantu Tales: Ditlhamane Tsa Gae | Boitumelo Riet | Northern Cape | R121 875,00 |
8504801 | SIKELELA: A South African Musical Opera | Lungile Themba | Gauteng | R131 250,00 |
8159501 | Spirit Of Shakespeare In Africa | Thamsanqa Mbongo | Western Cape | R131 250,00 |
8522201 | Legends Poetry Show | Nkululeko Ngwenya | KwaZulu Natal | R131 250,00 |
8517501 | Ibutho Lakwa-Zulu The Musical | Thokozani Mkhwanazi | KwaZulu Natal | R131 250,00 |
8262901 | “Makgakgasa” The Musical | Mashapa Sesera | Limpopo | R121 875,00 |
8581101 | Thobamatswalo | Mashilo Malesela Joseph Makhafola | Limpopo | R121 875,00 |
8234301 | Festival Of Stars | Herbert Mokoena | Mpumalanga | R121 875,00 |
8623001 | The Kraal | Bongani Masango | Mpumalanga | R121 875,00 |
8169201 | Radio Drama | Gomolemo Omphile Senna | North West | R121 875,00 |
8524601 | Girl Talk “The Musical” | John Loate | North West | R121 875,00 |
8599101 | Antie Katriena Van Kuboes | Warren Louw | Northern Cape | R121 875,00 |
8124901 | Emsini | Thapelo Tshite | Northern Cape | R121 875,00 |
8677501 | Ziyana | Nwabisa Plaatjie | Eastern Cape | R131 250,00 |
8074501 | Red Boots | Andile Vellem | Eastern Cape | R131 250,00 |
Total | R2 256 375,00 |
*please scroll on the left and right to view the entire table*
VISUAL ORGANISATION | ||||
Number | Project Name | Organisation name | Province | Amount Granted |
8491601 | Diversified Identity | Global Villiage Museum | Free State | R170 833,33 |
8360801 | Ukhono Public Art Project | Masana-Rays NPC | Gauteng | R101 057,95 |
8600801 | My Heritage My Culture | Ubuciko Bamaciko Development | KwaZulu Natal | R116 666,67 |
8311101 | Spontaneous Abstract | Vendart Trading Enterprise (Pty)Ltd | Limpopo | R270 833,33 |
Total | R659 391,28 |
*please scroll on the left and right to view the entire table*
VISUAL INDIVIDUALS | ||||
Number | Project Name | Individual Name | Province | Amount granted |
8528001 | Resistance Is Everything | Lonwabo Yonela Ngcwayi | Eastern Cape | R170 833,33 |
8537001 | Pen & Ink Drawing Community Project | Bonga Sifumba | Eastern Cape | R100 000,00 |
8700101 | Emdeeyou(MDU) Photo Exhibition | Modupe Tsomo | Free State | R100 000,00 |
8313501 | Bazobuya | Lawrence Lemaoana | Gauteng | R100 000,00 |
8497701 | Qula Kwedini Exhibition | Mzimkulu Gojo | Gauteng | R90 608,72 |
8644301 | Power Within | Robert Luyt | KwaZulu Natal | R100 000,00 |
8437701 | Siyasebenza Community Development | Nombulelo Makhathini | KwaZulu Natal | R116 666,67 |
8309101 | Exploration Of Mixed Medium Art Education | Nozi Nkovani | Mpumalanga | R212 000,00 |
8340001 | Art In Motion | Tebatso Mohlaka | Mpumalanga | R58 833,33 |
8733601 | Roots of Resilience | Lucky Moeketsi | North West | R140 000,00 |
8179301 | Ubuntu Creations | Puseletso Morakile | North West | R140 000,00 |
8171101 | Colour My Village | Goldish Setilo | North West | R100 000,00 |
8285301 | Bothakga | Gaopalelwe Lennox Marekwa | North West | R120 000,00 |
8470801 | Umculo Ngodaka | Ludwe Mgolombane | Eastern Cape | R100 000,00 |
8479601 | The M Word | Suzanne Duncan | Western Cape | R100 000,00 |
8726001 | Things Take Time, And Time Takes Things | Isabella Knemeyer | Western Cape | R91 666,67 |
Total | R1 840 608,72 |
Ends.
Please click on the link below to download the list of successful applicants in PDF format:
NAC 2023 ANNUAL CALL FOR FUNDING OUTCOMES Final